Crypto exchanges: volumes, derivatives and on-chain data
Sorted by 24-hour trading volume according to CoinGecko. This is not a reliability rating and not a recommendation.
| Exchange | Spot, 24h volume | Derivatives, 24h volume | Open interest | Perpetual contracts |
|---|---|---|---|---|
| Binance | $7.33B (112K BTC) | $53.86B (823K BTC) | $27.39B (418K BTC) | 822 |
| OKX | $2.10B (32K BTC) | $21.81B (333K BTC) | $7.25B (111K BTC) | 543 |
| CoinW | $818.62M (13K BTC) | $20.15B (308K BTC) | $5.47B (84K BTC) | 371 |
| WEEX | $2.13B (33K BTC) | $18.79B (287K BTC) | $5.07B (78K BTC) | 1006 |
| KCEX | $1.91B (29K BTC) | $18.52B (283K BTC) | $576.69M (8,812 BTC) | 830 |
| Tapbit | $2.51B (38K BTC) | $16.53B (253K BTC) | $3.77B (58K BTC) | 110 |
| Ourbit | $1.40B (21K BTC) | $16.64B (254K BTC) | $847.46M (13K BTC) | 772 |
| Bybit | $1.97B (30K BTC) | $13.96B (213K BTC) | $5.72B (87K BTC) | 919 |
| Toobit | $1.66B (25K BTC) | $14.00B (214K BTC) | $2.84B (43K BTC) | 788 |
| Gate | $2.02B (31K BTC) | $13.49B (206K BTC) | $5.66B (86K BTC) | 1051 |
| OrangeX Futures | — | $13.00B (199K BTC) | $3.19B (49K BTC) | 643 |
| CoinUp.io (Futures) | — | $12.30B (188K BTC) | $2.33B (36K BTC) | 85 |
| Deepcoin | $401.60M (6,136 BTC) | $11.43B (175K BTC) | $1.59B (24K BTC) | 436 |
| MEXC | $805.57M (12K BTC) | $9.78B (149K BTC) | $5.31B (81K BTC) | 1170 |
| Bitget | $1.05B (16K BTC) | $7.90B (121K BTC) | $3.57B (55K BTC) | 954 |
| Hyperliquid (Futures) | — | $8.75B (134K BTC) | $5.81B (89K BTC) | 355 |
| XT.COM | $1.27B (19K BTC) | $6.97B (106K BTC) | $5.60B (86K BTC) | 866 |
| WhiteBIT | $1.86B (28K BTC) | $6.23B (95K BTC) | $4.05B (62K BTC) | 395 |
| Hotcoin | $1.49B (23K BTC) | $6.23B (95K BTC) | $187.95M (2,872 BTC) | 709 |
| Biconomy (Futures) | — | $7.57B (116K BTC) | $763.37M (12K BTC) | 84 |
| Deribit | — | $7.28B (111K BTC) | $2.07B (32K BTC) | 152 |
| Zoomex | $466.85M (7,134 BTC) | $6.04B (92K BTC) | $288.80M (4,413 BTC) | 738 |
| Bitunix | $349.98M (5,348 BTC) | $5.42B (83K BTC) | $629.39M (9,617 BTC) | 789 |
| LBank | $1.34B (21K BTC) | $3.87B (59K BTC) | $307.82M (4,704 BTC) | 851 |
| KuCoin | $2.03B (31K BTC) | $2.86B (44K BTC) | $1.31B (20K BTC) | 726 |
| BingX | $393.04M (6,006 BTC) | $4.24B (65K BTC) | $1.87B (29K BTC) | 1336 |
| Bitrue | $371.35M (5,674 BTC) | $2.76B (42K BTC) | $1.13B (17K BTC) | 718 |
| BloFin | $2.07B (32K BTC) | $699.08M (11K BTC) | $478.91M (7,318 BTC) | 504 |
| HTX | $918.16M (14K BTC) | $1.63B (25K BTC) | $1.12B (17K BTC) | 426 |
| Pionex | $2.38B (36K BTC) | — | — | — |
| Kraken | $1.16B (18K BTC) | $1.06B (16K BTC) | $363.92M (5,561 BTC) | 207 |
| Lighter | — | $2.20B (34K BTC) | $440.09M (6,725 BTC) | 200 |
| AlphaX (Futures) | — | $2.13B (33K BTC) | $212.45M (3,246 BTC) | 628 |
| Coinbase Exchange | $1.97B (30K BTC) | — | — | — |
| Crypto.com Exchange | $1.02B (16K BTC) | $840.05M (13K BTC) | $1.39B (21K BTC) | 411 |
| PrimeXBT | — | $1.81B (28K BTC) | $529.63M (8,093 BTC) | 148 |
| Biconomy.com | $1.74B (27K BTC) | — | — | — |
| Aster (Futures) | — | $1.65B (25K BTC) | $1.20B (18K BTC) | 615 |
| Phemex | $616.53M (9,421 BTC) | $971.42M (15K BTC) | $1.04B (16K BTC) | 147 |
| Azbit | $1.49B (23K BTC) | — | — | — |
| Deribit Spot | $1.44B (22K BTC) | — | — | — |
| Bullish | $1.38B (21K BTC) | — | — | — |
| DigiFinex | $1.36B (21K BTC) | — | — | — |
| Variational Omni | — | $1.28B (20K BTC) | $726.99M (11K BTC) | 589 |
| EVEDEX | — | $961.99M (15K BTC) | $869.78M (13K BTC) | 54 |
| BitKan | $85.09M (1,300 BTC) | $773.69M (12K BTC) | $844.00M (13K BTC) | 754 |
| Upbit | $842.29M (13K BTC) | — | — | — |
| Poloniex | $778.90M (12K BTC) | — | — | — |
| BigONE | $768.02M (12K BTC) | — | — | — |
| edgeX | — | $659.76M (10K BTC) | $271.74M (4,152 BTC) | 179 |
| BitDelta | $602.20M (9,202 BTC) | — | — | — |
| GRVT | — | $568.22M (8,682 BTC) | $339.29M (5,184 BTC) | 184 |
| Coinstore | $565.17M (8,636 BTC) | — | — | — |
| Robinhood Chain Lighter (Futures) | — | $563.04M (8,603 BTC) | $185.47M (2,834 BTC) | 62 |
| Hibt | $515.70M (7,880 BTC) | — | — | — |
| Niza.io | $473.05M (7,228 BTC) | — | — | — |
| Bithumb | $437.11M (6,679 BTC) | — | — | — |
| BVOX | $384.06M (5,868 BTC) | — | — | — |
| Antarctic | — | $355.69M (5,435 BTC) | $155.59M (2,377 BTC) | 36 |
| Bitfinex | $235.09M (3,592 BTC) | $87.54M (1,338 BTC) | $705.80M (11K BTC) | 73 |
| GroveX | $300.81M (4,596 BTC) | — | — | — |
| HitBTC | $296.46M (4,530 BTC) | — | — | — |
| FMFW.io | $296.46M (4,530 BTC) | — | — | — |
| SoDEX (Futures) | — | $295.79M (4,520 BTC) | $138.20M (2,112 BTC) | 98 |
| Changelly PRO | $264.62M (4,043 BTC) | — | — | — |
| QFEX | — | $240.97M (3,682 BTC) | $173.51M (2,651 BTC) | 236 |
| Bitvavo | $227.48M (3,476 BTC) | — | — | — |
| Bitstamp by Robinhood | $220.69M (3,372 BTC) | — | — | — |
| Coinone | $172.58M (2,637 BTC) | — | — | — |
| LeveX | $18.94M (289 BTC) | $149.04M (2,277 BTC) | $111.89M (1,710 BTC) | 285 |
| P2B | $161.71M (2,471 BTC) | — | — | — |
| Bit2Me | $158.73M (2,425 BTC) | — | — | — |
| GMX Perpetuals V2 (Solana) | — | $121.20M (1,852 BTC) | $147.80M (2,258 BTC) | 91 |
| Tothemoon | $113.28M (1,731 BTC) | — | — | — |
| HashKey Exchange | $88.59M (1,354 BTC) | — | — | — |
| Bitazza | $87.49M (1,337 BTC) | — | — | — |
| Paribu | $80.38M (1,228 BTC) | — | — | — |
| BTSE | $75.77M (1,158 BTC) | — | — | — |
| CoinTR | $74.30M (1,135 BTC) | — | — | — |
| Derive (Futures) | — | $73.51M (1,123 BTC) | $845.38M (13K BTC) | 15 |
| Polymarket Perps | — | $71.23M (1,088 BTC) | $110.59M (1,690 BTC) | 90 |
| Byte Exchange | $71.02M (1,085 BTC) | — | — | — |
| Coincheck | $57.03M (871 BTC) | — | — | — |
| Coins.ph | $56.21M (859 BTC) | — | — | — |
| BtcTurk | Kripto | $55.20M (843 BTC) | — | — | — |
| Digital X | $54.95M (840 BTC) | — | — | — |
| Gemini | $40.75M (623 BTC) | — | — | — |
| Bitkub | $34.82M (532 BTC) | — | — | — |
| bitFlyer | $34.32M (524 BTC) | — | — | — |
| Bitbank | $29.09M (445 BTC) | — | — | — |
| OSL Exchange | $27.89M (426 BTC) | — | — | — |
| Binance US | $27.70M (423 BTC) | — | — | — |
| Backpack Exchange | $26.79M (409 BTC) | — | — | — |
| Bybit EU | $25.40M (388 BTC) | — | — | — |
| Ondo Stocks | $22.54M (344 BTC) | — | — | — |
| GMO Coin Japan | $19.83M (303 BTC) | — | — | — |
| Nonkyc.io | $16.08M (246 BTC) | — | — | — |
| Bittime | $13.93M (213 BTC) | — | — | — |
| CEX.IO | $13.54M (207 BTC) | — | — | — |
| Bitso | $13.10M (200 BTC) | — | — | — |
Volumes, open interest and contract counts: CoinGecko; funding, open interest and liquidations in the “from our data” block: the Satoshi Daily collector.