Bursa kripto: volume, derivatif, dan data on-chain
Diurutkan berdasarkan volume perdagangan 24 jam menurut CoinGecko. Ini bukan peringkat keandalan dan bukan rekomendasi.
| Bursa | Spot, volume 24 jam | Derivatif, volume 24 jam | Open interest (OI) | Kontrak perpetual |
|---|---|---|---|---|
| Binance | US$7,31 M (112 rb BTC) | US$53,65 M (823 rb BTC) | US$27,29 M (418 rb BTC) | 822 |
| OKX | US$2,09 M (32 rb BTC) | US$21,73 M (333 rb BTC) | US$7,22 M (111 rb BTC) | 543 |
| CoinW | US$815,56 jt (13 rb BTC) | US$20,07 M (308 rb BTC) | US$5,45 M (84 rb BTC) | 371 |
| WEEX | US$2,13 M (33 rb BTC) | US$18,72 M (287 rb BTC) | US$5,06 M (78 rb BTC) | 1006 |
| KCEX | US$1,91 M (29 rb BTC) | US$18,45 M (283 rb BTC) | US$574,54 jt (8.812 BTC) | 830 |
| Tapbit | US$2,50 M (38 rb BTC) | US$16,47 M (253 rb BTC) | US$3,76 M (58 rb BTC) | 110 |
| Ourbit | US$1,40 M (21 rb BTC) | US$16,58 M (254 rb BTC) | US$844,29 jt (13 rb BTC) | 772 |
| Bybit | US$1,96 M (30 rb BTC) | US$13,91 M (213 rb BTC) | US$5,70 M (87 rb BTC) | 919 |
| Toobit | US$1,65 M (25 rb BTC) | US$13,95 M (214 rb BTC) | US$2,83 M (43 rb BTC) | 788 |
| Gate | US$2,02 M (31 rb BTC) | US$13,44 M (206 rb BTC) | US$5,64 M (86 rb BTC) | 1051 |
| OrangeX Futures | — | US$12,95 M (199 rb BTC) | US$3,18 M (49 rb BTC) | 643 |
| CoinUp.io (Futures) | — | US$12,25 M (188 rb BTC) | US$2,33 M (36 rb BTC) | 85 |
| Deepcoin | US$400,09 jt (6.136 BTC) | US$11,39 M (175 rb BTC) | US$1,58 M (24 rb BTC) | 436 |
| MEXC | US$802,56 jt (12 rb BTC) | US$9,74 M (149 rb BTC) | US$5,29 M (81 rb BTC) | 1170 |
| Bitget | US$1,04 M (16 rb BTC) | US$7,87 M (121 rb BTC) | US$3,56 M (55 rb BTC) | 954 |
| Hyperliquid (Futures) | — | US$8,72 M (134 rb BTC) | US$5,78 M (89 rb BTC) | 355 |
| XT.COM | US$1,26 M (19 rb BTC) | US$6,94 M (106 rb BTC) | US$5,58 M (86 rb BTC) | 866 |
| WhiteBIT | US$1,85 M (28 rb BTC) | US$6,21 M (95 rb BTC) | US$4,04 M (62 rb BTC) | 395 |
| Hotcoin | US$1,49 M (23 rb BTC) | US$6,20 M (95 rb BTC) | US$187,25 jt (2.872 BTC) | 709 |
| Biconomy (Futures) | — | US$7,54 M (116 rb BTC) | US$760,51 jt (12 rb BTC) | 84 |
| Deribit | — | US$7,25 M (111 rb BTC) | US$2,07 M (32 rb BTC) | 152 |
| Zoomex | US$465,11 jt (7.134 BTC) | US$6,01 M (92 rb BTC) | US$287,72 jt (4.413 BTC) | 738 |
| Bitunix | US$348,67 jt (5.348 BTC) | US$5,40 M (83 rb BTC) | US$627,04 jt (9.617 BTC) | 789 |
| LBank | US$1,34 M (21 rb BTC) | US$3,85 M (59 rb BTC) | US$306,67 jt (4.704 BTC) | 851 |
| KuCoin | US$2,02 M (31 rb BTC) | US$2,85 M (44 rb BTC) | US$1,31 M (20 rb BTC) | 726 |
| BingX | US$391,57 jt (6.006 BTC) | US$4,22 M (65 rb BTC) | US$1,86 M (29 rb BTC) | 1336 |
| Bitrue | US$369,96 jt (5.674 BTC) | US$2,75 M (42 rb BTC) | US$1,12 M (17 rb BTC) | 718 |
| BloFin | US$2,06 M (32 rb BTC) | US$696,46 jt (11 rb BTC) | US$477,12 jt (7.318 BTC) | 504 |
| HTX | US$914,72 jt (14 rb BTC) | US$1,62 M (25 rb BTC) | US$1,12 M (17 rb BTC) | 426 |
| Pionex | US$2,37 M (36 rb BTC) | — | — | — |
| Kraken | US$1,15 M (18 rb BTC) | US$1,06 M (16 rb BTC) | US$362,56 jt (5.561 BTC) | 207 |
| Lighter | — | US$2,20 M (34 rb BTC) | US$438,45 jt (6.725 BTC) | 200 |
| AlphaX (Futures) | — | US$2,12 M (33 rb BTC) | US$211,66 jt (3.246 BTC) | 628 |
| Coinbase Exchange | US$1,96 M (30 rb BTC) | — | — | — |
| Crypto.com Exchange | US$1,02 M (16 rb BTC) | US$836,91 jt (13 rb BTC) | US$1,38 M (21 rb BTC) | 411 |
| PrimeXBT | — | US$1,81 M (28 rb BTC) | US$527,65 jt (8.093 BTC) | 148 |
| Biconomy.com | US$1,73 M (27 rb BTC) | — | — | — |
| Aster (Futures) | — | US$1,65 M (25 rb BTC) | US$1,19 M (18 rb BTC) | 615 |
| Phemex | US$614,22 jt (9.421 BTC) | US$967,78 jt (15 rb BTC) | US$1,04 M (16 rb BTC) | 147 |
| Azbit | US$1,48 M (23 rb BTC) | — | — | — |
| Deribit Spot | US$1,44 M (22 rb BTC) | — | — | — |
| Bullish | US$1,38 M (21 rb BTC) | — | — | — |
| DigiFinex | US$1,36 M (21 rb BTC) | — | — | — |
| Variational Omni | — | US$1,28 M (20 rb BTC) | US$724,27 jt (11 rb BTC) | 589 |
| EVEDEX | — | US$958,39 jt (15 rb BTC) | US$866,53 jt (13 rb BTC) | 54 |
| BitKan | US$84,77 jt (1.300 BTC) | US$770,80 jt (12 rb BTC) | US$840,85 jt (13 rb BTC) | 754 |
| Upbit | US$839,14 jt (13 rb BTC) | — | — | — |
| Poloniex | US$775,98 jt (12 rb BTC) | — | — | — |
| BigONE | US$765,15 jt (12 rb BTC) | — | — | — |
| edgeX | — | US$657,29 jt (10 rb BTC) | US$270,72 jt (4.152 BTC) | 179 |
| BitDelta | US$599,95 jt (9.202 BTC) | — | — | — |
| GRVT | — | US$566,09 jt (8.682 BTC) | US$338,02 jt (5.184 BTC) | 184 |
| Coinstore | US$563,06 jt (8.636 BTC) | — | — | — |
| Robinhood Chain Lighter (Futures) | — | US$560,93 jt (8.603 BTC) | US$184,78 jt (2.834 BTC) | 62 |
| Hibt | US$513,77 jt (7.880 BTC) | — | — | — |
| Niza.io | US$471,28 jt (7.228 BTC) | — | — | — |
| Bithumb | US$435,48 jt (6.679 BTC) | — | — | — |
| BVOX | US$382,62 jt (5.868 BTC) | — | — | — |
| Antarctic | — | US$354,36 jt (5.435 BTC) | US$155,01 jt (2.377 BTC) | 36 |
| Bitfinex | US$234,21 jt (3.592 BTC) | US$87,21 jt (1.338 BTC) | US$703,16 jt (11 rb BTC) | 73 |
| GroveX | US$299,68 jt (4.596 BTC) | — | — | — |
| HitBTC | US$295,36 jt (4.530 BTC) | — | — | — |
| FMFW.io | US$295,35 jt (4.530 BTC) | — | — | — |
| SoDEX (Futures) | — | US$294,68 jt (4.520 BTC) | US$137,68 jt (2.112 BTC) | 98 |
| Changelly PRO | US$263,63 jt (4.043 BTC) | — | — | — |
| QFEX | — | US$240,06 jt (3.682 BTC) | US$172,86 jt (2.651 BTC) | 236 |
| Bitvavo | US$226,63 jt (3.476 BTC) | — | — | — |
| Bitstamp by Robinhood | US$219,87 jt (3.372 BTC) | — | — | — |
| Coinone | US$171,94 jt (2.637 BTC) | — | — | — |
| LeveX | US$18,87 jt (289 BTC) | US$148,48 jt (2.277 BTC) | US$111,47 jt (1.710 BTC) | 285 |
| P2B | US$161,10 jt (2.471 BTC) | — | — | — |
| Bit2Me | US$158,14 jt (2.425 BTC) | — | — | — |
| GMX Perpetuals V2 (Solana) | — | US$120,75 jt (1.852 BTC) | US$147,25 jt (2.258 BTC) | 91 |
| Tothemoon | US$112,85 jt (1.731 BTC) | — | — | — |
| HashKey Exchange | US$88,26 jt (1.354 BTC) | — | — | — |
| Bitazza | US$87,17 jt (1.337 BTC) | — | — | — |
| Paribu | US$80,08 jt (1.228 BTC) | — | — | — |
| BTSE | US$75,49 jt (1.158 BTC) | — | — | — |
| CoinTR | US$74,02 jt (1.135 BTC) | — | — | — |
| Derive (Futures) | — | US$73,24 jt (1.123 BTC) | US$842,22 jt (13 rb BTC) | 15 |
| Polymarket Perps | — | US$70,96 jt (1.088 BTC) | US$110,18 jt (1.690 BTC) | 90 |
| Byte Exchange | US$70,76 jt (1.085 BTC) | — | — | — |
| Coincheck | US$56,82 jt (871 BTC) | — | — | — |
| Coins.ph | US$56,00 jt (859 BTC) | — | — | — |
| BtcTurk | Kripto | US$54,99 jt (843 BTC) | — | — | — |
| Digital X | US$54,74 jt (840 BTC) | — | — | — |
| Gemini | US$40,60 jt (623 BTC) | — | — | — |
| Bitkub | US$34,69 jt (532 BTC) | — | — | — |
| bitFlyer | US$34,19 jt (524 BTC) | — | — | — |
| Bitbank | US$28,98 jt (445 BTC) | — | — | — |
| OSL Exchange | US$27,78 jt (426 BTC) | — | — | — |
| Binance US | US$27,59 jt (423 BTC) | — | — | — |
| Backpack Exchange | US$26,69 jt (409 BTC) | — | — | — |
| Bybit EU | US$25,30 jt (388 BTC) | — | — | — |
| Ondo Stocks | US$22,46 jt (344 BTC) | — | — | — |
| GMO Coin Japan | US$19,75 jt (303 BTC) | — | — | — |
| Nonkyc.io | US$16,02 jt (246 BTC) | — | — | — |
| Bittime | US$13,88 jt (213 BTC) | — | — | — |
| CEX.IO | US$13,49 jt (207 BTC) | — | — | — |
| Bitso | US$13,05 jt (200 BTC) | — | — | — |
Volume, open interest, dan jumlah kontrak: CoinGecko; funding rate, open interest, dan likuidasi di blok “dari data kami”: pengumpul data Satoshi Daily.