क्रिप्टो एक्सचेंज: वॉल्यूम, डेरिवेटिव्स और ऑन-चेन डेटा
CoinGecko के अनुसार 24 घंटे के ट्रेडिंग वॉल्यूम के हिसाब से क्रमबद्ध। यह विश्वसनीयता की रेटिंग नहीं है और कोई सिफ़ारिश नहीं है।
| एक्सचेंज | स्पॉट, 24 घंटे का वॉल्यूम | डेरिवेटिव्स, 24 घंटे का वॉल्यूम | ओपन इंटरेस्ट | परपेचुअल कॉन्ट्रैक्ट |
|---|---|---|---|---|
| Binance | $7.31 अ॰ (1 लाख BTC) | $53.65 अ॰ (8 लाख BTC) | $27.29 अ॰ (4 लाख BTC) | 822 |
| OKX | $2.09 अ॰ (32 हज़ार BTC) | $21.73 अ॰ (3 लाख BTC) | $7.22 अ॰ (1 लाख BTC) | 543 |
| CoinW | $81.56 क॰ (13 हज़ार BTC) | $20.07 अ॰ (3 लाख BTC) | $5.45 अ॰ (84 हज़ार BTC) | 371 |
| WEEX | $2.13 अ॰ (33 हज़ार BTC) | $18.72 अ॰ (3 लाख BTC) | $5.06 अ॰ (78 हज़ार BTC) | 1006 |
| KCEX | $1.91 अ॰ (29 हज़ार BTC) | $18.45 अ॰ (3 लाख BTC) | $57.45 क॰ (8,812 BTC) | 830 |
| Tapbit | $2.50 अ॰ (38 हज़ार BTC) | $16.47 अ॰ (3 लाख BTC) | $3.76 अ॰ (58 हज़ार BTC) | 110 |
| Ourbit | $1.40 अ॰ (21 हज़ार BTC) | $16.58 अ॰ (3 लाख BTC) | $84.43 क॰ (13 हज़ार BTC) | 772 |
| Bybit | $1.96 अ॰ (30 हज़ार BTC) | $13.91 अ॰ (2 लाख BTC) | $5.70 अ॰ (87 हज़ार BTC) | 919 |
| Toobit | $1.65 अ॰ (25 हज़ार BTC) | $13.95 अ॰ (2 लाख BTC) | $2.83 अ॰ (43 हज़ार BTC) | 788 |
| Gate | $2.02 अ॰ (31 हज़ार BTC) | $13.44 अ॰ (2 लाख BTC) | $5.64 अ॰ (86 हज़ार BTC) | 1051 |
| OrangeX Futures | — | $12.95 अ॰ (2 लाख BTC) | $3.18 अ॰ (49 हज़ार BTC) | 643 |
| CoinUp.io (Futures) | — | $12.25 अ॰ (2 लाख BTC) | $2.33 अ॰ (36 हज़ार BTC) | 85 |
| Deepcoin | $40.01 क॰ (6,136 BTC) | $11.39 अ॰ (2 लाख BTC) | $1.58 अ॰ (24 हज़ार BTC) | 436 |
| MEXC | $80.26 क॰ (12 हज़ार BTC) | $9.74 अ॰ (1 लाख BTC) | $5.29 अ॰ (81 हज़ार BTC) | 1170 |
| Bitget | $1.04 अ॰ (16 हज़ार BTC) | $7.87 अ॰ (1 लाख BTC) | $3.56 अ॰ (55 हज़ार BTC) | 954 |
| Hyperliquid (Futures) | — | $8.72 अ॰ (1 लाख BTC) | $5.78 अ॰ (89 हज़ार BTC) | 355 |
| XT.COM | $1.26 अ॰ (19 हज़ार BTC) | $6.94 अ॰ (1 लाख BTC) | $5.58 अ॰ (86 हज़ार BTC) | 866 |
| WhiteBIT | $1.85 अ॰ (28 हज़ार BTC) | $6.21 अ॰ (95 हज़ार BTC) | $4.04 अ॰ (62 हज़ार BTC) | 395 |
| Hotcoin | $1.49 अ॰ (23 हज़ार BTC) | $6.20 अ॰ (95 हज़ार BTC) | $18.72 क॰ (2,872 BTC) | 709 |
| Biconomy (Futures) | — | $7.54 अ॰ (1 लाख BTC) | $76.05 क॰ (12 हज़ार BTC) | 84 |
| Deribit | — | $7.25 अ॰ (1 लाख BTC) | $2.07 अ॰ (32 हज़ार BTC) | 152 |
| Zoomex | $46.51 क॰ (7,134 BTC) | $6.01 अ॰ (92 हज़ार BTC) | $28.77 क॰ (4,413 BTC) | 738 |
| Bitunix | $34.87 क॰ (5,348 BTC) | $5.40 अ॰ (83 हज़ार BTC) | $62.70 क॰ (9,617 BTC) | 789 |
| LBank | $1.34 अ॰ (21 हज़ार BTC) | $3.85 अ॰ (59 हज़ार BTC) | $30.67 क॰ (4,704 BTC) | 851 |
| KuCoin | $2.02 अ॰ (31 हज़ार BTC) | $2.85 अ॰ (44 हज़ार BTC) | $1.31 अ॰ (20 हज़ार BTC) | 726 |
| BingX | $39.16 क॰ (6,006 BTC) | $4.22 अ॰ (65 हज़ार BTC) | $1.86 अ॰ (29 हज़ार BTC) | 1336 |
| Bitrue | $37.00 क॰ (5,674 BTC) | $2.75 अ॰ (42 हज़ार BTC) | $1.12 अ॰ (17 हज़ार BTC) | 718 |
| BloFin | $2.06 अ॰ (32 हज़ार BTC) | $69.65 क॰ (11 हज़ार BTC) | $47.71 क॰ (7,318 BTC) | 504 |
| HTX | $91.47 क॰ (14 हज़ार BTC) | $1.62 अ॰ (25 हज़ार BTC) | $1.12 अ॰ (17 हज़ार BTC) | 426 |
| Pionex | $2.37 अ॰ (36 हज़ार BTC) | — | — | — |
| Kraken | $1.15 अ॰ (18 हज़ार BTC) | $1.06 अ॰ (16 हज़ार BTC) | $36.26 क॰ (5,561 BTC) | 207 |
| Lighter | — | $2.20 अ॰ (34 हज़ार BTC) | $43.84 क॰ (6,725 BTC) | 200 |
| AlphaX (Futures) | — | $2.12 अ॰ (33 हज़ार BTC) | $21.17 क॰ (3,246 BTC) | 628 |
| Coinbase Exchange | $1.96 अ॰ (30 हज़ार BTC) | — | — | — |
| Crypto.com Exchange | $1.02 अ॰ (16 हज़ार BTC) | $83.69 क॰ (13 हज़ार BTC) | $1.38 अ॰ (21 हज़ार BTC) | 411 |
| PrimeXBT | — | $1.81 अ॰ (28 हज़ार BTC) | $52.76 क॰ (8,093 BTC) | 148 |
| Biconomy.com | $1.73 अ॰ (27 हज़ार BTC) | — | — | — |
| Aster (Futures) | — | $1.65 अ॰ (25 हज़ार BTC) | $1.19 अ॰ (18 हज़ार BTC) | 615 |
| Phemex | $61.42 क॰ (9,421 BTC) | $96.78 क॰ (15 हज़ार BTC) | $1.04 अ॰ (16 हज़ार BTC) | 147 |
| Azbit | $1.48 अ॰ (23 हज़ार BTC) | — | — | — |
| Deribit Spot | $1.44 अ॰ (22 हज़ार BTC) | — | — | — |
| Bullish | $1.38 अ॰ (21 हज़ार BTC) | — | — | — |
| DigiFinex | $1.36 अ॰ (21 हज़ार BTC) | — | — | — |
| Variational Omni | — | $1.28 अ॰ (20 हज़ार BTC) | $72.43 क॰ (11 हज़ार BTC) | 589 |
| EVEDEX | — | $95.84 क॰ (15 हज़ार BTC) | $86.65 क॰ (13 हज़ार BTC) | 54 |
| BitKan | $8.48 क॰ (1,300 BTC) | $77.08 क॰ (12 हज़ार BTC) | $84.08 क॰ (13 हज़ार BTC) | 754 |
| Upbit | $83.91 क॰ (13 हज़ार BTC) | — | — | — |
| Poloniex | $77.60 क॰ (12 हज़ार BTC) | — | — | — |
| BigONE | $76.51 क॰ (12 हज़ार BTC) | — | — | — |
| edgeX | — | $65.73 क॰ (10 हज़ार BTC) | $27.07 क॰ (4,152 BTC) | 179 |
| BitDelta | $59.99 क॰ (9,202 BTC) | — | — | — |
| GRVT | — | $56.61 क॰ (8,682 BTC) | $33.80 क॰ (5,184 BTC) | 184 |
| Coinstore | $56.31 क॰ (8,636 BTC) | — | — | — |
| Robinhood Chain Lighter (Futures) | — | $56.09 क॰ (8,603 BTC) | $18.48 क॰ (2,834 BTC) | 62 |
| Hibt | $51.38 क॰ (7,880 BTC) | — | — | — |
| Niza.io | $47.13 क॰ (7,228 BTC) | — | — | — |
| Bithumb | $43.55 क॰ (6,679 BTC) | — | — | — |
| BVOX | $38.26 क॰ (5,868 BTC) | — | — | — |
| Antarctic | — | $35.44 क॰ (5,435 BTC) | $15.50 क॰ (2,377 BTC) | 36 |
| Bitfinex | $23.42 क॰ (3,592 BTC) | $8.72 क॰ (1,338 BTC) | $70.32 क॰ (11 हज़ार BTC) | 73 |
| GroveX | $29.97 क॰ (4,596 BTC) | — | — | — |
| HitBTC | $29.54 क॰ (4,530 BTC) | — | — | — |
| FMFW.io | $29.54 क॰ (4,530 BTC) | — | — | — |
| SoDEX (Futures) | — | $29.47 क॰ (4,520 BTC) | $13.77 क॰ (2,112 BTC) | 98 |
| Changelly PRO | $26.36 क॰ (4,043 BTC) | — | — | — |
| QFEX | — | $24.01 क॰ (3,682 BTC) | $17.29 क॰ (2,651 BTC) | 236 |
| Bitvavo | $22.66 क॰ (3,476 BTC) | — | — | — |
| Bitstamp by Robinhood | $21.99 क॰ (3,372 BTC) | — | — | — |
| Coinone | $17.19 क॰ (2,637 BTC) | — | — | — |
| LeveX | $1.89 क॰ (289 BTC) | $14.85 क॰ (2,277 BTC) | $11.15 क॰ (1,710 BTC) | 285 |
| P2B | $16.11 क॰ (2,471 BTC) | — | — | — |
| Bit2Me | $15.81 क॰ (2,425 BTC) | — | — | — |
| GMX Perpetuals V2 (Solana) | — | $12.07 क॰ (1,852 BTC) | $14.72 क॰ (2,258 BTC) | 91 |
| Tothemoon | $11.29 क॰ (1,731 BTC) | — | — | — |
| HashKey Exchange | $8.83 क॰ (1,354 BTC) | — | — | — |
| Bitazza | $8.72 क॰ (1,337 BTC) | — | — | — |
| Paribu | $8.01 क॰ (1,228 BTC) | — | — | — |
| BTSE | $7.55 क॰ (1,158 BTC) | — | — | — |
| CoinTR | $7.40 क॰ (1,135 BTC) | — | — | — |
| Derive (Futures) | — | $7.32 क॰ (1,123 BTC) | $84.22 क॰ (13 हज़ार BTC) | 15 |
| Polymarket Perps | — | $7.10 क॰ (1,088 BTC) | $11.02 क॰ (1,690 BTC) | 90 |
| Byte Exchange | $7.08 क॰ (1,085 BTC) | — | — | — |
| Coincheck | $5.68 क॰ (871 BTC) | — | — | — |
| Coins.ph | $5.60 क॰ (859 BTC) | — | — | — |
| BtcTurk | Kripto | $5.50 क॰ (843 BTC) | — | — | — |
| Digital X | $5.47 क॰ (840 BTC) | — | — | — |
| Gemini | $4.06 क॰ (623 BTC) | — | — | — |
| Bitkub | $3.47 क॰ (532 BTC) | — | — | — |
| bitFlyer | $3.42 क॰ (524 BTC) | — | — | — |
| Bitbank | $2.90 क॰ (445 BTC) | — | — | — |
| OSL Exchange | $2.78 क॰ (426 BTC) | — | — | — |
| Binance US | $2.76 क॰ (423 BTC) | — | — | — |
| Backpack Exchange | $2.67 क॰ (409 BTC) | — | — | — |
| Bybit EU | $2.53 क॰ (388 BTC) | — | — | — |
| Ondo Stocks | $2.25 क॰ (344 BTC) | — | — | — |
| GMO Coin Japan | $1.98 क॰ (303 BTC) | — | — | — |
| Nonkyc.io | $1.60 क॰ (246 BTC) | — | — | — |
| Bittime | $1.39 क॰ (213 BTC) | — | — | — |
| CEX.IO | $1.35 क॰ (207 BTC) | — | — | — |
| Bitso | $1.30 क॰ (200 BTC) | — | — | — |
वॉल्यूम, ओपन इंटरेस्ट और कॉन्ट्रैक्ट की संख्या: CoinGecko; “हमारे डेटा से” ब्लॉक में फ़ंडिंग, ओपन इंटरेस्ट और लिक्विडेशन: Satoshi Daily का कलेक्टर।