Token screener
Data as of: Nov 14, 2026, 05:12 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $65,080 | −0.27% | −5.33% | −13.59% | −20.60% | $1.31T | $34.44B | 0.026 | −48.4% | — | — | |
| 2 | EthereumETH | $1,814 | −0.58% | −6.04% | −18.29% | −25.13% | $221.71B | $12.75B | 0.058 | −63.3% | — | — | |
| 3 | TetherUSDT | $0.9994 | +0.01% | +0.01% | +0.02% | +0.02% | $175.30B | $51.31B | 0.293 | −24.5% | $579.73MUSDT / WTRX 0.05% | — | |
| 4 | BNBBNB | $584.45 | −1.75% | −7.47% | −15.34% | −19.92% | $76.86B | $975.99M | 0.013 | −57.3% | $111.57KBNB / WETH 1% | — | |
| 5 | USDCUSDC | $0.9997 | +0.00% | +0.01% | −0.00% | +0.00% | $69.05B | $12.92B | 0.187 | −4.2% | $959.41MQNT / USDC | — | |
| 6 | XRPXRP | $0.9465 | −1.23% | −7.19% | −17.28% | −28.43% | $60.12B | $2.07B | 0.035 | −74% | — | — | |
| 7 | SolanaSOL | $72.07 | −1.65% | −9.54% | −18.95% | −31.57% | $42.63B | $3.47B | 0.081 | −75.4% | — | — | |
| 8 | TRONTRX | $0.3087 | −0.30% | −1.44% | −3.34% | −6.78% | $29.33B | $314.65M | 0.011 | −28.4% | — | — | |
| 10 | HyperliquidHYPE | $65.35 | −2.32% | −9.86% | −14.67% | −19.01% | $15.54B | $998.25M | 0.064 | −33.3% | — | — | |
| 11 | ZcashZEC | $855.63 | −2.41% | −9.48% | −31.52% | −27.02% | $14.58B | $676.93M | 0.046 | −73.2% | — | — | |
| 12 | MoneroXMR | $505.58 | −1.11% | −4.91% | −16.33% | −6.03% | $9.52B | $112.43M | 0.012 | −36.6% | — | — | |
| 13 | DogecoinDOGE | $0.0596 | −1.58% | −8.18% | −16.13% | −26.25% | $9.34B | $566.90M | 0.061 | −91.9% | — | — | |
| 14 | USDSUSDS | $1.00 | +0.02% | −0.02% | −0.03% | +0.00% | $8.54B | $352.43M | 0.041 | −5.4% | $77.76MUSDT / USDS | — | |
| 15 | LEO TokenLEO | $9.25 | −0.02% | −0.08% | −0.81% | +2.52% | $8.51B | $433.50K | <0.001 | −12.8% | $7.40KLEO / WETH 1% | — | |
| 16 | WhiteBIT CoinWBT | $63.35 | −0.33% | −4.81% | −12.45% | −21.14% | $7.52B | $171.05M | 0.023 | −27.9% | $377.45KWBT / USDT | — | |
| 17 | ChainlinkLINK | $9.02 | −1.89% | −8.59% | −16.24% | −27.61% | $6.92B | $263.64M | 0.038 | −82.9% | $20.25MLINK / WETH 0.3% | — | |
| 18 | CardanoADA | $0.1542 | −1.29% | −9.62% | −14.73% | −32.81% | $5.79B | $265.20M | 0.046 | −95% | — | — | |
| 19 | Ethena USDeUSDE | $0.9995 | +0.01% | +0.00% | +0.07% | −0.01% | $4.93B | $28.57M | 0.006 | −3.3% | $26.11MUSDe / PYUSD | — | |
| 20 | StellarXLM | $0.1361 | −1.63% | −7.58% | −9.32% | −25.81% | $4.82B | $216.03M | 0.045 | −84.5% | — | — | |
| 21 | DaiDAI | $0.9999 | −0.00% | +0.01% | −0.03% | −0.01% | $4.46B | $133.11M | 0.03 | −18% | $48.18MDAI / USDC / USDT | — | |
| 22 | Bitcoin CashBCH | $206.79 | −1.77% | −7.21% | −18.96% | −24.53% | $4.16B | $107.16M | 0.026 | −94.5% | — | — | |
| 23 | NEAR ProtocolNEAR | $3.08 | −3.07% | −12.07% | −15.41% | −39.11% | $4.04B | $518.41M | 0.128 | −84.9% | — | — | |
| 24 | LitecoinLTC | $45.27 | −0.81% | −7.79% | −11.91% | −24.59% | $3.52B | $233.47M | 0.066 | −89% | — | — | |
| 25 | AvalancheAVAX | $7.45 | −2.08% | −10.36% | −8.66% | −24.91% | $3.33B | $240.11M | 0.072 | −94.9% | — | — | |
| 26 | CantonCC | $0.0806 | −1.88% | −7.50% | −14.96% | −26.72% | $3.23B | $12.30M | 0.004 | −58.5% | — | — | |
| 27 | USD1USD1 | $0.9982 | +0.00% | −0.02% | −0.01% | −0.11% | $3.10B | $1.01B | 0.326 | −4.7% | $41.69MUSD1 / SOL | — | |
| 29 | UniswapUNI | $4.93 | −3.24% | −14.21% | −29.43% | −34.32% | $3.00B | $428.78M | 0.143 | −89% | $17.49MUNI / WETH 0.3% | — | |
| 30 | SuiSUI | $0.7208 | −2.02% | −10.03% | −15.35% | −29.57% | $2.98B | $345.45M | 0.116 | −86.5% | $0.00 | — | |
| 31 | Gram (prev. Toncoin)GRAM | $1.04 | −0.67% | −8.17% | −3.42% | −23.37% | $2.97B | $44.93M | 0.015 | −87.4% | $44.78MUSD₮ / TON | — | |
| 32 | Ripple USDRLUSD | $1.00 | +0.01% | +0.01% | −0.02% | −0.00% | $2.80B | $365.34M | 0.131 | −6.8% | $56.88MRLUSD / USDS | — | |
| 33 | Global DollarUSDG | $0.9999 | −0.01% | +0.00% | −0.00% | −0.01% | $2.65B | $436.71M | 0.165 | −39.6% | $37.05MUSDG / USDC | — | |
| 34 | PayPal USDPYUSD | $1.00 | +0.02% | −0.02% | −0.03% | +0.01% | $2.63B | $39.80M | 0.015 | −2% | $88.21MPYUSD / USDS | — | |
| 35 | RainRAIN | $0.00366872 | +0.93% | −1.43% | −34.54% | −59.05% | $2.62B | $11.77M | 0.004 | −81.2% | $63.45KRAIN / USDT 0.3% | — | |
| 36 | HederaHBAR | $0.0577 | −1.34% | −8.25% | −13.91% | −30.62% | $2.56B | $63.27M | 0.025 | −89.9% | — | — | |
| 38 | Shiba InuSHIB | $0.00000396 | −1.62% | −7.59% | −11.33% | −22.40% | $2.33B | $49.71M | 0.021 | −95.4% | $1.78MSHIB / WETH | — | |
| 39 | BittensorTAO | $191.74 | −2.67% | −11.19% | −13.31% | −29.39% | $2.25B | $138.31M | 0.062 | −74.7% | — | — | |
| 40 | CronosCRO | $0.044 | −3.67% | −6.95% | −10.75% | −25.61% | $2.23B | $6.75M | 0.003 | −95.1% | $467.29KCRO / ETH 1% | — | |
| 43 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.12 | 0.00% | −0.10% | −1.05% | −1.38% | $1.96B | $0.00 | 0 | −5.3% | — | — | |
| 44 | MemeCoreM | $0.8215 | −1.03% | +0.53% | −0.01% | +0.02% | $1.89B | $1.82M | <0.001 | −85.4% | $48.11KM / USDT 1% | — | |
| 45 | OKBOKB | $86.74 | −1.63% | −8.03% | −15.27% | −26.45% | $1.82B | $21.76M | 0.012 | −62.1% | $75.57KOKB / USDT 1% | — | |
| 46 | Falcon USDUSDF | $0.9941 | −0.00% | −0.09% | −0.06% | −0.08% | $1.72B | $645.38K | <0.001 | −7.5% | $6.76MUSDf / USDT 0.01% | — | |
| 49 | United StablesU | $0.9994 | +0.02% | −0.01% | +0.01% | +0.02% | $1.63B | $168.74M | 0.104 | −0.8% | $12.46MU / WBNB 0.05% | — | |
| 50 | PepePEPE | $0.00000387 | −3.67% | −12.67% | −20.10% | −6.19% | $1.63B | $340.91M | 0.21 | −86.2% | $13.80MPEPE / WETH | — | |
| 51 | AsterASTER | $0.6222 | −1.56% | −5.64% | −8.04% | −11.96% | $1.60B | $88.30M | 0.055 | −74.2% | $2.61MASTER / BNB 0.007% | — | |
| 52 | EthenaENA | $0.1182 | −2.80% | −12.62% | −24.60% | −40.47% | $1.60B | $290.15M | 0.182 | −92.2% | $4.25MENA / WETH 0.3% | — | |
| 53 | AaveAAVE | $102.34 | −1.06% | −7.43% | −22.16% | −34.30% | $1.58B | $183.99M | 0.116 | −84.5% | $15.52MAAVE / WETH 0.3% | — | |
| 54 | OndoONDO | $0.3055 | −2.12% | −10.06% | −15.32% | −33.12% | $1.49B | $102.65M | 0.069 | −85.7% | $1.23MONDO / WETH 0.3% | — | |
| 55 | World Liberty FinancialWLFI | $0.0467 | −1.66% | −1.95% | +0.65% | −19.70% | $1.48B | $38.36M | 0.026 | −85.9% | $2.20MWLFI / ETH 0.99% | — | |
| 56 | USDDUSDD | $0.9965 | +0.01% | −0.23% | −0.30% | −0.06% | $1.47B | $3.38M | 0.002 | −19.8% | $1.05MUSDT / USDD 0.01% | — | |
| 57 | Pump.funPUMP | $0.0029828 | −3.58% | −13.78% | −17.19% | −33.32% | $1.37B | $101.86M | 0.074 | −66.2% | $15.01MPUMP / USDC | — |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.