Token screener
Data as of: Nov 15, 2026, 08:07 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | Holders | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 | ArciumARX | $0.1922 | +1.21% | −2.78% | −12.53% | −18.36% | $40.14M | $4.81M | 0.12 | −58.8% | $356.79KARX / USDT 0.007% | 20+ | 42,520bsc | |
| 471 | Cash CatCASHCAT | $0.0404 | +2.22% | −2.78% | −46.88% | −62.97% | $39.89M | $7.37M | 0.185 | −87.2% | — | — | — | |
| 472 | ConcordiumCCD | $0.00310757 | +0.08% | +6.36% | +0.76% | −17.30% | $39.70M | $157.63K | 0.004 | −97.9% | — | — | — | |
| 473 | HoloworldHOLO | $0.0458 | +0.68% | +2.85% | −13.97% | −20.61% | $39.68M | $1.01M | 0.025 | −94.1% | $283.77KHOLO / WBNB 0.25% | 20+ | 9,654bsc | |
| 474 | AztecAZTEC | $0.0104 | +0.74% | −1.44% | −18.78% | −47.65% | $39.66M | $1.84M | 0.046 | −73.9% | $4.71MAZTEC / ETH 0.05% | 20+ | 15,463eth | |
| 475 | LombardBARD | $0.1003 | −4.81% | −17.33% | −9.22% | −8.13% | $39.66M | $11.94M | 0.301 | −94.1% | $55.29KBARD / ETH 9.9% | 20+ | 16,854eth | |
| 476 | FOLKSFOLKS | $2.15 | +0.67% | −1.26% | −11.97% | −7.29% | $39.51M | $423.39K | 0.011 | −95.6% | $393.71KFOLKS / USDC 0.023% | 20+ | 2,164eth | |
| 478 | CreditcoinCTC | $0.0718 | +0.12% | −2.46% | −10.39% | −23.35% | $39.42M | $465.92K | 0.012 | −99.2% | $21.92KG-CRE / WCTC 1% | 20+ | 852,184eth | |
| 479 | VenusXVS | $2.32 | +0.73% | +1.14% | −15.77% | −22.45% | $39.28M | $1.55M | 0.04 | −98.4% | $418.17K莱特币 / XVS 0.25% | 20+ | 79,300bsc | |
| 480 | AstarASTR | $0.00444604 | +0.90% | −0.75% | −12.24% | −27.97% | $39.25M | $967.91K | 0.025 | −98.9% | $1.14KASTR / USDC 15% | 20+ | 728eth | |
| 481 | VenomVENOM | $0.0212 | — | — | +43.25% | +128.75% | $38.88M | $0.00 | 0 | −97.3% | $347.45 | 8 | 830eth | — |
| 482 | Vanta NetworkVANTA | $6.85 | +1.19% | −2.31% | −10.78% | −15.57% | $38.88M | $696.06K | 0.018 | −72.9% | — | — | — | |
| 483 | ARCSARX | $0.00791693 | −0.05% | −0.10% | +0.16% | −0.63% | $38.79M | $24.75K | <0.001 | −100% | $17.12ARX / USDC 88% | 5 | 2,160eth | |
| 484 | Enjin CoinENJ | $0.0191 | +0.61% | +0.26% | −15.86% | −34.17% | $38.54M | $3.69M | 0.096 | −99.6% | $41.21KENJ / WETH | 20+ | 151,017eth | |
| 485 | Space and TimeSXT | $0.00828718 | +0.46% | −2.74% | −4.88% | −1.54% | $38.51M | $2.52M | 0.065 | −94.9% | $7.88KSXT / ETH 3% | 20+ | 9,728eth | |
| 486 | ARIA NETWORKARIAX | $0.1921 | −0.00% | −1.07% | −16.21% | −21.99% | $38.42M | $631.21K | 0.016 | −32.3% | — | — | — | |
| 487 | Resupply USDREUSD | $0.9918 | +0.01% | +0.36% | +0.07% | +0.26% | $38.42M | $846.07K | 0.022 | −16.3% | $8.81MreUSD / scrvUSD | 13 | 479eth | |
| 488 | Noon USNUSN | $0.9996 | 0.00% | +0.06% | +0.07% | −0.12% | $38.39M | $37.28K | <0.001 | −11.1% | $1.78MUSN / sUSN 0.01% | 5 | 499eth | |
| 489 | DUSKDUSK | $0.0624 | +0.50% | −0.57% | −14.18% | −48.38% | $38.36M | $3.85M | 0.1 | −94.3% | $163.82KDUSK / USDT 0.3% | 20+ | 19,687eth | |
| 490 | DeXeDEXE | $1.08 | +1.35% | −1.33% | −13.75% | −37.75% | $38.11M | $6.41M | 0.168 | −97.8% | $93.73KDEXE / WETH 0.01% | 20+ | 5,275eth | |
| 491 | FrankencoinZCHF | $1.19 | +0.03% | −0.24% | −2.28% | −2.06% | $38.00M | $314.19K | 0.008 | −10.7% | $2.68MZCHF / USDT 0.01% | 20+ | 553base | |
| 492 | ComedianBAN | $0.0378 | +1.00% | −1.55% | −15.10% | −30.74% | $37.83M | $3.04M | 0.08 | −90% | $950.86KBan / SOL | 20+ | 25,714solana | |
| 493 | SkyAISKYAI | $0.0378 | −1.07% | +6.84% | +5.21% | +27.14% | $37.78M | $7.85M | 0.208 | −95.6% | $2.56MSKYAI / WBNB | 20+ | 89,095bsc | |
| 494 | SnowbankSB | $235.76 | +0.86% | +5.98% | +4.27% | +1.01% | $37.64M | $69.56 | <0.001 | −97.2% | $3.86KSB / WAVAX | 10 | 2,798avax | |
| 495 | OasisROSE | $0.00462019 | +1.16% | +0.01% | −15.33% | −41.63% | $37.54M | $2.30M | 0.061 | −99.2% | $5.26KTOKEN / wROSE 1% | 20+ | 2,215bsc | |
| 496 | AbeyABEY | $0.0359 | +1.42% | +0.21% | −3.58% | +5.32% | $37.48M | $7.50K | <0.001 | −97.3% | — | — | — | |
| 497 | Open CampusEDU | $0.0434 | +0.33% | +4.32% | +0.32% | −42.21% | $37.37M | $2.51M | 0.067 | −97.4% | $341.91KEDU / USDT 0.201% | 20+ | 13,445bsc | |
| 498 | OntologyONT | $0.0374 | +2.02% | −0.81% | −7.23% | −27.91% | $37.37M | $2.79M | 0.075 | −99.7% | — | — | — | |
| 499 | Tellor TributesTRB | $13.17 | +1.08% | +0.89% | −13.23% | −27.00% | $37.34M | $8.07M | 0.216 | −97.8% | $17.58KTRB / ETH 1% | 16 | 12,593eth | |
| 500 | ChainflipFLIP | $0.431 | +0.07% | +2.27% | +20.70% | +48.02% | $37.24M | $123.47K | 0.003 | −95.5% | $224.57KFLIP / USDC 0.3% | 13 | 5,288eth | |
| 501 | KavaKAVA | $0.0344 | −2.88% | −8.17% | −48.67% | −50.01% | $37.24M | $28.90M | 0.776 | −99.6% | $1.44MKAVA / USDT 0.05% | 20+ | 11,698bsc | |
| 502 | MBG By Multibank GroupMBG | $0.1016 | −0.01% | −0.01% | −1.20% | −2.09% | $37.03M | $5.04M | 0.136 | −96% | $575.37K$MBG / USDT 0.3% | 9 | 5,283eth | |
| 504 | HumanityH | $0.017 | −1.04% | −2.91% | −67.39% | −70.17% | $36.78M | $5.58M | 0.152 | −98% | $247.78KH / USDT 0.25% | 20+ | 183,307eth | |
| 505 | GOHOMEGOHOME | $70.03 | +0.07% | −2.16% | −6.93% | −9.02% | $36.74M | $211.14K | 0.006 | −74.8% | $295.62KGOHOME / SOL | 15 | 27,135solana | |
| 506 | CeloCELO | $0.0601 | +1.26% | −0.11% | −6.98% | −28.72% | $36.65M | $3.53M | 0.096 | −99.4% | — | — | — | |
| 507 | pathUSDPATHUSD | $0.9974 | +0.23% | +0.58% | −0.29% | −0.22% | $36.60M | $3.42K | <0.001 | −9.8% | — | — | — | |
| 510 | UnitasUP | $0.1663 | +1.77% | +8.47% | +56.24% | +17.29% | $35.92M | $25.51M | 0.71 | −68.2% | $641.58KUP / BNB 0.007% | 20+ | 10,714bsc | |
| 511 | BIMBIM | $1.20 | +0.76% | −0.29% | −18.19% | −23.94% | $35.91M | $174.16K | 0.005 | −61% | $100.00KcbETH / BIM 0.3% | 3 | 717base | |
| 512 | OpcodeOPCODE | $0.0358 | +0.01% | — | −2.16% | +0.04% | $35.78M | $1.96 | <0.001 | −22% | $557.64KOPCODE / USDC 1% | 8 | 143eth | |
| 513 | AltLayerALT | $0.00469109 | +1.14% | −2.04% | −11.58% | −43.21% | $35.69M | $5.73M | 0.161 | −99.3% | $65.00KALT / USDT | 20+ | 52,172eth | |
| 514 | Main Street YieldMSY | $0.5551 | — | — | −3.03% | −7.78% | $35.68M | $0.00 | 0 | −46.6% | $5.84K | 8 | 219eth | — |
| 515 | HydrationHDX | $0.00600439 | +0.96% | +3.18% | −13.12% | −17.80% | $35.54M | $28.31K | <0.001 | −89% | — | — | — | |
| 516 | affineSN120 | $7.79 | +0.37% | −1.79% | −17.87% | −34.53% | $35.31M | $324.27K | 0.009 | −74.7% | $16.77KAFFINE / TAO 1% | 2 | 12base | |
| 517 | Bio ProtocolBIO | $0.0164 | +1.53% | −1.78% | −14.80% | −33.80% | $35.25M | $6.94M | 0.197 | −98.2% | $1.14MBIO / WBNB 0.25% | 20+ | 10,204eth | |
| 518 | NosanaNOS | $0.3498 | −0.10% | +0.13% | −20.83% | −32.01% | $34.98M | $476.35K | 0.014 | −95.5% | $476.01KNOS / USDC | 20+ | 48,492solana | |
| 519 | XYO NetworkXYO | $0.00250776 | −1.45% | −4.91% | −13.20% | −22.75% | $34.94M | $3.03M | 0.087 | −96.9% | $195.12KETH / XYO 0.3% | 20+ | 92,076eth | |
| 522 | PolymeshPOLYX | $0.0259 | +0.98% | −2.68% | −12.87% | −27.68% | $34.70M | $852.88K | 0.025 | −96.5% | — | — | — | |
| 524 | Aegis YUSDYUSD | $0.9985 | −0.06% | +0.03% | +0.02% | −0.03% | $34.56M | $86.12K | 0.002 | −14.7% | $994.38KYUSD / USDT 0.01% | 18 | 3,933bsc | |
| 525 | ElexiumEX | $3.86 | — | — | 0.00% | +6.21% | $34.51M | $0.00 | 0 | −9.8% | — | — | — | — |
| 526 | Gemini DollarGUSD | $0.9987 | −0.00% | −0.00% | −0.02% | +0.03% | $34.50M | $290.33K | 0.008 | −88.4% | $366.46KGUSD / 3Crv | 20+ | 19,120eth |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.