Token screener
Data as of: Nov 15, 2026, 08:02 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | Holders | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 416 | ManadiaUMXM | $0.00615197 | −0.14% | +0.07% | −0.67% | −90.76% | $48.61M | $58.19K | 0.001 | −99.7% | $11.59KUMXM / USDT 1.5% | 20+ | 6,488bsc | |
| 417 | AmpAMP | $0.00054126 | +1.24% | −0.27% | −16.56% | −27.61% | $48.60M | $6.30M | 0.13 | −99.6% | $33.57KAMP / WETH | 20+ | 102,047eth | |
| 418 | GAL (migrated to Gravity - G)GAL | $0.38 | +0.14% | −2.32% | −16.96% | −24.99% | $48.55M | $67.90 | <0.001 | −97.9% | $14.81KGAL / WBNB | 20+ | 46,082bsc | |
| 419 | Flying TulipFT | $0.0999 | −0.00% | −5.82% | −10.56% | −30.12% | $48.45M | $332.21K | 0.007 | −40.8% | $628.89KFT / ftUSD | 20+ | 1,099eth | |
| 421 | 牛来 (Niu Lai)牛来 | $0.0482 | +0.36% | +2.25% | −15.17% | −25.68% | $48.19M | $11.87M | 0.246 | −70.3% | $888.12KQQQB / 牛来 | 20+ | 62,721bsc | |
| 422 | OREORE | $91.54 | +1.97% | +14.74% | −22.19% | −20.48% | $47.74M | $1.43M | 0.03 | −93.7% | $1.09MORE / USDC | 20+ | 35,169solana | |
| 424 | GEKKOGEKKO | $0.00000079 | −0.05% | −0.02% | +24.07% | −6.12% | $47.62M | $37.14K | <0.001 | −94.2% | $1.03MGEKKO / WETH | 1 | 4,296eth | |
| 425 | MantisM | $0.4745 | — | — | −62.30% | −62.30% | $47.45M | $0.00 | 0 | −90.2% | $24.44M / SOL | 6 | 991solana | — |
| 426 | Aria.AIARIA | $0.2591 | +0.46% | +31.10% | +67.00% | +549.32% | $47.42M | $34.51M | 0.728 | −78.4% | $445.49KARIA / USDT 0.01% | 20+ | 80,264bsc | |
| 428 | Brazilian DigitalBRZ | $0.1729 | +0.13% | −0.11% | −3.31% | −11.77% | $47.20M | $342.25K | 0.007 | −98.3% | $118.85KBRZ / USDT 0.05% | 20+ | 348eth | |
| 429 | Baby Doge CoinBABYDOGE | $0.00 | +0.79% | +0.57% | −14.49% | −29.04% | $47.18M | $2.03M | 0.043 | −96.1% | $6.17MBabyDoge / WBNB | 20+ | — | |
| 431 | SparkSPK | $0.0136 | +0.77% | −4.15% | −14.42% | −31.66% | $46.98M | $4.26M | 0.091 | −92.6% | $120.09KUSDC / SPK 1% | 20+ | 17,830eth | |
| 432 | Banana For ScaleBANANAS31 | $0.00469203 | +0.83% | +12.32% | −18.30% | −26.99% | $46.92M | $10.73M | 0.229 | −91.9% | $1.86M$BANANA / WBNB 0.01% | 20+ | 179,443bsc | |
| 433 | Prize ProtocolPRIZE | $0.00079723 | +1.10% | −0.93% | −19.81% | −30.44% | $46.89M | $110.99K | 0.002 | −46.9% | $93.94KPRIZE / SOL | 2 | 970solana | |
| 434 | LineaLINEA | $0.00190526 | +1.65% | +2.10% | −9.36% | −33.15% | $46.73M | $8.35M | 0.179 | −95.9% | $69.85KLINEA / WETH 1% | 20+ | 11,481eth | |
| 435 | HeliumHNT | $0.2301 | −3.11% | +2.01% | −19.81% | −45.06% | $46.54M | $8.37M | 0.18 | −99.6% | $220.85KHNT / SOL | 20+ | 536,840solana | |
| 436 | Melania MemeMELANIA | $0.0464 | +0.81% | −2.86% | −20.41% | −44.43% | $46.44M | $4.92M | 0.106 | −99.6% | $5.38MMELANIA / USDC | 20+ | 221,796solana | |
| 437 | VeThorVTHO | $0.00044385 | +0.80% | −2.84% | −13.34% | −29.26% | $46.41M | $1.22M | 0.026 | −99% | — | — | — | |
| 438 | EXODEXOD | $4.43 | 0.00% | +0.08% | +13.09% | −23.29% | $46.30M | $0.00 | 0 | −66.1% | — | 0 | 1arbitrum | |
| 439 | FONQFONQ | $0.0657 | +0.64% | −0.21% | −10.27% | −13.29% | $45.96M | $78.42K | 0.002 | −26.8% | $4.23 | 0 | 468eth | |
| 440 | ZIG FinanceZIG | $0.0325 | −3.25% | −4.74% | −16.92% | −39.45% | $45.86M | $33.65M | 0.734 | −85.5% | $695.55KZIG / USDT 0.01% | 20+ | 215,567bsc | |
| 441 | ALEOALEO | $0.0291 | −0.08% | −2.51% | −9.15% | −51.53% | $45.70M | $1.21M | 0.027 | −99.6% | — | — | — | |
| 442 | Wintermute USDC SelectARMUSDCS | $1.03 | +0.00% | +0.02% | +0.11% | — | $45.44M | $0.00 | 0 | 0% | $0.00 | 0 | 131eth | |
| 443 | MetaMask USDMUSD | $0.9996 | −0.00% | +0.01% | +0.05% | +0.05% | $45.41M | $3.14M | 0.069 | −99.1% | $597.95KUSDC / mUSD | 20+ | 251,238eth | |
| 444 | eBTCEBTC | $80,280 | — | — | +25.30% | +24.66% | $44.51M | $0.00 | 0 | −39.8% | — | — | — | — |
| 445 | SushiSUSHI | $0.1543 | +0.43% | +1.63% | −12.85% | −30.93% | $44.25M | $4.93M | 0.112 | −99.3% | $613.96K#BTB / SUSHI | 20+ | 844solana | |
| 446 | Merlin ChainMERL | $0.0309 | +0.50% | −0.67% | +1.27% | +15.68% | $44.13M | $10.00M | 0.227 | −97.9% | $937.04KMERL / USDC 0.01% | 20+ | 18,378bsc | |
| 447 | Threshold NetworkT | $0.00392594 | +1.33% | −1.22% | −14.09% | −19.41% | $43.79M | $1.93M | 0.044 | −98.3% | $9.19KT / WETH | 20+ | 10,068eth | |
| 448 | Infinity Gaming$INF8 | $0.2177 | +0.69% | +4.18% | −3.54% | +7.51% | $43.54M | $160.14K | 0.004 | −12.5% | $108.93 | 3 | 1,384solana | |
| 449 | BabylonBABY | $0.00836126 | +1.30% | −2.10% | −21.15% | −30.13% | $43.48M | $4.31M | 0.099 | −95% | — | — | — | |
| 450 | NexpaceNXPC | $0.1351 | −0.13% | −1.53% | −7.85% | −27.78% | $43.24M | $3.37M | 0.078 | −96.4% | — | — | — | |
| 451 | MEET48IDOL | $0.0189 | −2.65% | +12.28% | −39.06% | +142.59% | $43.11M | $12.90M | 0.299 | −57.4% | $549.87KIDOL / WBNB 0.01% | 20+ | 315,543bsc | |
| 452 | AI Analysis TokenAIAT | $0.3628 | −0.39% | −0.46% | −2.36% | −1.85% | $42.95M | $35.18K | <0.001 | −99.6% | $0.40 | 1 | 6,515eth | |
| 453 | USDuUSDU | $0.9989 | −0.00% | +0.11% | +0.02% | −0.00% | $42.92M | $705.60K | 0.016 | −2.9% | $1.98MUSDu / USDC | 20+ | 797solana | |
| 454 | AllUnity CHFCHFAU | $1.19 | −0.00% | −0.34% | −2.27% | −1.97% | $42.74M | $7.98K | <0.001 | −5.4% | $224.97KCHFAU / USDC 0.05% | 3 | 2,137eth | |
| 455 | Jelly-My-JellyJELLYJELLY | $0.0427 | +0.24% | +16.42% | +6.09% | −16.60% | $42.67M | $5.98M | 0.14 | −91% | $2.17Mjellyjelly / SOL | 20+ | 33,798solana | |
| 456 | Metronome Synth USDMSUSD | $0.8181 | +0.05% | +0.90% | −0.49% | −7.56% | $41.96M | $1.47M | 0.035 | −76.2% | $4.21MfrxUSD / msUSD | 20+ | 507eth | |
| 457 | KAITOKAITO | $0.173 | +2.07% | −4.84% | −16.30% | −40.28% | $41.77M | $11.79M | 0.282 | −94% | $10.03KKAITO / WETH 0.3% | 20+ | 401,618base | |
| 458 | io.netIO | $0.0972 | +1.26% | −0.39% | −16.56% | −38.26% | $41.73M | $7.57M | 0.181 | −98.5% | $186.67KIO / USDC | 20+ | 86,218solana | |
| 459 | Pentagon ChainPC | $42.10 | +0.33% | +0.01% | −4.31% | −5.91% | $41.40M | $2.51K | <0.001 | −32.9% | $30.13KPC / WETH | 20+ | 4,435eth | |
| 460 | Nervos NetworkCKB | $0.00082937 | +0.75% | −0.48% | −12.82% | −44.46% | $41.39M | $2.13M | 0.051 | −98.1% | — | — | — | |
| 461 | LiskLSK | $0.1457 | +0.25% | +3.35% | −18.66% | −24.97% | $41.26M | $4.50M | 0.109 | −99.6% | $171.81KLSK / ETH 0.3% | 20+ | 4,126eth | |
| 462 | StraitsX XUSDXUSD | $0.9999 | +0.01% | −0.00% | −0.01% | −0.04% | $41.18M | $6.55M | 0.159 | −43.5% | $13.00KXUSD / WETH 0.05% | 20+ | 933eth | |
| 463 | TokenPocket TokenTPT | $0.00697639 | +0.05% | +0.34% | −14.18% | −11.32% | $41.16M | $15.10K | <0.001 | −95.2% | $564.73KTPT / USDT 1% | 20+ | 52,090bsc | |
| 464 | TurboTURBO | $0.0005965 | +0.67% | −0.53% | −16.27% | −32.56% | $41.16M | $6.36M | 0.155 | −95.8% | $61.90KTURBO / WETH 1% | 20+ | 69,744eth | |
| 465 | AxelarAXL | $0.0325 | +0.77% | −0.87% | −9.58% | −39.67% | $40.84M | $4.49M | 0.11 | −98.8% | $11.96KAXL / ETH 2% | 20+ | 12,508eth | |
| 466 | Main Street USDMSUSD | $0.533 | −0.00% | — | +1.18% | −1.21% | $40.64M | $15.99 | <0.001 | −73.4% | $79.36KmsUSD / USDC 0.01% | 20+ | 526eth | |
| 467 | FastX Network TokenFXNW | $0.3126 | −0.46% | −1.76% | −3.23% | −3.69% | $40.64M | $173.12K | 0.004 | −23.6% | — | 0 | 399arbitrum | |
| 468 | NanoXNO | $0.3044 | +0.93% | −0.75% | −5.43% | −9.40% | $40.56M | $151.35K | 0.004 | −99.1% | — | — | — | |
| 469 | ArciumARX | $0.1924 | +1.21% | −3.17% | −12.53% | −18.36% | $40.18M | $4.82M | 0.12 | −58.8% | $356.79KARX / USDT 0.007% | 20+ | 42,520bsc |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.