Token screener
Data as of: Nov 15, 2026, 07:39 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | Holders | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292 | GMXGMX | $7.24 | −0.05% | −1.37% | −9.47% | −17.31% | $77.74M | $2.85M | 0.037 | −92.1% | $351.11KGMX / WETH 0.3% | 20+ | 291,158arbitrum | |
| 293 | Tori trUSDTRUSD | $0.9997 | −0.00% | −0.02% | +0.07% | +0.04% | $77.35M | $663.04K | 0.009 | −0.1% | $2.45MtrUSD / USDC | 5 | 528eth | |
| 294 | KinetiqKNTQ | $0.2384 | +0.21% | +3.30% | −46.47% | −22.10% | $77.13M | $7.06M | 0.092 | −60% | $1.28MKNTQ / WHYPE 0.45% | 20+ | — | |
| 295 | Nexus MutualNXM | $50.24 | +0.01% | +0.13% | −13.37% | −18.46% | $76.94M | $0.00 | 0 | −73% | $0.00 | 0 | 3,797eth | |
| 296 | USDAUSDA | $0.8824 | +0.55% | −0.29% | −3.87% | −8.49% | $76.74M | $236.49K | 0.003 | −26% | $7.56MUSDA / USDT | 20+ | 401,869bsc | |
| 299 | HorizenZEN | $4.11 | +0.21% | +0.49% | −17.44% | −31.33% | $76.00M | $8.30M | 0.109 | −97.5% | $1.41MZEN / WETH 0.15% | 20+ | 119,994base | |
| 300 | Cygnus Finance Global USDCGUSD | $0.9944 | −0.00% | — | +0.23% | +0.30% | $75.83M | $4.37 | <0.001 | −8.7% | $19.12KcgUSD / USDC | 10 | 1,956,753base | |
| 301 | ChutesSN64 | $11.72 | −0.04% | −2.14% | −23.08% | −38.09% | $75.19M | $316.67K | 0.004 | −88.8% | — | — | — | |
| 303 | Felix feUSDFEUSD | $0.9971 | −0.00% | +0.14% | −0.32% | −0.18% | $74.78M | $252.26K | 0.003 | −6.6% | $378.82KfeUSD / USDe | 20+ | — | |
| 304 | NUMA-XCRX | $0.0748 | +0.04% | −0.03% | +0.08% | — | $74.73M | $117.57K | 0.002 | −0.8% | $6.00 | 0 | 17,046bsc | |
| 306 | Lista USDLISUSD | $0.9978 | −0.06% | −0.00% | +0.06% | +0.17% | $74.14M | $74.66K | 0.001 | −50.1% | $890.26KHAY / USDT | 20+ | 30,121bsc | |
| 307 | SOONSOON | $0.2178 | −0.69% | +0.74% | −9.08% | −28.78% | $74.01M | $4.98M | 0.067 | −94.9% | $225.64KSOON / WBNB 0.01% | 20+ | 11,209bsc | |
| 309 | OrcaORCA | $1.20 | −1.19% | +4.46% | −11.86% | −37.96% | $73.07M | $9.46M | 0.129 | −94.1% | $1.47MORCA / SOL | 20+ | 92,596solana | |
| 312 | InfiniFi USDIUSD | $1.00 | −0.00% | +0.14% | +0.19% | +0.00% | $72.76M | $1.05K | <0.001 | −27.4% | $12.84KiUSD / USDC | 7 | 1,601eth | |
| 313 | StrongholdSHX | $0.00386083 | −0.08% | +3.46% | −12.08% | −35.33% | $72.61M | $809.65K | 0.011 | −93.1% | $1.18MSHX / ETH 0.3% | 4 | 7,507eth | |
| 314 | USDsuiUSDSUI | $0.9997 | +0.01% | +0.04% | +0.06% | +0.06% | $72.34M | $2.35M | 0.033 | −2.1% | $1.58MUSDSUI / USDC 0.01% | 20+ | — | |
| 315 | APESAPES | $0.0801 | — | — | −3.08% | −3.38% | $72.12M | $0.00 | 0 | −5.7% | $260.15KPEANUT / APES 0.01% | 11 | 12,040bsc | — |
| 316 | Dog (Bitcoin)DOG | $0.0007173 | −0.02% | −1.60% | −8.92% | −21.30% | $71.75M | $577.31K | 0.008 | −92.8% | $63.45KDOG / SOL | 20+ | 12,784solana | |
| 318 | WrappedM by M0WM | $0.9998 | +0.00% | — | +0.09% | +0.04% | $70.35M | $13.69 | <0.001 | −93.5% | $608.04wM / USDC | 12 | 87solana | |
| 319 | MAG7.ssiMAG7.SSI | $0.4187 | +0.02% | −0.53% | −15.70% | −21.81% | $70.07M | $857.02K | 0.012 | −68.9% | $1.09MMAG7.ssi / USDC 0.3% | 20+ | 250,356base | |
| 320 | Axis USDUSDX | $0.9984 | −0.00% | −0.03% | +0.01% | −0.06% | $69.93M | $862.14K | 0.012 | −0.3% | $2.88MUSDx / USDT | 4 | 897eth | |
| 321 | GALAGALA | $0.00135863 | +0.31% | +0.72% | −11.21% | −32.91% | $69.63M | $13.07M | 0.188 | −99.8% | $65.72KGALA / SOL | 20+ | 658solana | |
| 323 | QtumQTUM | $0.6545 | +0.15% | +1.09% | −6.19% | −27.12% | $69.48M | $2.90M | 0.042 | −99.3% | — | — | — | |
| 325 | MetaDAOMETA | $3.03 | +0.19% | −4.55% | −25.33% | −40.28% | $68.79M | $644.29K | 0.009 | −72% | $1.37MMETA / USDC | 20+ | 6,907solana | |
| 326 | 0x ProtocolZRX | $0.0795 | −0.58% | −0.06% | −12.18% | −29.12% | $67.52M | $2.94M | 0.044 | −96.8% | $163.83KZRX / WETH 0.3% | 20+ | 188,234eth | |
| 328 | dYdXDYDX | $0.0787 | −0.20% | +0.44% | −14.26% | −36.39% | $66.55M | $3.60M | 0.054 | −98.3% | — | — | — | |
| 330 | MindWaveDAONILA | $0.0787 | +0.05% | +0.20% | +0.11% | −0.00% | $66.28M | $319.93K | 0.005 | −79.8% | $133.03NILA / USDT 10% | 15 | 18,973bsc | |
| 331 | Midas mF-ONEMF-ONE | $1.14 | +0.00% | +0.01% | +0.17% | +0.56% | $66.21M | $0.00 | 0 | −0.3% | $0.00 | 0 | 33eth | |
| 332 | TargonSN4 | $10.88 | +0.29% | −0.12% | −17.57% | −26.14% | $65.24M | $595.51K | 0.009 | −72.3% | — | — | — | |
| 333 | WalrusWAL | $0.0243 | +0.26% | +0.98% | −12.44% | −45.95% | $64.89M | $3.96M | 0.061 | −96.8% | $477.70KWAL / SUI 0.25% | 20+ | 71,851sui-network | |
| 334 | Crown BRLVBRLV | $0.1743 | −0.00% | +0.03% | −1.57% | −11.51% | $64.67M | $363.22 | <0.001 | −14.9% | $10.12KBRLV / USDC 0.05% | 5 | 243base | |
| 335 | ArkhamARKM | $0.0884 | −0.22% | +0.49% | −9.17% | −27.94% | $64.66M | $6.76M | 0.105 | −97.8% | $55.29KPOL / ARKM 1% | 20+ | 38,716eth | |
| 336 | EscoinELG | $0.2899 | +131.93% | +0.02% | +128.10% | −0.56% | $64.62M | $248.85K | 0.004 | −92% | $355.05ELG / USDT | 15 | 2,489eth | |
| 337 | RedStoneRED | $0.1114 | +0.04% | −0.60% | −27.78% | −23.52% | $64.21M | $2.35M | 0.037 | −88.1% | $223.34KRED / ETH 1% | 20+ | 8,517eth | |
| 338 | ADIADI | $7.41 | +0.72% | −4.97% | −7.68% | −10.87% | $64.13M | $7.48M | 0.117 | −16.6% | $1.86MADI / USDC 0.05% | 7 | 29,455eth | |
| 339 | TempleDAOTEMPLE | $2.70 | — | — | −1.00% | −7.01% | $64.04M | $0.00 | 0 | −34.4% | $51.58KTEMPLE / DAI 1% | 18 | 3,077eth | |
| 340 | SeekerSKR | $0.00869297 | −0.33% | −2.37% | −28.80% | −43.39% | $63.78M | $2.15M | 0.034 | −84.4% | $502.67KSKR / USDC | 20+ | 47,341solana | |
| 341 | FourFORM | $0.166 | −0.78% | −8.54% | −16.27% | −34.67% | $63.38M | $3.41M | 0.054 | −96% | $325.63KFORM / USDT 0.25% | 20+ | 18,780bsc | |
| 342 | Cheems TokenCHEEMS | $0.00000031 | −0.27% | −4.01% | −19.64% | −32.04% | $63.35M | $344.07K | 0.005 | −85.6% | $2.01MCheems / WBNB 0.25% | 20+ | 126,272bsc | |
| 344 | OzapayOZA | $0.0691 | +0.22% | −3.39% | +2.25% | +33.70% | $62.86M | $6.67K | <0.001 | −14.5% | $20.79KOZA / SOL | 2 | 731solana | |
| 345 | GasGAS | $0.963 | −0.05% | +2.37% | −9.83% | −26.65% | $62.69M | $671.40K | 0.011 | −99% | — | — | — | |
| 346 | DOLADOLA | $0.996 | −0.02% | +0.16% | −0.02% | −0.09% | $62.44M | $5.14M | 0.082 | −46.8% | $41.79MDOLA / sUSDe | 20+ | 2,084eth | |
| 347 | Royal EuroREUR | $4.13 | — | — | +260.85% | +254.53% | $62.01M | $0.00 | 0 | 0% | — | 0 | 3eth | — |
| 348 | PharosPROS | $0.4569 | −0.71% | −3.04% | −8.72% | −29.16% | $61.91M | $1.14M | 0.018 | −59.7% | — | — | — | |
| 349 | WEMIXWEMIX | $0.1237 | +0.00% | +2.58% | +2.03% | −32.10% | $61.91M | $439.18K | 0.007 | −99.5% | — | — | — | |
| 350 | ONEchainONE | $0.1095 | +0.66% | −0.67% | +8.04% | +4.56% | $61.48M | $3.19M | 0.052 | −75% | $530.69KCROSS / USDT 0.01% | 20+ | 81,935bsc | |
| 351 | yearn.financeYFI | $1,710 | +0.02% | +1.86% | −14.28% | −25.96% | $61.35M | $9.08M | 0.148 | −98.1% | $855.88KYFI / wstETH | 20+ | 13,619base | |
| 352 | AlloraALLO | $0.1456 | −1.05% | −4.51% | +2.50% | −32.20% | $61.31M | $6.16M | 0.1 | −90.9% | $53.29KALLO / USDT 3% | 20+ | 3,504bsc | |
| 353 | DiemDIEM | $1,642 | +0.13% | +14.54% | −1.74% | −5.39% | $61.18M | $1.27M | 0.021 | −36% | $6.34MVVV / DIEM 0.267% | 20+ | 11,561base | |
| 354 | Marscat TokenMCAT | $0.6497 | +0.08% | −4.80% | +7.24% | +0.53% | $61.12M | $872.67K | 0.014 | −45.4% | $1.43MMCAT / USDT 0.168% | 8 | 36,195bsc |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.