Token screener
Data as of: Nov 15, 2026, 07:32 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | Holders | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228 | Hastra AUTOAUTO | $1.03 | −0.00% | −0.05% | +0.15% | +0.80% | $112.62M | $172.15K | 0.002 | −1.8% | $141.74KAUTO / PRIME | 4 | 709solana | |
| 229 | Aster USDFUSDF | $0.9973 | +0.05% | +0.04% | +0.00% | +0.03% | $112.06M | $671.81K | 0.006 | −4.7% | $414.40KUSDF / USDT | 20+ | 41,215bsc | |
| 231 | VaultaA | $0.0661 | −0.24% | +2.24% | −14.69% | −35.52% | $111.07M | $7.78M | 0.07 | −91.5% | — | — | — | |
| 232 | NEONEO | $1.57 | −0.15% | +0.17% | −13.95% | −32.21% | $111.06M | $4.53M | 0.041 | −99.2% | — | — | — | |
| 234 | AWE NetworkAWE | $0.0553 | −0.39% | −0.92% | −10.01% | −11.03% | $107.40M | $1.58M | 0.015 | −79.5% | $225.35KAWE / USDC | 20+ | 10,872base | |
| 235 | eCashXEC | $0.00000531 | −0.05% | +4.48% | −7.45% | −19.63% | $106.83M | $3.54M | 0.033 | −98.6% | — | — | — | |
| 237 | The SandboxSAND | $0.036 | −0.33% | −0.22% | −13.79% | −34.63% | $105.59M | $29.86M | 0.283 | −99.6% | $275.74KSAND / WETH | 20+ | 205,352eth | |
| 241 | ChilizCHZ | $0.00977258 | +0.05% | −1.48% | −12.74% | −30.68% | $103.70M | $15.03M | 0.145 | −98.9% | $175.64Kchz / USDC 0.049% | 20+ | 1,317base | |
| 242 | Rollbit CoinRLB | $0.0671 | −0.08% | −0.30% | −8.93% | −8.01% | $103.06M | $277.34K | 0.003 | −74.6% | $2.76MRLB / USDT 0.3% | 20+ | 20,039eth | |
| 243 | SoSoValueSOSO | $0.2863 | +0.35% | +1.51% | −8.48% | −5.83% | $102.53M | $3.10M | 0.03 | −79.8% | $91.61KSOSO / USDC | 20+ | 89,058base | |
| 244 | RailgunRAIL | $1.69 | −0.22% | +0.57% | −23.71% | −33.67% | $101.14M | $136.19K | 0.001 | −70.2% | $3.41MRAIL / WETH 1% | 20+ | 8,917eth | |
| 245 | Useless CoinUSELESS | $0.1011 | −0.10% | −1.58% | −20.62% | −37.83% | $101.03M | $17.17M | 0.17 | −76.7% | $2.72MUSELESS / SOL | 20+ | 70,790solana | |
| 246 | Non-Playable CoinNPC | $0.0125 | +0.93% | −0.03% | −15.84% | −36.02% | $100.75M | $2.12M | 0.021 | −81.1% | $2.46MNPC / WETH | 20+ | 20,641eth | |
| 249 | Unity USDUUSD | $0.9993 | −0.02% | +0.03% | +0.05% | +0.02% | $99.93M | $5.11M | 0.051 | −20.4% | $23.29MUUSD / USDT 0.01% | 20+ | 125,650bsc | |
| 250 | edgeXEDGE | $0.2832 | +0.32% | −2.16% | −13.69% | −6.20% | $99.15M | $2.14M | 0.022 | −81.6% | $26.89KEDGE / ETH 0.25% | 20+ | 13,916eth | |
| 251 | AIOZ NetworkAIOZ | $0.0767 | +0.02% | +0.51% | −12.42% | −26.69% | $99.06M | $5.84M | 0.059 | −97.1% | $1.24MAIOZ / WETH 1% | 20+ | 29,318eth | |
| 252 | DGrid AIDGAI | $0.6586 | −1.09% | −5.37% | −13.82% | −22.78% | $98.79M | $24.76M | 0.251 | −42.1% | $1.35MDGAI / USDT 0.01% | 20+ | 12,045bsc | |
| 253 | UltimaULTIMA | $1,155 | −1.71% | +34.10% | −2.52% | −26.14% | $97.74M | $5.82M | 0.06 | −94.9% | $150.12KULTIMA / USDT 0.01% | 8 | — | |
| 254 | Saturn DollarUSDAT | $0.999 | +0.00% | +0.04% | +0.06% | +0.01% | $97.01M | $4.02M | 0.041 | −4.2% | $718.67KUSDat / USDC | 20+ | 1,431eth | |
| 256 | PromPROM | $5.23 | +0.74% | +4.67% | +0.37% | +12.98% | $95.42M | $2.88M | 0.03 | −95.1% | $84.63KPROM / USDT 0.25% | 20+ | 9,639bsc | |
| 257 | 1INCH1INCH | $0.0675 | −0.03% | +0.95% | −13.79% | −27.72% | $94.85M | $19.31M | 0.204 | −99.2% | $3.37M1INCH / wstETH 1% | 20+ | 111,393eth | |
| 259 | USDaUSDA | $0.9671 | — | — | −1.86% | −1.65% | $94.54M | $0.00 | 0 | −5.3% | $363.98USDa / xDAI 99.084% | 20+ | 76,841bsc | — |
| 260 | FartcoinFARTCOIN | $0.0943 | +0.26% | −0.11% | −18.98% | −38.50% | $94.29M | $18.31M | 0.194 | −96.2% | $5.37MFartcoin / SOL | 20+ | 189,531solana | |
| 261 | Frax USDFRXUSD | $0.9997 | +0.00% | −0.01% | +0.01% | +0.01% | $93.14M | $8.46M | 0.091 | −8.1% | $20.18MfrxUSD / crvUSD | 20+ | 2,175eth | |
| 262 | YellowYELLOW | $0.0874 | −0.03% | −3.51% | −32.01% | +114.73% | $92.90M | $3.89M | 0.042 | −58.1% | $71.03KYELLOW / WETH | 20+ | 58,156eth | |
| 263 | Avant USDAVUSD | $0.9991 | +0.00% | −0.00% | +0.19% | +0.08% | $92.28M | $18.61K | <0.001 | −8.4% | $341.82KavUSD / frxUSD | 20+ | 213eth | |
| 264 | BUILDonB | $0.0922 | +0.05% | −4.01% | −20.83% | −32.92% | $92.24M | $3.67M | 0.04 | −87.9% | $1.65MB / USD1 0.01% | 20+ | 104,528bsc | |
| 265 | GolemGLM | $0.0921 | −0.03% | +1.04% | −11.26% | −21.54% | $92.07M | $1.88M | 0.02 | −93% | $138.11KGLM / ETH 1% | 19 | 19,645eth | |
| 266 | Baby ClawBABYCLAW | $0.0914 | — | — | +56,177.83% | +41,083.54% | $91.38M | $0.00 | 0 | 0% | $150.35BABYCLAW / ETH 70% | 13 | 7,929base | — |
| 267 | Bitget Wrapped BTCBGBTC | $65,000 | +0.27% | −0.93% | −14.51% | −20.27% | $89.93M | $161.75K | 0.002 | −25.4% | — | 0 | 19eth | |
| 268 | SuperVerseSUPER | $0.1363 | −0.44% | +0.69% | −14.07% | −34.05% | $89.39M | $3.83M | 0.043 | −97.1% | $1.66MSUPER / WETH | 20+ | 41,818eth | |
| 269 | ImmutableIMX | $0.0983 | −0.17% | −1.18% | −18.97% | −39.27% | $88.95M | $6.51M | 0.073 | −99% | $52.69KIMX / WETH | 20+ | 97,095eth | |
| 270 | GeniusGENIUS | $0.2633 | +0.14% | −2.38% | −8.82% | −12.66% | $88.31M | $3.53M | 0.04 | −72.4% | $590.53KGENIUS / USDC 0.007% | 20+ | 26,391bsc | |
| 271 | ZKsyncZK | $0.00797807 | +0.16% | −0.11% | −12.05% | −51.65% | $87.93M | $9.65M | 0.11 | −97.5% | $393.72KZK / WETH | 20+ | 313,732zksync | |
| 272 | YZYYZY | $0.294 | −0.00% | +2.04% | +2.11% | +2.08% | $87.89M | $6.32K | <0.001 | −90% | $6.26MYZY / USDC | 20+ | 18,179solana | |
| 273 | SafePalSFP | $0.1746 | +0.03% | +1.06% | −14.47% | −31.52% | $87.32M | $835.13K | 0.01 | −95.8% | $531.65KSFP / WBNB 0.25% | 20+ | 178,559bsc | |
| 274 | DoubleZero2Z | $0.0161 | −0.20% | −1.79% | −20.23% | −50.73% | $85.59M | $2.15M | 0.025 | −98.2% | $791.95K2Z / USDC | 20+ | 10,395solana | |
| 275 | SynthetixSNX | $0.1456 | −0.31% | −2.10% | −10.27% | −35.05% | $84.60M | $3.52M | 0.042 | −99.5% | $104.97KSNX / WETH | 20+ | 85,402eth | |
| 276 | PlumePLUME | $0.0123 | +0.06% | −0.75% | −2.88% | −33.58% | $84.00M | $9.73M | 0.116 | −95% | $66.24KPLUME / USDC 1% | 20+ | 524bsc | |
| 277 | Reserve RightsRSR | $0.00132733 | −0.19% | −3.42% | −22.26% | −30.91% | $83.04M | $4.90M | 0.059 | −98.9% | $259.06KETH+ / eUSD / RSR | 20+ | 37,663eth | |
| 278 | deBridgeDBR | $0.0127 | −0.33% | −0.77% | −1.16% | −33.34% | $82.82M | $3.62M | 0.044 | −77% | $2.71MDBR / USDC | 20+ | 80,578solana | |
| 279 | JPY CoinJPYC | $0.00628499 | +0.00% | +0.84% | −1.43% | −1.44% | $81.55M | $765.59K | 0.009 | −70.7% | $488.19KUSDC / JPYC 0.05% | 20+ | 43,557polygon_pos | |
| 281 | AethirATH | $0.00403967 | −0.06% | +0.17% | −14.39% | −29.22% | $81.31M | $8.37M | 0.103 | −96.6% | $209.35KATH / WETH 0.3% | 20+ | 55,287eth | |
| 282 | MultiversXEGLD | $2.59 | −0.20% | −1.50% | −13.09% | −29.42% | $80.92M | $4.93M | 0.061 | −99.5% | — | — | — | |
| 283 | ApeCoinAPE | $0.0801 | +0.27% | −4.80% | −23.50% | −47.50% | $80.12M | $18.48M | 0.231 | −99.7% | $408.01KAPE / ETH 0.3% | 20+ | 185,963eth | |
| 285 | PonsPONS | $0.1194 | −0.08% | +1.60% | −23.72% | −62.80% | $79.98M | $16.13M | 0.202 | −87.7% | — | — | — | |
| 286 | 0G0G | $0.1294 | +0.12% | −13.01% | −9.00% | −46.79% | $79.70M | $8.11M | 0.102 | −98.2% | $10.17K0G / USDC 0.2% | 20+ | 9,089bsc | |
| 288 | Quantum Resistant LedgerQRL | $1.02 | +3.12% | +2.27% | +1.54% | −5.74% | $79.66M | $53.97K | <0.001 | −73.7% | — | — | — | |
| 290 | o1.exchangeO | $0.4965 | +1.33% | −1.23% | +22.29% | +10.61% | $79.42M | $1.74M | 0.022 | −47.3% | $1.17MO / USDT 0.01% | 20+ | 34,994bsc | |
| 291 | OKZOOAIOT | $0.1501 | −1.61% | −4.57% | −10.39% | +195.73% | $78.84M | $2.78M | 0.035 | −92.5% | $25.26MAIOT / WBNB 0.01% | 20+ | 677,249bsc |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.