Token screener
Data as of: Nov 15, 2026, 07:06 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | Holders | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | Provenance BlockchainHASH | $0.00636456 | +0.84% | −1.86% | +5.62% | −6.57% | $383.39M | $3.23K | <0.001 | −89.4% | — | — | — | |
| 113 | RaydiumRAY | $1.40 | −0.53% | +1.06% | −19.67% | −22.60% | $377.91M | $32.19M | 0.085 | −91.7% | $8.14MRAY / USDC | 20+ | 267,727solana | |
| 114 | Re Protocol reUSDREUSD | $1.11 | +0.02% | +0.04% | +0.11% | +0.41% | $369.46M | $5.14M | 0.014 | 0% | $17.51MreUSD / USDT | 20+ | 916eth | |
| 115 | CelestiaTIA | $0.3585 | −0.18% | +1.61% | −14.66% | −48.26% | $355.52M | $36.02M | 0.101 | −98.3% | — | — | — | |
| 116 | Falcon FinanceFF | $0.0986 | +0.90% | +8.74% | +16.94% | −6.67% | $349.82M | $15.22M | 0.044 | −87.2% | $218.59KFF / USDT 0.01% | 20+ | 28,090bsc | |
| 118 | KiteKITE | $0.1405 | +0.93% | +9.54% | +30.67% | +15.97% | $336.06M | $16.92M | 0.05 | −56% | $1.03MKITE / USDT 0.007% | 20+ | 9,813bsc | |
| 119 | SoFiUSDSOFID | $0.9996 | −0.03% | +0.04% | −0.01% | −0.02% | $324.01M | $38.34M | 0.118 | −0.2% | $0.00SOFID / USDC | 1 | 298solana | |
| 120 | Curve DAOCRV | $0.2001 | −0.37% | −5.30% | −22.76% | −41.79% | $317.57M | $50.84M | 0.16 | −98.7% | $7.27McrvUSD / WETH / CRV | 20+ | 102,358eth | |
| 121 | AeroAERO | $0.4324 | +0.38% | −2.21% | −25.95% | — | $312.97M | $18.75M | 0.06 | −44.9% | $17.85MAERO / USDC | 20+ | 15,911base | |
| 123 | Pudgy PenguinsPENGU | $0.00492631 | +0.84% | −3.17% | −22.04% | −34.39% | $309.67M | $102.97M | 0.333 | −92.8% | $2.72MPENGU / SOL | 20+ | 563,284solana | |
| 124 | Artificial Superintelligence AllianceFET | $0.1314 | +0.27% | −0.30% | −7.11% | −33.79% | $303.62M | $68.12M | 0.224 | −96.2% | $826.00KFET / ETH 1% | 20+ | 167,942eth | |
| 125 | DeriveDRV | $0.2853 | +0.36% | +11.09% | −10.64% | −28.31% | $303.05M | $17.00M | 0.056 | −49.9% | $3.08MDRV / USDC 0.49% | 20+ | 43,561base | |
| 126 | BitTorrentBTT | $0.00000031 | −0.04% | −1.22% | −13.47% | −11.87% | $301.48M | $21.15M | 0.07 | −90.9% | $2.29MBTT / USDT | 20+ | — | |
| 127 | apxUSDAPXUSD | $0.9833 | +0.07% | −0.83% | −0.78% | −0.89% | $294.36M | $1.11M | 0.004 | −2.8% | $18.05MapyUSD / apxUSD | 20+ | 1,899eth | |
| 128 | Virtuals ProtocolVIRTUAL | $0.4462 | +0.03% | −1.77% | −20.21% | −33.31% | $293.75M | $39.32M | 0.134 | −91.2% | $16.63MVIRTUAL / WETH 0.04% | 20+ | 1,055,712base | |
| 129 | Bitcoin SVBSV | $14.48 | −0.12% | −0.94% | −10.79% | −20.88% | $291.13M | $3.89M | 0.013 | −97% | — | — | — | |
| 130 | Sun TokenSUN | $0.0147 | −0.07% | −0.80% | −4.83% | −10.96% | $282.94M | $9.47M | 0.033 | −100% | $9.80MSUN / WTRX | 20+ | — | |
| 131 | First Digital USDFDUSD | $0.9955 | −0.00% | +0.01% | −0.13% | −0.19% | $280.57M | $158.85M | 0.566 | −13.5% | $839.61KFDUSD / USDT | 20+ | 4,386eth | |
| 132 | SPX6900SPX | $0.2997 | −0.11% | −1.03% | −15.12% | −13.39% | $278.98M | $6.35M | 0.023 | −86.8% | $7.19MSPX / WETH | 20+ | 49,727eth | |
| 133 | GrassGRASS | $0.3862 | +0.11% | −1.60% | −21.60% | −39.38% | $278.85M | $17.71M | 0.064 | −90.1% | $305.63KGRASS / SOL | 20+ | 320,390solana | |
| 134 | Official TrumpTRUMP | $0.9403 | −0.26% | −3.65% | −19.94% | −47.76% | $265.04M | $116.90M | 0.441 | −98.7% | $4.68MTRUMP / USDC | 20+ | 694,462solana | |
| 135 | SeiSEI | $0.039 | +0.41% | −0.81% | −12.34% | −39.06% | $262.82M | $36.84M | 0.14 | −96.6% | — | — | — | |
| 136 | AkedoAKE | $0.0115 | +1.70% | −5.26% | +122.64% | −60.72% | $262.26M | $154.93M | 0.591 | −92.2% | $667.51KAKE / WBNB 0.01% | 20+ | 44,211bsc | |
| 137 | UnibaseUB | $0.1042 | −0.85% | +3.79% | +2.39% | −16.68% | $260.49M | $6.69M | 0.026 | −57.2% | $2.47MUB / USDC 0.01% | 20+ | 68,472bsc | |
| 138 | StarknetSTRK | $0.034 | −0.22% | +0.00% | −12.01% | −53.27% | $260.30M | $44.25M | 0.17 | −99.2% | $122.64KSTRK / WETH 1% | 20+ | 9,422solana | |
| 139 | Ape and PepeAPEPE | $0.0000012 | +0.08% | −1.19% | −2.89% | +2.66% | $252.54M | $12.88M | 0.051 | −82.5% | $1.71KAPEPE / WPOL 0.01% | 20+ | 416,680polygon_pos | |
| 140 | Spiko Amundi Overnight Swap FundSAFO | $1.03 | 0.00% | 0.00% | +0.08% | +0.33% | $251.86M | $0.00 | 0 | 0% | — | 0 | 11eth | |
| 141 | PendlePENDLE | $1.43 | +0.45% | −0.74% | −10.85% | −31.78% | $249.90M | $50.48M | 0.202 | −80.9% | $2.79MPENDLE / WETH 0.3% | 20+ | 69,803arbitrum | |
| 142 | GnosisGNO | $92.48 | −0.32% | +0.57% | −14.47% | −19.05% | $244.10M | $1.00M | 0.004 | −85.6% | $134.59KGNO / USDT 1% | 20+ | 20,347eth | |
| 143 | TezosXTZ | $0.2141 | +0.17% | −0.61% | −15.31% | −30.84% | $235.80M | $6.57M | 0.028 | −97.7% | — | — | — | |
| 144 | OlympusOHM | $15.47 | −0.01% | +1.18% | −9.61% | −21.41% | $230.87M | $363.85K | 0.002 | −98.9% | $2.73MOHM / WETH 0.3% | 20+ | 8,400eth | |
| 146 | Lido DAOLDO | $0.2725 | +0.08% | −0.72% | −14.50% | −31.44% | $226.02M | $24.92M | 0.11 | −96.3% | $944.51KLDO / WETH 0.3% | 20+ | 64,240eth | |
| 147 | Legacy Frax DollarFRAX | $0.9938 | +0.14% | +0.43% | +0.25% | +0.24% | $217.81M | $417.68K | 0.002 | −40.2% | $33.16MUSDe / FRAX | 20+ | 10,159eth | |
| 148 | BeamBEAM | $0.00416575 | +0.82% | −0.99% | +1.74% | +40.82% | $209.60M | $8.36M | 0.04 | −90.6% | $1.80MBEAM / WETH | 20+ | 46,397eth | |
| 149 | Ozone ChainOZO | $0.2168 | −0.13% | +0.25% | +65.68% | +65.59% | $208.34M | $311.49K | 0.001 | −55.3% | — | — | — | |
| 150 | BonkBONK | $0.00000235 | −0.21% | −2.59% | −15.11% | −21.91% | $207.19M | $35.68M | 0.172 | −96% | $1.57MBonk / SOL | 20+ | 1,027,130solana | |
| 151 | PlasmaXPL | $0.0435 | +0.80% | −4.70% | −20.16% | −47.15% | $207.03M | $38.14M | 0.184 | −97.4% | — | — | — | |
| 152 | BackpackBP | $0.824 | −0.07% | +1.76% | −7.44% | −19.65% | $206.00M | $5.14M | 0.025 | −50% | $3.63MBP / USDC | 20+ | 29,198solana | |
| 153 | USXUSX | $0.9993 | −0.00% | +0.03% | +0.03% | −0.02% | $201.08M | $379.47K | 0.002 | −17.4% | $12.89MUSX / USDC | 20+ | 9,114solana | |
| 154 | Terra Luna ClassicLUNC | $0.00003456 | +0.03% | −1.51% | −12.70% | −27.26% | $190.85M | $8.21M | 0.043 | −100% | — | — | — | |
| 155 | Midas Fasanara Global OpenMGLO | $1.01 | 0.00% | 0.00% | 0.00% | +0.56% | $188.95M | $0.00 | 0 | 0% | — | 0 | 14eth | |
| 156 | EUR CoinVertibleEURCV | $1.10 | +0.03% | −0.08% | −1.29% | −2.05% | $188.76M | $35.48M | 0.188 | −9.8% | $4.04MEUROC / EURCV 0.01% | 11 | 7,192eth | |
| 157 | KOGEKOGE | $55.68 | +0.01% | −1.59% | −6.00% | −12.12% | $188.21M | $16.68K | <0.001 | −60.6% | $510.51KKOGE / USDT | 20+ | 85,524bsc | |
| 158 | AINFTNFT | $0.00000019 | −0.62% | −1.62% | −1.48% | −19.86% | $187.85M | $7.88M | 0.042 | −97.5% | $1.99MNFT / USDT | 20+ | — | |
| 159 | KaiaKAIA | $0.029 | +0.06% | +0.48% | −6.27% | −32.96% | $187.53M | $5.70M | 0.03 | −92.9% | — | — | — | |
| 160 | OptimismOP | $0.0811 | +0.15% | −2.72% | −19.30% | −40.35% | $185.82M | $38.74M | 0.208 | −98.3% | $800.45KOP / WETH 0.072% | 20+ | 1,380,813optimism | |
| 161 | BTSE TokenBTSE | $1.15 | −0.11% | −0.34% | +1.45% | +13.68% | $185.62M | $439.83K | 0.002 | −87.6% | $93.35KBTSE / WETH | 3 | 4,016eth | |
| 162 | DecredDCR | $10.45 | −0.43% | −1.76% | −14.71% | −29.78% | $184.94M | $575.40K | 0.003 | −95.8% | — | — | — | |
| 163 | The GraphGRT | $0.0167 | +0.55% | +1.66% | −10.16% | −32.55% | $182.79M | $8.98M | 0.049 | −99.4% | $162.57KGRT / WETH 0.3% | 20+ | 114,075arbitrum | |
| 164 | ShuffleSHFL | $0.3617 | +0.18% | −2.42% | −1.64% | −27.86% | $182.62M | $695.61K | 0.004 | −54.1% | $4.20MSHFL / USDC 0.3% | 20+ | 8,148eth |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.