Token screener
Data as of: Nov 14, 2026, 06:11 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | Holders | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | HTX DAOHTX | $0.00000148 | −0.21% | −1.57% | −4.09% | −9.73% | $1.32B | $61.41M | 0.047 | −60.4% | $38.41MHTX / WTRX | 20+ | — | |
| 59 | BFUSDBFUSD | $0.9992 | +0.00% | +0.02% | −0.00% | +0.10% | $1.32B | $5.25M | 0.004 | −0.8% | — | — | — | |
| 60 | MorphoMORPHO | $1.84 | +0.60% | −6.64% | −12.06% | −23.42% | $1.30B | $13.38M | 0.01 | −55.9% | $1.27MMORPHO / WETH 0.273% | 20+ | 151,636base | |
| 61 | SkySKY | $0.055 | +0.91% | −4.08% | −13.86% | −22.22% | $1.29B | $8.07M | 0.006 | −45.5% | $5.98MUSDS / SKY | 20+ | 17,412eth | |
| 62 | PolkadotDOT | $0.7515 | +0.39% | −8.96% | −16.35% | −32.01% | $1.29B | $83.76M | 0.065 | −98.6% | — | — | — | |
| 63 | MantleMNT | $0.388 | +0.68% | −4.27% | −14.22% | −26.41% | $1.29B | $26.04M | 0.02 | −86.4% | $1.47MMNT / USDe 0.3% | 16 | 30,638eth | |
| 64 | Internet ComputerICP | $2.28 | +0.14% | −10.89% | −5.30% | −24.71% | $1.27B | $53.09M | 0.042 | −99.7% | $210.94KICP / WETH 0.077% | 20+ | 7,366base | |
| 65 | JUSTJST | $0.1444 | +0.15% | +0.26% | +0.96% | +8.05% | $1.16B | $24.61M | 0.021 | −25.3% | $10.96MJST / USDT | 12 | — | |
| 66 | Bitget TokenBGB | $1.60 | +0.44% | −2.97% | −8.32% | −17.74% | $1.12B | $13.42M | 0.012 | −81.1% | $186.51KBGB / WETH | 20+ | 24,177eth | |
| 67 | BitwayBTW | $0.7085 | −0.23% | −13.16% | −39.48% | −62.93% | $1.07B | $20.79M | 0.019 | −74.4% | $1.05MBTW / USDT 0.3% | 20+ | 43,842bsc | |
| 68 | USDGOUSDGO | $0.9999 | −0.01% | −0.01% | −0.04% | −0.01% | $1.06B | $23.25M | 0.022 | −0.2% | $4.99MUSDGO / USDC | 1 | 350solana | |
| 69 | WorldcoinWLD | $0.2628 | +0.51% | −11.80% | −21.07% | −46.57% | $994.65M | $131.37M | 0.132 | −97.8% | $186.44KWLD / WETH 1% | — | — | |
| 70 | Ethereum ClassicETC | $6.06 | +0.90% | −7.30% | −11.92% | −24.23% | $963.14M | $27.89M | 0.029 | −96.4% | — | — | — | |
| 71 | Open USDOUSD | $0.9995 | −0.05% | +0.02% | −0.30% | +0.11% | $959.01M | $745.40K | <0.001 | −4% | $14.82MOUSD / USDC | — | — | |
| 72 | ArbitrumARB | $0.1342 | +0.44% | −7.71% | −19.02% | −29.09% | $925.09M | $115.86M | 0.125 | −94.4% | $2.50MARB / WETH 0.05% | — | — | |
| 73 | KuCoinKCS | $6.30 | +0.13% | −4.46% | −11.12% | −15.68% | $879.46M | $4.31M | 0.005 | −78.2% | — | — | — | |
| 74 | POL (ex-MATIC)POL | $0.0805 | +0.45% | −6.57% | −10.81% | −14.87% | $856.84M | $43.60M | 0.051 | −93.8% | $45.71KPOL / WETH 0.3% | — | — | |
| 75 | JupiterJUP | $0.2577 | +2.35% | −1.73% | +6.58% | −16.80% | $855.35M | $58.79M | 0.069 | −87.1% | $3.11MJUP / SOL | — | — | |
| 76 | Venice TokenVVV | $17.33 | −0.52% | −9.05% | −14.60% | −30.30% | $848.80M | $26.47M | 0.031 | −49.8% | $15.68MVVV / WETH 0.276% | — | — | |
| 77 | GateGT | $7.95 | −0.45% | −10.19% | −17.76% | −22.82% | $832.73M | $3.86M | 0.005 | −68.7% | $4.09KUSDC / GT 10% | — | — | |
| 78 | MidnightNIGHT | $0.0486 | −0.12% | +5.01% | +19.85% | +12.45% | $807.00M | $51.57M | 0.064 | −59% | $129.58KNIGHT / USDT 1% | — | — | |
| 79 | RenderRENDER | $1.43 | +0.48% | −5.72% | −8.42% | −27.84% | $793.87M | $42.83M | 0.054 | −89.5% | $769.99KRENDER / SOL 0.25% | — | — | |
| 80 | KaspaKAS | $0.0269 | +0.07% | −6.17% | −8.58% | −25.20% | $747.02M | $11.50M | 0.015 | −87% | — | — | — | |
| 81 | LighterLIT | $2.93 | +2.69% | −7.94% | −7.75% | −4.09% | $733.57M | $69.67M | 0.095 | −62.7% | $1.04MLIT / USDC 0.3% | — | — | |
| 82 | Pi NetworkPI | $0.0641 | +0.29% | −8.65% | −14.39% | −19.29% | $729.89M | $5.03M | 0.007 | −97.9% | — | — | — | |
| 83 | InjectiveINJ | $7.22 | +1.09% | −10.71% | −10.51% | −10.96% | $721.84M | $156.18M | 0.216 | −86.3% | $862.32KINJ / USDC 1% | — | — | |
| 84 | AlgorandALGO | $0.0794 | −0.10% | −7.50% | −15.24% | −29.99% | $721.25M | $36.13M | 0.05 | −97.8% | — | — | — | |
| 85 | GHOGHO | $0.9984 | −0.01% | −0.00% | −0.03% | −0.02% | $697.90M | $3.68M | 0.005 | −3.1% | $23.22MGHO / USDC | — | — | |
| 86 | Cosmos HubATOM | $1.29 | −0.41% | −7.56% | −6.13% | −24.85% | $696.59M | $32.91M | 0.047 | −97.1% | $31.71KATOM / WBNB 0.25% | — | — | |
| 87 | NEXONEXO | $0.6904 | +1.39% | −2.58% | −6.85% | −17.89% | $690.45M | $4.16M | 0.006 | −83% | $168.00KNEXO / WETH 0.3% | — | — | |
| 89 | LayerZeroZRO | $1.53 | +1.75% | −3.23% | −5.71% | −25.92% | $612.77M | $76.06M | 0.124 | −79.5% | $844.67KZRO / WETH 0.085% | — | — | |
| 90 | BeldexBDX | $0.0733 | +0.38% | +0.07% | +1.34% | −1.66% | $577.37M | $9.82M | 0.017 | −83.7% | $7.95Kbdx / WBNB 0.05% | — | — | |
| 92 | XDC NetworkXDC | $0.0279 | +0.23% | −4.15% | −10.36% | −18.09% | $557.46M | $8.45M | 0.015 | −85.5% | — | — | — | |
| 93 | PancakeSwapCAKE | $1.60 | +0.49% | −7.76% | −15.77% | −28.12% | $549.30M | $40.39M | 0.074 | −96.4% | $20.83MCake / WBNB | — | — | |
| 94 | FilecoinFIL | $0.6446 | −1.24% | −11.03% | −18.87% | −39.51% | $545.68M | $98.78M | 0.181 | −99.7% | — | — | — | |
| 95 | PearlPEARL | $1.44 | −0.58% | −2.26% | −19.89% | −20.53% | $545.52M | $17.46M | 0.032 | −41.5% | $56.17MUSDC / PRL | — | — | |
| 96 | Usual USDUSD0 | $0.9987 | −0.00% | +0.01% | +0.03% | −0.01% | $537.69M | $4.28K | <0.001 | −24.7% | $4.18MUSD0 / USDC 0.01% | — | — | |
| 97 | EURCEURC | $1.10 | +0.01% | −0.08% | −1.11% | −1.67% | $513.75M | $28.42M | 0.055 | −18.6% | $6.77MEUROC / USDC 0.03% | — | — | |
| 98 | StacksSTX | $0.2688 | +0.42% | −7.18% | −21.89% | −33.16% | $505.99M | $12.64M | 0.025 | −93% | — | — | — | |
| 99 | Ether.fiETHFI | $0.5026 | −0.28% | −12.60% | −13.59% | −21.51% | $501.84M | $35.52M | 0.071 | −94.1% | $1.01METHFI / ETH | — | — | |
| 100 | PieversePIEVERSE | $1.82 | +1.48% | +9.29% | +30.10% | +54.49% | $500.55M | $21.47M | 0.043 | −18.2% | $834.24KPIEVERSE / USDT 0.007% | — | — | |
| 101 | TrueUSDTUSD | $0.999 | +0.01% | +0.01% | +0.08% | +0.05% | $494.03M | $11.85M | 0.024 | −38.3% | $2.55MUSDT / TUSD 0.01% | — | — | |
| 103 | DashDASH | $37.59 | +0.50% | −7.49% | −18.51% | −23.29% | $484.75M | $39.55M | 0.082 | −97.5% | — | — | — | |
| 105 | 币安人生 (BinanceLife)币安人生 | $0.4635 | +0.80% | −1.24% | −7.82% | −2.88% | $463.52M | $5.85M | 0.013 | −48.2% | $4.05M币安人生 / WBNB | — | — | |
| 106 | A7A5A7A5 | $0.0118 | +1.46% | +0.07% | −2.02% | +1.36% | $462.78M | $3.67K | <0.001 | −94.9% | $35.39KA7A5 / USDT | — | — | |
| 107 | StableSTABLE | $0.025 | +0.98% | −4.72% | −3.28% | −5.77% | $449.81M | $5.82M | 0.013 | −42.2% | $508.75KSTABLE / USDT 0.01% | — | — | |
| 108 | Pyth NetworkPYTH | $0.0564 | +0.99% | −11.37% | −11.47% | −39.88% | $444.23M | $24.29M | 0.055 | −95.3% | $638.09KPYTH / SOL 0.25% | — | — | |
| 109 | FlareFLR | $0.0048299 | +0.46% | −3.74% | −15.48% | −27.75% | $424.18M | $4.07M | 0.01 | −96.8% | — | — | — | |
| 110 | AptosAPT | $0.4736 | +0.33% | −12.42% | −20.84% | −41.44% | $421.01M | $40.44M | 0.096 | −97.6% | $1.81MthAPT / APT | — | — | |
| 111 | VeChainVET | $0.00472811 | +0.75% | −7.69% | −10.84% | −32.69% | $406.55M | $7.27M | 0.018 | −98.3% | — | — | — |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.