Token screener
Data as of: Nov 15, 2026, 09:03 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | Holders | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 864 | Zest ProtocolZEST | $0.1132 | −0.08% | +1.70% | −19.95% | −37.98% | $16.53M | $889.07K | 0.054 | −67.3% | $541.61KZEST / USDT 0.007% | 20+ | 35,285bsc | |
| 865 | ao ComputerAO | $2.69 | −0.14% | −0.97% | −21.22% | −37.03% | $16.50M | $100.89K | 0.006 | −94.6% | — | — | — | |
| 866 | Credible FinanceCRED | $0.7274 | −0.01% | −2.13% | −16.42% | +6.24% | $16.49M | $55.14K | 0.003 | −30.2% | $1.57MCRED / USDC | 20+ | 2,034solana | |
| 867 | Super Inu ForceSIF | $0.0164 | −0.37% | — | +493,767.19% | +426,064.03% | $16.44M | $2.45 | <0.001 | −67% | — | — | — | |
| 868 | OHO BlockchainOHO | $0.00071288 | −0.01% | +0.33% | −14.17% | −20.06% | $16.37M | $103.25K | 0.006 | −98.7% | $533.90OHO / USDC | 4 | 1,534bsc | |
| 869 | WAXWAXP | $0.00347024 | +0.83% | +4.32% | −8.34% | −30.01% | $16.32M | $866.25K | 0.053 | −99.9% | $26.24KWAXP / USDT 0.3% | 3 | 4,093eth | |
| 870 | x-DOL-xXDOL | $0.0545 | +0.00% | −0.93% | +0.83% | +3.44% | $16.28M | $21.81 | <0.001 | −42.3% | $714.59XDOL / USDT 0.3% | 3 | 3,197eth | |
| 871 | WavesWAVES | $0.1627 | +2.36% | +0.14% | −25.82% | −34.03% | $16.27M | $1.34M | 0.083 | −99.7% | $669.64WAVES / USDT | 19 | 2,170eth | |
| 872 | Fartboy$FARTBOY | $0.0163 | +1.47% | +16.54% | −14.99% | −16.53% | $16.26M | $155.04K | 0.01 | −91.6% | $258.41KFARTBOY / SOL | 20+ | 12,953solana | |
| 873 | AraracoinARARA | $0.00044686 | +0.04% | −0.05% | +0.00% | +0.86% | $16.20M | $17.72K | 0.001 | −58.6% | $86.16ARARA / WBNB | 3 | 1,709bsc | |
| 874 | SATS (Ordinals)SATS | $0.00000001 | +0.35% | +7.36% | −9.74% | −28.78% | $16.14M | $1.21M | 0.075 | −99.2% | — | — | — | |
| 875 | Identity.mdIMD | $0.0161 | −13.73% | +34.68% | — | — | $16.12M | $1.39M | 0.086 | −14.9% | $174.33KIMD / ETH | 1 | 478eth | |
| 876 | AudiusAUDIO | $0.0109 | −1.01% | +2.15% | −5.50% | −32.73% | $16.00M | $7.39M | 0.462 | −99.8% | $37.65KAUDIO / WETH | 20+ | 38,036eth | |
| 877 | Cetus ProtocolCETUS | $0.0164 | +0.03% | +3.24% | −14.66% | −30.35% | $15.99M | $1.75M | 0.109 | −96.6% | $256.01KUSDC / CETUS 0.25% | 20+ | 113,976sui-network | |
| 878 | BubblemapsBMT | $0.0208 | −0.45% | −2.80% | −11.84% | +21.76% | $15.94M | $8.14M | 0.51 | −93.5% | $496.20KBMT / WBNB 1% | 20+ | 34,306bsc | |
| 879 | StrikerSTKRI | $0.3029 | — | — | +0.05% | −0.06% | $15.94M | $0.00 | 0 | −11.3% | — | 0 | — | — |
| 880 | HoodPorkPORKU | $0.0159 | — | — | +5.13% | +186.53% | $15.94M | $0.00 | 0 | −69.7% | — | — | — | — |
| 881 | BinaryX [OLD]BNX | $24.52 | −0.16% | +0.65% | −3.10% | −27.92% | $15.93M | $413.32 | <0.001 | −89.1% | $14.31KBNX / BUSD | 20+ | 99,898bsc | |
| 882 | GensynAI | $0.0122 | +1.06% | +3.54% | −14.79% | −31.77% | $15.92M | $2.05M | 0.129 | −88.6% | $255.12KAI / USDC 0.01% | 20+ | 4,554eth | |
| 884 | Epic Private Internet CashEPIC | $0.8233 | −0.71% | −0.56% | +5.74% | +7.64% | $15.87M | $86.31K | 0.005 | −87.8% | — | — | — | |
| 885 | CobakCBK | $0.1584 | −0.00% | −3.83% | −11.86% | −20.14% | $15.84M | $2.55M | 0.161 | −99% | $1.21KCBK / WETH | 13 | 2,288eth | |
| 887 | Hex Trust USDUSDX | $0.9963 | — | — | +0.79% | −0.50% | $15.77M | $0.00 | 0 | −25.8% | $9.32K | 8 | 92eth | |
| 888 | AevoAEVO | $0.0169 | +0.17% | +5.91% | −8.57% | −27.52% | $15.77M | $1.76M | 0.112 | −99.5% | $314.98KUSDC / AEVO 0.3% | 20+ | 38,986eth | |
| 889 | FLOCKFLOCK | $0.0309 | +0.99% | +2.17% | −21.79% | −33.27% | $15.75M | $1.77M | 0.112 | −95.4% | $672.85KFLOCK / USDC 0.3% | 20+ | 123eth | |
| 890 | PlaynanceGCOIN | $0.00062806 | −0.01% | −1.05% | −6.14% | −27.34% | $15.72M | $1.60K | <0.001 | −79.1% | — | — | — | |
| 891 | Tokamak NetworkTON | $0.2422 | +0.23% | −3.87% | −16.89% | −27.57% | $15.68M | $44.19K | 0.003 | −99.2% | $0.00 | 0 | 4,534eth | |
| 892 | ChangeNOWNOW | $0.1874 | −0.30% | −2.90% | −49.36% | −49.13% | $15.65M | $29.38K | 0.002 | −74% | $906.61KNOW / WETH 0.3% | 7 | 11,070eth | |
| 893 | LagrangeLA | $0.0418 | +0.17% | +1.70% | −20.64% | −27.50% | $15.65M | $2.11M | 0.135 | −97.6% | $21.11KLA / USDT 3% | 20+ | 1,440eth | |
| 894 | Celer NetworkCELR | $0.00197389 | +1.69% | +4.62% | −13.45% | −26.28% | $15.63M | $1.30M | 0.083 | −99% | $4.92KCELR / WETH | 20+ | 23,360eth | |
| 895 | MANTRAMANTRA | $0.00228315 | +0.22% | +2.15% | −22.52% | −44.07% | $15.53M | $2.16M | 0.139 | −91.3% | — | — | — | |
| 896 | NEFE COINNEFE | $0.00077382 | −0.01% | +0.38% | −15.33% | −26.93% | $15.52M | $507.20 | <0.001 | −30.5% | $6.51KNEFE / USDT 1% | 16 | 251bsc | |
| 897 | DIAMOND TOKEN 💎DIT | $0.1549 | — | — | −0.05% | −0.08% | $15.49M | $0.00 | 0 | −0.1% | $0.00 | 0 | 184bsc | — |
| 898 | HaroldHAROLD | $0.0155 | +0.20% | +6.05% | +9.91% | +21.99% | $15.46M | $24.33K | 0.002 | −47.8% | $338.92KHAROLD / SOL | 14 | 6,443solana | |
| 899 | TreeTREE | $0.1701 | +0.03% | +14.43% | −7.83% | +17.38% | $15.36M | $153.52K | 0.01 | −60.4% | $910.31KTREE / WETH 0.3% | 11 | 1,732eth | |
| 900 | GigachadGIGA | $0.00159626 | +0.19% | +6.65% | −10.04% | −18.00% | $15.33M | $2.04M | 0.133 | −98.3% | $1.35MGIGA / SOL | 20+ | 83,098solana | |
| 901 | AVA (Travala)AVA | $0.2183 | +0.05% | +0.95% | −11.95% | −25.82% | $15.33M | $3.72M | 0.242 | −96.6% | $126.33KAVA / WETH 0.3% | 11 | 3,796eth | |
| 902 | GradientsSN56 | $2.69 | −0.06% | +3.47% | −16.41% | −33.86% | $15.22M | $25.93K | 0.002 | −93.2% | — | — | — | |
| 903 | VerusVRSC | $0.1875 | −0.81% | +0.91% | −2.20% | −6.35% | $15.20M | $40.02 | <0.001 | −97.2% | — | — | — | |
| 904 | AudaCityDACITYCOIN | $0.0152 | +3.56% | +3.30% | — | — | $15.17M | $1.01M | 0.067 | −35.7% | $165.16KDacityCoin / ETH | 1 | 1,380eth | |
| 905 | ni hao catMIHAO | $0.0161 | −1.27% | +18.17% | — | — | $15.17M | $7.35M | 0.484 | −37.4% | $632.11Kmihao / SOL | 20+ | 32,391solana | |
| 906 | GameBuildGAME | $0.00077283 | −0.98% | −0.48% | −5.43% | −13.68% | $15.17M | $66.73K | 0.004 | −91.6% | $14.86KGAME / USDT 10% | 20+ | 2,530bsc | |
| 907 | 3F x Steakhouse USDC Morpho Vault3F-STEAKUSDC | $1.03 | −0.01% | +0.02% | +0.11% | +0.40% | $15.11M | $0.00 | 0 | 0% | $0.00 | 0 | 56eth | |
| 909 | PUMPCADEPUMPCADE | $0.015 | +2.74% | +2.27% | −24.74% | −25.52% | $15.00M | $253.07K | 0.017 | −69% | $328.41KPUMPCADE / SOL | 20+ | 5,168solana | |
| 910 | ErgoERG | $0.1792 | −0.28% | −2.09% | −17.21% | −41.83% | $14.97M | $106.16K | 0.007 | −99% | — | — | — | |
| 911 | HuntHUNT | $0.0752 | −0.06% | −1.37% | −7.76% | −23.14% | $14.97M | $102.04K | 0.007 | −94.9% | $1.76MHUNT / WETH 0.3% | 20+ | 3,578eth | |
| 912 | Origin TokenOGN | $0.02 | +1.12% | +3.78% | −10.94% | −33.42% | $14.96M | $3.02M | 0.202 | −99.4% | $1.04MOGN / OETH | 20+ | 42,894eth | |
| 913 | CoreCORE | $0.00993392 | +0.36% | +4.93% | −18.08% | −45.89% | $14.94M | $3.03M | 0.203 | −99.8% | — | — | — | |
| 914 | Midas Wellington Income OpportunitiesMWIN | $131,702 | 0.00% | 0.00% | −0.16% | +0.41% | $14.88M | $0.00 | 0 | −0.2% | — | 0 | 8eth | |
| 915 | HemiHEMI | $0.00349466 | +0.85% | −3.61% | −17.97% | −33.62% | $14.86M | $2.55M | 0.172 | −98.2% | $51.91KHEMI / WETH | 20+ | 1,806eth | |
| 916 | Lorenzo ProtocolBANK | $0.0191 | +1.56% | +2.57% | −17.45% | −28.82% | $14.84M | $6.53M | 0.44 | −96.5% | $200.98KBANK / WBNB 0.01% | 20+ | 73,395bsc |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.