Token screener
Data as of: Nov 15, 2026, 08:57 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | Holders | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 806 | FUNTokenFUN | $0.0016987 | −0.64% | +0.25% | +6.42% | −80.54% | $18.69M | $4.31M | 0.231 | −99.1% | $106.41KFUN / USDT 1% | 20+ | 73,302eth | |
| 807 | MiL.kMLK | $0.0317 | +2.34% | −5.24% | −12.71% | −25.24% | $18.57M | $1.39M | 0.075 | −99.1% | $73.02KMLK / USDT 0.01% | 20+ | 2,248bsc | |
| 808 | SQDSQD | $0.0141 | +0.39% | −0.23% | −19.39% | −31.76% | $18.57M | $619.26K | 0.033 | −95% | $304.26KSQD / USDC 0.01% | 20+ | 3,618bsc | |
| 809 | ni hao catMIHAO | $0.0186 | +27.25% | −11.79% | — | — | $18.55M | $4.51M | 0.243 | −39% | $181.04Kmihao / ETH | 20+ | 1,214eth | |
| 810 | Orbio.soORBIO | $0.0195 | +7.13% | −1.44% | −28.01% | −33.67% | $18.54M | $1.37M | 0.074 | −84% | — | — | — | |
| 813 | USDPT | Western UnionUSDPT | $0.9995 | −0.00% | −0.00% | −0.03% | −0.07% | $18.35M | $78.12K | 0.004 | −31.2% | $0.00USDPT / USDC | 1 | 612solana | |
| 814 | HippiusSN75 | $3.47 | +0.47% | +3.62% | −5.81% | −30.03% | $18.31M | $464.23K | 0.025 | −64.7% | — | — | — | |
| 815 | EVAA ProtocolEVAA | $2.76 | −2.37% | +75.08% | +156.91% | +367.83% | $18.25M | $72.01M | 3.947 | −79.7% | $239.02KEVAA / USDT 0.01% | 20+ | 26,313bsc | |
| 816 | Keep NetworkKEEP | $0.0189 | +0.29% | −1.02% | −16.30% | −23.42% | $18.24M | $2.12K | <0.001 | −99.7% | $12.41KKEEP / WETH | 11 | 11,954eth | |
| 817 | LumiaLUMIA | $0.0762 | −0.73% | −1.32% | +4.76% | −20.80% | $18.20M | $1.08M | 0.059 | −96.9% | $10.85KLUMIA / USDT 5% | 20+ | 3,081eth | |
| 818 | BlurBLUR | $0.00619582 | +1.87% | +6.53% | −10.40% | −42.02% | $18.17M | $15.57M | 0.857 | −99.9% | $3.32KBLUR / USDC 10.12% | 20+ | 51,302eth | |
| 820 | My Paqman CoinMPC | $0.00000181 | — | — | −10.43% | −22.83% | $18.13M | $0.00 | 0 | −98% | — | — | — | — |
| 821 | PinkSalePINKSALE | $180.98 | — | — | −7.48% | −10.52% | $18.10M | $0.00 | 0 | −64.2% | $1.26MPINKSALE / WBNB | 2 | 825bsc | — |
| 822 | HOMEHOME | $0.00413555 | −0.02% | +4.81% | −21.31% | −19.08% | $18.09M | $5.38M | 0.297 | −94.5% | $38.35KHOME / WETH | 20+ | 83,728base | |
| 823 | Block StreetBSB | $0.0704 | +0.66% | +2.12% | −18.72% | −18.83% | $18.08M | $3.82M | 0.211 | −96.5% | $3.27MBSB / USDT 0.007% | 20+ | 59,042bsc | |
| 824 | RavencoinRVN | $0.00109121 | +0.81% | +4.56% | −13.03% | −27.54% | $18.08M | $1.74M | 0.096 | −99.6% | — | — | — | |
| 826 | DualDUAL | $0.00233261 | +0.63% | +0.87% | −10.00% | −21.50% | $17.97M | $273.86K | 0.015 | −81.5% | $177.26KDUAL / WETH 1% | 20+ | 1,580eth | |
| 827 | HairDAOHAIR | $25.00 | +1.36% | −1.15% | +6.17% | +39.71% | $17.84M | $8.93K | <0.001 | −83.4% | $384.90KHAIR / WETH 1% | 14 | 640eth | |
| 828 | Croatian Football Federation TokenVATRENI | $1.01 | +0.95% | +1.44% | −19.92% | −31.11% | $17.72M | $3.80K | <0.001 | −61.6% | $79.94KVATRENI / SOL | 11 | 71solana | |
| 830 | LocalCoinSwapLCS | $0.4162 | +0.63% | +3.92% | −9.54% | −9.04% | $17.69M | $1.04K | <0.001 | −36% | $118.75KLCS / WETH | 4 | — | |
| 831 | NOVASN68 | $3.17 | +0.57% | +1.94% | −19.08% | −37.22% | $17.68M | $61.63K | 0.003 | −77.4% | — | — | — | |
| 832 | Stable Mint USDUSDSM | $1.00 | −0.00% | +0.02% | −0.01% | +2.04% | $17.63M | $949.20K | 0.054 | −30.4% | $317.48KUSDSM / USDC | 3 | 68eth | |
| 833 | Public Masterpiece TechnologyPMT | $0.0962 | +0.39% | +0.32% | −0.49% | −1.49% | $17.63M | $73.83K | 0.004 | −15.3% | $6.67MPMT / USDT 0.25% | 3 | 2,656bsc | |
| 834 | The Innovation GameTIG | $0.4627 | −0.38% | +4.47% | −17.72% | −39.86% | $17.62M | $407.15K | 0.023 | −89.3% | $433.87KTIG / USDC 1% | 20+ | 24,410base | |
| 835 | CivicCVC | $0.0176 | +0.10% | +2.75% | −15.82% | −21.90% | $17.60M | $1.93M | 0.11 | −98.7% | $8.91KCVC / WETH | 20+ | 61,208eth | |
| 836 | ResearchCoinRSC | $0.0436 | +0.08% | −2.42% | +10.94% | −18.22% | $17.53M | $312.78K | 0.018 | −97.1% | $98.30KRSC / WETH 0.013% | 20+ | 76,065base | |
| 837 | Gama TokenGAMA | $0.174 | +0.08% | +0.48% | −6.80% | −12.00% | $17.41M | $279.66K | 0.016 | −80.1% | — | — | — | |
| 838 | VulgarTycoonVIN | $1.05 | +0.18% | +1.74% | −12.15% | −22.29% | $17.39M | $63.99K | 0.004 | −36.8% | $7.93MVIN / USDT | 20+ | 30,851bsc | |
| 839 | Doppler FinanceXDP | $0.0174 | −0.93% | +1.42% | +13.82% | −6.06% | $17.39M | $12.24M | 0.704 | −36.6% | $1.38Mxdp / USDC 0.01% | 20+ | 15,739base | |
| 840 | Anonymous CatZCAT | $0.018 | −0.06% | +45.82% | +44.55% | −66.42% | $17.34M | $1.48M | 0.086 | −89.8% | $448.04KZEC / ZCAT | 20+ | 28,886solana | |
| 841 | Zylo EcosystemZYLO | $0.0201 | −0.11% | −0.04% | −4.12% | −8.80% | $17.26M | $57.39K | 0.003 | −51.3% | $21.79KZYLO / USDT | 2 | 3,983solana | |
| 842 | BSquared NetworkB2 | $0.415 | +1.57% | +3.70% | +5.16% | +2.44% | $17.24M | $2.29M | 0.133 | −80.3% | $448.08KB2 / WBNB 0.01% | 20+ | 31,661bsc | |
| 843 | Little JohnJOHN | $0.0172 | — | — | — | — | $17.20M | $0.00 | 0 | −44.3% | — | — | — | — |
| 844 | WOOWOO | $0.00909739 | +0.96% | +1.31% | −19.46% | −19.18% | $17.18M | $1.32M | 0.077 | −99.5% | $689.00KWOO / ETH 0.3% | 20+ | 19,421eth | |
| 845 | GMTGMT | $0.00552077 | +0.90% | +6.69% | −7.39% | −28.19% | $17.18M | $5.24M | 0.305 | −99.9% | $657.09KGMT / USDT | 20+ | 11,529eth | |
| 846 | Macca the GatorMACCA | $0.0171 | +10.19% | +411.32% | — | — | $17.15M | $3.11M | 0.182 | −0.9% | $169.16KMacca / ETH | 1 | 1,081eth | |
| 847 | SingularityNETAGIX | $0.0134 | +1.26% | +4.19% | −14.87% | +1,776.29% | $17.13M | $53.02 | <0.001 | −99.1% | $18.41K | 18 | 52,533eth | |
| 849 | FuzzybearFUZZY | $0.00005382 | +1.30% | +13.17% | −3.78% | +23.05% | $17.10M | $60.32K | 0.004 | −54.6% | — | — | — | |
| 850 | XertraSTRAX | $0.00765532 | +2.34% | −7.27% | −18.31% | −28.51% | $17.05M | $1.46M | 0.086 | −100% | — | — | — | |
| 852 | PolySwarmNCT | $0.00900785 | +0.47% | +28.73% | +20.01% | +1.40% | $16.98M | $26.85M | 1.581 | −94.8% | $7.14KNCT / WETH | 20+ | 8,979eth | |
| 853 | BOB (Build on Bitcoin)BOB | $0.00355471 | −0.60% | −23.12% | −7.84% | −22.16% | $16.98M | $4.50M | 0.265 | −87.9% | $8.49KBOB / USDT 0.01% | 20+ | 4,655bsc | |
| 854 | BityuanBTY | $0.0224 | −0.00% | −0.96% | −3.80% | +1.81% | $16.89M | $38.21K | 0.002 | −97.1% | — | — | — | |
| 855 | CARVCARV | $0.0226 | +0.80% | +2.38% | −28.29% | −37.04% | $16.84M | $798.19K | 0.047 | −98.3% | $338.63KCARV / USDC 0.05% | 20+ | 9eth | |
| 856 | Yield Guild GamesYGG | $0.0187 | +0.90% | +3.33% | −11.55% | −26.90% | $16.82M | $1.58M | 0.094 | −99.8% | $10.26KYGG / WETH 0.3% | 20+ | 23,240eth | |
| 857 | BlessBLESS | $0.00910891 | +0.30% | +8.78% | +15.15% | +20.54% | $16.78M | $2.09M | 0.125 | −95.8% | $140.39KBLESS / WBNB 0.01% | 20+ | 7,759bsc | |
| 858 | Delta ExchangeDETO | $0.0599 | — | — | +0.02% | −0.00% | $16.76M | $0.00 | 0 | −90.5% | $8.12DETO / WETH | 3 | 227eth | |
| 859 | IQIQ | $0.00060041 | +0.73% | −0.92% | −9.14% | −23.65% | $16.69M | $400.36K | 0.024 | −99.2% | $1.09MIQ / frxUSD | 20+ | 4,351eth | |
| 860 | CodattaXNY | $0.00456391 | +1.75% | +7.60% | −16.18% | −9.19% | $16.59M | $332.77K | 0.02 | −84% | $49.72KXNY / WBNB 0.01% | 20+ | 35,321bsc | |
| 862 | ZEROBASEZBT | $0.0506 | +0.63% | +0.08% | −14.77% | −29.63% | $16.56M | $1.84M | 0.111 | −95.1% | $123.67KZBT / USDT 0.3% | 20+ | 119,712bsc | |
| 863 | TensorTNSR | $0.0223 | +2.46% | +3.71% | −8.93% | −29.51% | $16.55M | $4.24M | 0.256 | −99% | $94.56KTNSR / USDC | 20+ | 21,966solana |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.