Token screener
Data as of: Nov 15, 2026, 08:45 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | Holders | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 748 | IOSTIOST | $0.00056599 | +0.38% | +0.76% | −16.65% | −26.52% | $20.78M | $4.29M | 0.207 | −99.6% | $1.01KIOST / USDT 19.54% | 20+ | 1,848bsc | |
| 749 | CartesiCTSI | $0.0216 | +1.75% | +0.67% | −10.36% | −32.28% | $20.68M | $1.41M | 0.068 | −98.8% | $17.74KCTSI / ETH 10% | 20+ | 18,045eth | |
| 750 | SailOut RoyaltySAIL.R | $13.75 | −0.01% | −0.02% | −0.13% | −6.26% | $20.62M | $795.14 | <0.001 | −17.7% | $2.32MSAIL.r / USDe 0.3% | 3 | 257berachain | |
| 751 | NeoSoulDNA | $0.1575 | −2.35% | −1.28% | +2.04% | −42.29% | $20.48M | $34.22M | 1.671 | −50.5% | $339.65KDNA / USDT 0.007% | 20+ | 13,715bsc | |
| 752 | Hylo USDHYUSD | $0.9993 | −0.00% | −0.00% | +0.15% | +0.32% | $20.41M | $3.77M | 0.185 | −99% | $988.31KhyUSD / USDC | 20+ | 4,504solana | |
| 753 | Frax (prev. FXS)FRAX | $0.218 | +0.51% | +4.76% | −3.28% | −25.34% | $20.40M | $655.86K | 0.032 | −99.5% | $273.96KWFRAX / FXS 0.01% | 20+ | 17,838eth | |
| 754 | Metal DAOMTL | $0.2166 | +0.93% | +1.36% | −11.12% | −20.45% | $20.39M | $724.39K | 0.036 | −98.7% | — | — | — | |
| 757 | MegaUSDUSDM | $0.9936 | +0.07% | −0.48% | +0.04% | −0.55% | $20.26M | $778.12K | 0.038 | −29.2% | $0.00 | 1 | 61eth | |
| 758 | ConcreteCT | $0.1065 | −0.42% | −0.36% | −10.91% | −71.43% | $20.24M | $6.50M | 0.321 | −82.8% | $395.55Kct / USDT 0.007% | 20+ | 18,898bsc | |
| 759 | DefinitiveEDGE | $0.0736 | +0.60% | +0.33% | −12.76% | −26.92% | $20.19M | $1.29M | 0.064 | −91.5% | $249.96KEDGE / cbBTC | 20+ | 20,311base | |
| 760 | Dogelon MarsELON | $0.00000002 | +1.08% | +2.47% | −17.73% | −30.57% | $20.19M | $3.23M | 0.16 | −99.2% | $2.39MELON / WETH | 20+ | 164,428eth | |
| 762 | Infinity GroundAIN | $0.1086 | −0.11% | −4.35% | −27.16% | +158.71% | $20.13M | $1.38M | 0.069 | −66.1% | $142.14KAIN / USDT 0.262% | 20+ | 19,204bsc | |
| 763 | TokenlonLON | $0.1611 | +1.18% | +0.81% | −11.20% | −14.68% | $20.10M | $31.30K | 0.002 | −98.4% | $1.31MLON / WETH | 15 | 39,922eth | |
| 764 | f(x) Protocol fxUSDFXUSD | $1.00 | +0.00% | +0.02% | +0.05% | −0.01% | $20.08M | $13.03M | 0.649 | −3.6% | $3.72MUSDC / fxUSD | 20+ | 1,096eth | |
| 765 | NeiroNEIRO | $0.0000477 | +1.23% | −0.19% | −21.28% | −36.86% | $20.07M | $3.40M | 0.17 | −98.4% | $1.12MNeiro / WETH | 20+ | 27,015eth | |
| 766 | FluxFLUX | $0.0473 | +1.36% | +3.84% | −10.27% | −37.99% | $20.03M | $1.13M | 0.056 | −98.6% | — | — | — | |
| 767 | IlluviumILV | $2.41 | +1.21% | +4.92% | −14.75% | −27.99% | $19.97M | $1.60M | 0.08 | −99.9% | $732.86KILV / WETH | 20+ | 53,006eth | |
| 768 | Kyber Network CrystalKNC | $0.0954 | +0.68% | +0.79% | −7.94% | −23.30% | $19.97M | $1.17M | 0.059 | −98.3% | $2.10MKNC / USDT 0.25% | 20+ | 17,070eth | |
| 769 | KGeNKGEN | $0.075 | −0.26% | +1.90% | +16.31% | −21.78% | $19.92M | $3.44M | 0.173 | −88.5% | $346.97KKGEN / USDT 0.007% | 20+ | 22,766bsc | |
| 770 | Manta NetworkMANTA | $0.0413 | +1.16% | +0.38% | −19.64% | −42.40% | $19.90M | $3.56M | 0.179 | −99% | — | — | — | |
| 771 | MetaMUIMMUI | $0.0418 | −0.00% | −0.22% | +0.30% | +5.07% | $19.88M | $403.74K | 0.02 | −95.5% | $0.00 | 0 | 111avax | |
| 772 | UsualUSUAL | $0.00999402 | +1.38% | −6.81% | +1.46% | −1.95% | $19.85M | $2.19M | 0.11 | −99.4% | $328.64KUSUAL / ETH 0.9% | 20+ | 16,501eth | |
| 774 | VanaVANA | $0.6435 | +1.05% | +1.56% | −13.22% | −34.50% | $19.81M | $2.17M | 0.109 | −98.2% | $118.44KVANA / USDC 0.3% | 18 | 987eth | |
| 775 | ZoraZORA | $0.00442577 | +0.82% | +1.18% | −10.18% | −32.49% | $19.78M | $9.33M | 0.472 | −97% | $4.79MZORA / USDC 0.3% | 20+ | 1,125,671base | |
| 776 | EulerEUL | $0.8202 | +1.84% | +3.29% | −13.65% | −32.27% | $19.71M | $1.03M | 0.052 | −94.8% | $306.85KEUL / ETH 1% | 20+ | 5,875eth | |
| 777 | Midas M1 USD Market NeutralMM1-USD | $1.05 | 0.00% | 0.00% | +1.48% | +1.54% | $19.71M | $0.00 | 0 | 0% | $0.00 | 0 | 16eth | |
| 779 | JPY CoinJPYC | $0.00755164 | −0.17% | −2.56% | −14.35% | −7.44% | $19.63M | $2.40K | <0.001 | −90.5% | $19.75KJPYC / USDC | 20+ | 8,422polygon_pos | |
| 780 | FelysyumFELY | $0.4481 | −0.00% | +0.35% | +3.51% | +4.99% | $19.61M | $1.20M | 0.061 | −7.8% | $663.04KFELY / USDT 0.3% | 9 | 9,186polygon_pos | |
| 781 | BlurBLUR | $0.00665105 | +1.87% | +12.62% | −10.40% | −42.02% | $19.60M | $14.43M | 0.736 | −99.9% | $3.32KBLUR / USDC 10.12% | 20+ | 51,302eth | |
| 782 | NEXSTNXT | $0.0759 | +0.09% | +7.98% | +8.88% | +6.71% | $19.57M | $589.56K | 0.03 | −85.1% | $443.56KNXT / USDT 0.25% | 6 | 2,176bsc | |
| 783 | bitcastle TokenBCE | $0.0489 | −1.69% | +13.63% | −6.68% | −14.94% | $19.55M | $429.13 | <0.001 | −76.6% | $38.80 | 1 | — | |
| 784 | ArdorARDR | $0.0195 | +0.07% | +8.64% | −9.08% | −24.97% | $19.51M | $571.92K | 0.029 | −99% | — | — | — | |
| 785 | GRVT TokenGRVT | $0.1705 | −0.14% | −3.07% | −13.90% | −21.15% | $19.50M | $2.98M | 0.153 | −62.5% | $267.09KGRVT / USDT 0.007% | 20+ | 29,898bsc | |
| 786 | EthereumPoWETHW | $0.1805 | +1.12% | +0.39% | −14.48% | −25.89% | $19.47M | $2.18M | 0.112 | −99.7% | — | — | — | |
| 787 | Pundi XPUNDIX | $0.0751 | +1.21% | +4.83% | −18.31% | −26.45% | $19.39M | $1.19M | 0.061 | −99.3% | $20.62KPUNDIX / ETH 4% | 20+ | 18,816eth | |
| 788 | BounceAUCTION | $2.62 | +0.59% | +0.76% | −12.90% | −23.34% | $19.39M | $4.80M | 0.247 | −96.3% | $55.24KMONET / Auction | 20+ | 9,358eth | |
| 789 | HarmonyONE | $0.00130085 | −2.89% | +2.24% | −27.45% | −13.32% | $19.34M | $19.30M | 0.998 | −99.7% | — | — | — | |
| 790 | NymNYM | $0.0229 | −0.05% | −0.25% | −9.65% | −2.68% | $19.33M | $337.21K | 0.017 | −99.6% | $52.91KNYM / WETH 0.3% | 20+ | 17,791eth | |
| 791 | JPY Coin v1JPYC | $0.00781126 | +0.09% | −6.76% | −13.43% | −4.94% | $19.28M | $2.29K | <0.001 | −59.8% | $15.16KJPYC / USDC | 20+ | — | |
| 792 | AI XOVIAAIX | $0.1913 | −0.00% | −2.06% | +0.82% | +7.77% | $19.13M | $317.00 | <0.001 | −99.6% | $623.66KAIX / USDC | 10 | 3,629solana | |
| 793 | SKALESKL | $0.00314083 | +1.54% | +2.96% | −15.02% | −32.78% | $19.12M | $5.78M | 0.302 | −99.7% | $59.54KSKL / ETH 1% | 20+ | 29,848eth | |
| 794 | MetisMETIS | $2.34 | +1.22% | +1.47% | −9.38% | −38.58% | $19.12M | $2.04M | 0.107 | −99.3% | $234.07KMetis / WETH 0.3% | 20+ | 24,407eth | |
| 795 | NXUSDNXUSD | $1.01 | −0.00% | +1.97% | +2.52% | +0.67% | $19.11M | $203.53 | <0.001 | −58.5% | $2.98KUSDt / NXUSD 1% | 14 | 563avax | |
| 796 | Gravity (by Galxe)G | $0.00263866 | +1.15% | +1.48% | −12.23% | −30.23% | $19.09M | $3.70M | 0.194 | −97.1% | $1.24KG / USDC 1% | 20+ | 27,856eth | |
| 799 | Gato The CatGATO | $0.0189 | +7.00% | +69.47% | — | — | $18.90M | $4.47M | 0.237 | −0.1% | $184.06KGATO / ETH | 1 | 1,058eth | |
| 800 | BitDCABDCA | $0.2285 | +1.25% | +4.37% | −11.27% | −30.36% | $18.88M | $69.81K | 0.004 | −80.6% | $30.21KBDCA / USDT 0.25% | 10 | 4,515bsc | |
| 801 | Mezo USDMUSD | $0.9929 | −0.06% | +0.04% | +0.22% | +0.43% | $18.86M | $87.35K | 0.005 | −27.5% | $2.55MMUSD / USDC 0.05% | 20+ | 7,739eth | |
| 802 | SpacecoinSPACE | $0.00288913 | +2.86% | +5.14% | −9.29% | −24.65% | $18.82M | $1.72M | 0.092 | −88.9% | $499.68KSPACE / USD1 0.007% | 20+ | 34,349bsc | |
| 803 | ni hao catMIHAO | $0.0188 | +27.25% | −14.41% | — | — | $18.80M | $4.58M | 0.244 | −38.2% | $181.04Kmihao / ETH | 20+ | 1,214eth | |
| 805 | Elephant MoneyELEPHANT | $0.00000004 | +0.12% | +0.69% | −11.05% | −12.46% | $18.79M | $99.98K | 0.005 | −93.7% | $17.20MELEPHANT / WBNB | 20+ | — |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.