Token screener
Data as of: Nov 15, 2026, 08:39 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | Holders | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 692 | OVERTAKETAKE | $0.0603 | +0.13% | +2.37% | −9.47% | +14.00% | $23.60M | $563.04K | 0.024 | −87.9% | $195.60KTAKE / WBNB 0.01% | 20+ | 21,344bsc | |
| 693 | AukiAUKI | $0.00444668 | +3.33% | +3.52% | −22.33% | −33.41% | $23.60M | $50.07K | 0.002 | −92.7% | $246.99KAUKI / WETH 1% | 20+ | 46,318base | |
| 694 | SomniaSOMI | $0.1473 | +1.25% | +2.93% | −10.96% | −26.21% | $23.60M | $1.57M | 0.066 | −92% | — | — | — | |
| 696 | ClearpoolCPOOL | $0.0234 | +0.66% | +1.73% | −7.16% | −16.25% | $23.42M | $985.96K | 0.042 | −99.1% | $70.32KCPOOL / USDC 0.3% | 20+ | 21,580eth | |
| 697 | IoTeXIOTX | $0.00247802 | +0.65% | +2.67% | −16.27% | −34.29% | $23.40M | $1.35M | 0.058 | −99% | $26.92KIOTX / USDT 22.5% | 20+ | 24,613eth | |
| 698 | MovementMOVE | $0.00484193 | +1.36% | +0.11% | −15.97% | −37.40% | $23.36M | $3.15M | 0.135 | −99.7% | $7.91KMOVE / USDC 39.941% | 20+ | 39,199eth | |
| 699 | TreasureMAGIC | $0.0687 | +1.49% | +0.71% | −17.62% | −36.25% | $23.33M | $2.18M | 0.093 | −98.9% | $285.44KMAGIC / WETH 0.3% | 20+ | 1,004base | |
| 701 | UtyaUTYA | $0.0233 | −0.15% | +0.12% | +35.75% | +6.31% | $23.31M | $413.34K | 0.018 | −62.8% | $319.44KUTYA / TON | 20+ | 12,533ton | |
| 702 | BankrCoinBNKR | $0.00023232 | +0.37% | +0.58% | −9.59% | −20.28% | $23.23M | $2.51M | 0.108 | −80.7% | $867.98KBNKR / WETH 1% | 20+ | 234,359base | |
| 703 | SWFTCOINSWFTC | $0.00231394 | +2.01% | +2.35% | −7.08% | −20.44% | $23.14M | $1.20M | 0.052 | −95% | $99.63KSWFTC / USDT 0.3% | 20+ | 35,506eth | |
| 704 | TROLLTROLL | $0.0231 | +0.37% | −3.94% | −15.47% | −34.67% | $23.06M | $2.46M | 0.107 | −91.8% | $1.23MTROLL / SOL | 20+ | 69,023solana | |
| 705 | YFSXYFSX | $1,153 | −0.30% | +0.02% | −13.96% | −29.09% | $23.06M | $32.92K | 0.001 | −49.5% | $7.41MYFSX / USDT | 20+ | 28,093bsc | |
| 706 | VelvetVELVET | $0.0486 | +0.17% | +2.60% | +2.03% | −32.90% | $23.01M | $2.43M | 0.106 | −97.7% | $562.11KVELVET / USDC 0.01% | 20+ | 13,212base | |
| 707 | Fren PetFP | $3.21 | +21.00% | +28.47% | +20.88% | −47.07% | $22.76M | $54.37K | 0.002 | −80.5% | $257.35KFren Pet / WETH | 20+ | 21,650base | |
| 708 | ZilliqaZIL | $0.0011605 | −0.05% | −13.90% | −28.78% | −53.80% | $22.65M | $6.01M | 0.266 | −99.5% | $13.96KZIL / WBNB | 20+ | 60,378bsc | |
| 709 | Bancor NetworkBNT | $0.2296 | +0.87% | +1.28% | −15.95% | −25.96% | $22.64M | $1.35M | 0.06 | −97.9% | $9.61KBNT / WETH | 20+ | 37,692eth | |
| 710 | Giggle FundGIGGLE | $22.64 | +0.27% | +1.15% | −19.49% | −33.97% | $22.63M | $3.85M | 0.17 | −91.8% | $350.62KGIGGLE / WBNB | 20+ | 21,422bsc | |
| 711 | XT.comXT | $3.74 | +0.54% | +0.41% | −16.39% | −23.00% | $22.63M | $13.06M | 0.577 | −81.5% | — | 0 | 672eth | |
| 712 | OsmosisOSMO | $0.0326 | −7.33% | +6.17% | −16.09% | −23.65% | $22.57M | $4.00M | 0.177 | −99.7% | — | — | — | |
| 713 | Steakhouse Confidential Prime USDCSTEAKCUSDC | $1.03 | −0.00% | +0.02% | +0.14% | +0.48% | $22.56M | $0.00 | 0 | −0.5% | $0.00 | 0 | 15eth | |
| 714 | TerraLUNA | $0.0317 | +0.71% | +2.15% | −14.67% | −27.30% | $22.53M | $2.09M | 0.093 | −99.8% | — | — | — | |
| 715 | Pax DollarUSDP | $0.9986 | +0.07% | +0.29% | +0.05% | +0.22% | $22.48M | $80.10K | 0.004 | −15.7% | $37.06KUSDP / FRAX | 20+ | 104,246eth | |
| 716 | APEXAPEX | $0.1421 | +0.58% | +3.51% | −22.85% | −37.28% | $22.45M | $2.67M | 0.119 | −96.3% | $166.32KAPEX / USDT 0.3% | 20+ | 6,651eth | |
| 717 | MVLMVL | $0.00080276 | +0.07% | −1.59% | −8.54% | −21.06% | $22.32M | $66.29K | 0.003 | −98.8% | $161.19KMVL / WETH | 9 | 11,727eth | |
| 718 | B3 (Base)B3 | $0.00048048 | +0.83% | −1.81% | −15.56% | −29.91% | $22.31M | $3.19M | 0.143 | −97.4% | $316.82KB3 / WETH 0.089% | 20+ | 2,271,641base | |
| 719 | MyOnion.fun$ONION | $0.0319 | — | — | +67.38% | +215,549.07% | $22.30M | $0.00 | 0 | 0% | $1.02KONION / USDT | 5 | 397bsc | — |
| 720 | ArcblockABT | $0.2254 | +1.14% | −0.28% | −12.00% | −23.71% | $22.22M | $78.30K | 0.004 | −95.2% | $143.26KABT / WETH 1% | 20+ | 23,674eth | |
| 721 | τemplarSN3 | $3.73 | +0.49% | −1.19% | −21.85% | −44.96% | $22.21M | $86.63K | 0.004 | −91.6% | — | — | — | |
| 722 | CatizenCATI | $0.0331 | +1.23% | +4.30% | −10.90% | −35.76% | $22.18M | $1.68M | 0.076 | −97% | $20.71KCATI / USD₮ | 20+ | 1,630,860ton | |
| 723 | ChiaXCH | $1.15 | +0.26% | +3.27% | −1.77% | −25.53% | $22.15M | $833.26K | 0.038 | −99.9% | — | — | — | |
| 724 | EverythingEV | $0.00022109 | −0.37% | −2.00% | −12.93% | −13.10% | $22.08M | $85.47K | 0.004 | −87.4% | $34.15KEV / WETH 1% | 20+ | 1,427eth | |
| 725 | AntFunANTFUN | $0.0116 | +0.74% | −7.54% | −23.11% | +15.78% | $21.93M | $1.22M | 0.056 | −87.3% | $22.03MGEN / ANTFUN | 20+ | 268,021bsc | |
| 727 | XphereXP | $0.00701813 | −0.01% | −5.19% | −20.17% | −20.98% | $21.75M | $3.97M | 0.182 | −91.3% | — | — | — | |
| 728 | HiveHIVE | $0.0393 | +1.56% | +1.74% | −7.81% | −22.16% | $21.72M | $377.60K | 0.017 | −98.8% | — | — | — | |
| 729 | MemecoinMEME | $0.00033386 | +1.32% | +0.66% | −13.56% | −33.94% | $21.62M | $5.20M | 0.241 | −99.4% | $89.86KMEME / WETH 1% | 20+ | 737,532eth | |
| 730 | AnomaXAN | $0.0076329 | +0.17% | +7.33% | −18.49% | −22.46% | $21.56M | $3.04M | 0.141 | −97.2% | $247.43KXAN / USDT 0.01% | 20+ | 3,304bsc | |
| 731 | Monerium EUR emoney [OLD]EURE | $1.10 | +0.04% | +0.30% | −1.28% | −1.98% | $21.48M | $179.86K | 0.008 | −9.1% | $191.10KagEUR / EURe | 20+ | — | |
| 732 | HUNDREDHUNDRED | $0.00023828 | −0.49% | −0.09% | −0.49% | +0.39% | $21.44M | $1.46K | <0.001 | −6.2% | $275.07KHUNDRED / USDC | 1 | — | |
| 733 | CitreaCTR | $0.0143 | +0.24% | +0.70% | −2.05% | +3.58% | $21.43M | $2.73M | 0.128 | −63.1% | $319.74KCTR / USDC 0.026% | 20+ | 3,843base | |
| 734 | The Black BullANSEM | $0.051 | +1.66% | +19.90% | −16.59% | −55.13% | $21.36M | $2.03M | 0.095 | −88.5% | $956.02KANSEM / SOL | 20+ | 155,971solana | |
| 736 | USDHUSDH | $0.9964 | +0.01% | +0.39% | +0.01% | −0.25% | $21.28M | $9.77K | <0.001 | −10.4% | $5.70KUSDH / USD₮0 0.01% | 20+ | — | |
| 737 | Tornado CashTORN | $4.44 | +9.30% | −1.40% | −18.55% | −37.31% | $21.24M | $99.72K | 0.005 | −99% | $258.11KTORN / WETH 1% | 20+ | 11,059eth | |
| 738 | Green ComputeSN110 | $6.24 | +1.61% | +5.95% | −2.45% | −1.22% | $21.19M | $1.29M | 0.061 | −14.1% | — | — | — | |
| 740 | DeGateDG | $0.0547 | −0.00% | — | +3.58% | +9.22% | $21.19M | $5.68K | <0.001 | −90.9% | $1.93MDG / USDC | 3 | 2,532eth | |
| 741 | Trusta AITA | $0.1169 | +0.31% | +0.03% | +11.89% | +168.21% | $21.05M | $2.37M | 0.113 | −68.3% | $136.13KTA / USDT 0.01% | 20+ | 4,370bsc | |
| 742 | AproAT | $0.0916 | +0.20% | −6.34% | −1.36% | −33.44% | $21.03M | $6.04M | 0.287 | −89.3% | $526.59KAT / USDT 0.01% | 20+ | 45,350bsc | |
| 743 | ZerebroZEREBRO | $0.021 | +0.68% | +2.68% | −9.75% | −39.99% | $21.02M | $5.58M | 0.265 | −97.3% | $1.53MZEREBRO / SOL | 20+ | 52,352solana | |
| 744 | MomentumMMT | $0.1026 | +0.37% | +2.38% | −13.44% | −28.60% | $20.95M | $5.29M | 0.253 | −97.5% | $113.31KMMT / USDC | 20+ | — | |
| 745 | ProspectivePROS | $0.0209 | +0.40% | +0.56% | −8.60% | −14.23% | $20.95M | $52.82K | 0.003 | −53.9% | $679.89KPROS / WETH 0.3% | 20+ | 384eth | |
| 746 | TerraClassicUSDUSTC | $0.00375232 | +0.95% | +2.37% | −10.19% | −24.94% | $20.91M | $1.09M | 0.052 | −99.7% | — | — | — |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.