Token screener
Data as of: Nov 15, 2026, 08:24 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | Holders | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 580 | Gold ParkGPT | $0.00801839 | — | — | +69.24% | +69.26% | $30.17M | $0.00 | 0 | −73.8% | $1.08KGPT / WBNB | 10 | 13,931bsc | — |
| 581 | ETHGasGWEI | $0.0149 | +0.88% | −3.90% | −17.04% | −30.96% | $30.12M | $2.05M | 0.068 | −94% | $567.40KGWEI / USDT 0.007% | 20+ | 4,425bsc | |
| 582 | OpenLedgerOPEN | $0.0866 | +0.82% | +1.35% | −3.42% | −11.09% | $30.07M | $2.75M | 0.092 | −95.2% | $197.39KOPEN / USDT 0.01% | 20+ | 3,996bsc | |
| 583 | PaycoinPCI | $0.0294 | −0.51% | −9.71% | −11.92% | −23.62% | $30.02M | $833.17K | 0.028 | −99.3% | — | — | — | |
| 584 | NotcoinNOT | $0.00030118 | +1.55% | +1.58% | −4.98% | −25.47% | $29.96M | $4.29M | 0.143 | −98.9% | $151.36KNOT / TON | 20+ | 2,855,937ton | |
| 585 | iExec RLCRLC | $0.3443 | +0.90% | +1.31% | −17.75% | −57.77% | $29.94M | $2.89M | 0.097 | −97.8% | $33.67KRLC / WETH 0.3% | 20+ | 244arbitrum | |
| 586 | Not in Employment, Education, or TrainingNEET | $0.0299 | −2.22% | +1.29% | +20.08% | +4.64% | $29.94M | $1.36M | 0.045 | −46.1% | $1.45Mneet / SOL | 20+ | 35,770solana | |
| 588 | DEAPCOINDEP | $0.00100005 | +0.38% | +0.44% | +0.40% | +2.43% | $29.86M | $119.17K | 0.004 | −98.7% | $156.61KDEP / USDC 0.3% | 20+ | 14,219eth | |
| 589 | KiiChainKII | $0.0842 | +0.22% | −1.01% | −0.43% | −3.76% | $29.84M | $3.99M | 0.134 | −13.9% | $1.07MKII / USDT 0.007% | 20+ | 25,289bsc | |
| 590 | Mog CoinMOG | $0.00000008 | +1.43% | +0.71% | −18.08% | −23.96% | $29.84M | $5.28M | 0.177 | −98.1% | $2.03MMog / WETH | 20+ | 58,921eth | |
| 591 | DAPPOSDOS | $0.1488 | +0.07% | −1.21% | −24.81% | −18.16% | $29.75M | $4.26M | 0.143 | −89.6% | $608.74KDOS / USDT 0.01% | 20+ | 27,931bsc | |
| 592 | RoninRON | $0.038 | +0.87% | −0.20% | −16.97% | −38.90% | $29.39M | $686.54K | 0.023 | −99.1% | — | — | — | |
| 593 | FlowFLOW | $0.0171 | +0.63% | −3.53% | −15.25% | −45.50% | $29.18M | $4.20M | 0.144 | −100% | — | — | — | |
| 594 | Lista DAOLISTA | $0.0678 | +1.29% | +0.88% | −6.65% | −12.52% | $29.16M | $1.20M | 0.041 | −92% | $69.58KLISTA / ETH 0.8% | 20+ | 143,957bsc | |
| 595 | Moca NetworkMOCA | $0.00613394 | +1.12% | −2.62% | −17.01% | −29.58% | $29.15M | $4.84M | 0.166 | −98.7% | $308.03KUSDT / MOCA | 20+ | 10,778eth | |
| 596 | VVS FinanceVVS | $0.00000067 | −0.21% | −3.00% | −11.65% | −26.55% | $29.14M | $637.28K | 0.022 | −99.8% | $11.94MVVS / WCRO | 20+ | 126,843cro | |
| 597 | Re Protocol reUSDeREUSDE | $1.42 | −0.74% | −1.14% | −1.09% | −0.60% | $29.12M | $242.20K | 0.008 | −13.3% | $18.20KreUSDe / USDC 0.1% | 14 | 572eth | |
| 598 | IrysIRYS | $0.0146 | +0.52% | +1.59% | −19.36% | +13.51% | $29.12M | $6.47M | 0.222 | −95.1% | $270.82KIRYS / USDT 0.01% | 20+ | 8,818bsc | |
| 599 | MubarakMUBARAK | $0.0291 | +0.37% | −0.43% | −27.88% | −48.04% | $29.06M | $6.31M | 0.217 | −86.2% | $746.26Kmubarak / WBNB 0.25% | 20+ | 46,631bsc | |
| 600 | HashKey Platform TokenHSK | $0.0839 | +0.19% | −0.39% | −0.91% | −4.20% | $28.95M | $267.91K | 0.009 | −96.7% | $6.79KHSK / USDC 1% | 20+ | 4,281eth | |
| 601 | BNB Attestation ServiceBAS | $0.0116 | +1.10% | −1.79% | −17.70% | −38.98% | $28.89M | $1.20M | 0.041 | −93.1% | $638.44KBAS / WBNB 0.01% | 20+ | 167,804bsc | |
| 602 | BaselineB | $2.29 | +1.37% | +0.06% | −18.34% | −25.90% | $28.83M | $13.63 | <0.001 | −36.6% | $1.88MB / WETH | 4 | 9,077eth | |
| 603 | Fractal BitcoinFB | $0.2615 | +0.46% | +2.39% | −15.25% | −31.27% | $28.83M | $258.96K | 0.009 | −99.3% | — | — | — | |
| 604 | TAU FATAUFA | $0.0288 | — | — | 0.00% | 0.00% | $28.82M | $0.00 | 0 | 0% | $61.86TAUFA / USDC 66% | 8 | 83eth | |
| 605 | AudieraBEAT | $0.0791 | −0.61% | −0.15% | −11.78% | +5.67% | $28.81M | $2.60M | 0.09 | −99.3% | $375.98KBeat / USDT 0.007% | 20+ | 158,224bsc | |
| 606 | StatusSNT | $0.00595839 | +0.36% | +7.47% | −6.69% | −20.45% | $28.79M | $10.28M | 0.357 | −99.1% | $238.67KSNT / WETH 0.3% | 19 | 75,825eth | |
| 607 | Peanut the SquirrelPNUT | $0.0287 | −0.03% | +0.01% | −13.75% | −36.22% | $28.73M | $5.22M | 0.182 | −98.8% | $1.95MPnut / SOL | 20+ | 83,623solana | |
| 608 | SiacoinSC | $0.00057706 | +1.04% | −2.83% | −15.30% | −31.28% | $28.71M | $2.19M | 0.076 | −99.4% | — | — | — | |
| 609 | SideShiftXAI | $0.1983 | — | — | −0.24% | −0.33% | $28.62M | $0.00 | 0 | −82.4% | $938.89XAI / USDC 0.3% | 6 | 1,000eth | — |
| 610 | Alchemist AIALCH | $0.0286 | +0.92% | +0.24% | −12.50% | −20.99% | $28.60M | $3.32M | 0.116 | −88.2% | $1.23MALCH / SOL | 20+ | 27,008solana | |
| 611 | KeetaKTA | $0.0448 | +0.52% | +3.03% | −14.68% | −37.30% | $28.53M | $677.79K | 0.024 | −97.3% | $1.42MKTA / WETH | 20+ | 138,716base | |
| 612 | VergeXVG | $0.001727 | +0.84% | −0.01% | −12.96% | −31.80% | $28.52M | $676.32K | 0.024 | −99.3% | — | — | — | |
| 613 | STONSTON | $0.4003 | +1.10% | −5.16% | +1.10% | −17.37% | $28.21M | $37.06K | 0.001 | −98.8% | $554.58KUSD₮ / STON | 20+ | 71,260ton | |
| 614 | NillionNIL | $0.0504 | +1.30% | +2.76% | −13.51% | −37.08% | $28.16M | $10.91M | 0.387 | −94.4% | $329.54KNIL / USDC 0.3% | 20+ | 4,833eth | |
| 615 | Victoria VRVR | $0.00166342 | −0.28% | −0.06% | −0.33% | +11.20% | $27.95M | $1.07M | 0.038 | −99.7% | $34.61KVR / USDT | 11 | 12,367eth | |
| 616 | UnipolyUNP | $0.0999 | −0.00% | +0.01% | −33.43% | −60.93% | $27.91M | $819.90K | 0.029 | −80.1% | $64.40UNP / USDT 90% | 5 | 269eth | |
| 617 | PopcatPOPCAT | $0.0284 | +1.03% | +0.26% | −19.27% | −38.34% | $27.87M | $6.33M | 0.227 | −98.6% | $4.31MPOPCAT / SOL | 20+ | 137,897solana | |
| 618 | Monerium EUR emoneyEURE | $1.10 | −0.58% | +0.24% | −1.31% | −1.99% | $27.85M | $412.47K | 0.015 | −9.6% | $367.67KEUROC / EURe 0.01% | 20+ | 2,317eth | |
| 619 | RaveDAORAVE | $0.103 | +0.79% | −0.59% | −21.59% | −36.57% | $27.84M | $1.71M | 0.061 | −99.6% | $740.49KRAVE / USDT 0.007% | 20+ | 32,105bsc | |
| 620 | Pirate ChainARRR | $0.1419 | −1.99% | −2.67% | −23.86% | −43.88% | $27.84M | $444.99K | 0.016 | −99.2% | — | — | — | |
| 621 | Geode ChainGEODE | $0.00236824 | — | — | −30.17% | +191.34% | $27.82M | $0.00 | 0 | −32.2% | — | — | — | — |
| 622 | Loaded LionsLION | $0.00090509 | −0.68% | −1.91% | −16.03% | −27.11% | $27.77M | $46.34K | 0.002 | −97.1% | $1.01MLION / WCRO | 20+ | 10,332cro | |
| 623 | Rocket PoolRPL | $1.20 | +0.93% | +0.74% | −11.36% | −25.09% | $27.50M | $759.84K | 0.028 | −98.1% | $138.55KRPL / WETH 0.3% | 20+ | 12,643eth | |
| 624 | ARKARK | $0.137 | +0.71% | −0.50% | −11.45% | −22.85% | $27.46M | $380.41K | 0.014 | −98.7% | — | — | — | |
| 626 | Uquid CoinUQC | $2.74 | +0.01% | +0.01% | −0.25% | −1.32% | $27.41M | $56.84K | 0.002 | −93.4% | $39.01KUQC / DTO | 5 | 9,744eth | |
| 627 | SSV NetworkSSV | $1.86 | +1.38% | +0.14% | −15.86% | −26.81% | $27.39M | $2.92M | 0.107 | −97.2% | $141.68KSSV / WETH 0.3% | 13 | 7,608eth | |
| 629 | REALASSET | $0.1555 | +0.02% | +1.72% | −7.68% | −12.98% | $27.37M | $119.96K | 0.004 | −48.2% | $2.65KASSET / USDT 1.444% | 20+ | 23,499eth | |
| 631 | AI Powered FinanceAIPF | $0.3114 | +0.59% | +0.57% | −1.37% | −7.07% | $27.22M | $38.81K | 0.001 | −86% | $3.06MAIPF / USDT | 20+ | 44,554polygon_pos | |
| 632 | VerantaAVNT | $0.0701 | +0.63% | −1.96% | −14.86% | −39.31% | $27.20M | $5.32M | 0.196 | −97.3% | $475.80KAVNT / USDC 0.054% | 20+ | 125,377base | |
| 633 | SuccinctPROVE | $0.1394 | +0.72% | +0.48% | −23.20% | −25.62% | $27.18M | $3.43M | 0.126 | −91.9% | $129.31KPROVE / USDC 0.01% | 20+ | 3,502bsc |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.