Token screener
Data as of: Nov 15, 2026, 08:18 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | Holders | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 527 | BUSDBUSD | $0.9998 | +0.09% | +0.50% | +0.09% | +0.10% | $34.41M | $1.07K | <0.001 | −61.2% | $26.50KBUSD / 3Crv | 20+ | 94,069eth | |
| 528 | RequestREQ | $0.0431 | −0.55% | +7.33% | −9.01% | −15.27% | $34.34M | $2.30M | 0.067 | −95.9% | $88.87KREQ / DAI | 20+ | 40,614eth | |
| 529 | aelfELF | $0.0413 | −17.72% | −7.92% | −31.08% | −34.88% | $34.32M | $3.29M | 0.096 | −98.4% | $28.81KELF / WETH | 20+ | 49,741eth | |
| 530 | Midas Fasanara GlobalMGLOBAL | $1.03 | 0.00% | 0.00% | 0.00% | +0.53% | $34.28M | $0.00 | 0 | 0% | — | 0 | 14eth | |
| 531 | NKYC TokenNKYC | $8.56 | +0.75% | +1.52% | −18.34% | −10.80% | $34.24M | $359.66K | 0.011 | −75.9% | $26.06NKYC / USDT | 9 | 126bsc | |
| 532 | Hermez NetworkHEZ | $3.09 | +0.07% | −0.01% | −3.94% | −5.54% | $34.23M | $87.55K | 0.003 | −70% | $2.47MHEZ / USDT | 5 | 1,753eth | |
| 533 | CortexCX | $0.0224 | — | — | −15.24% | −27.16% | $34.18M | $0.00 | 0 | −86.7% | $72.60KCX / WETH 0.3% | 20+ | 1,011eth | |
| 534 | BasedHypeBASEDHYPE | $0.0034132 | — | — | +4.38% | −47.14% | $34.13M | $0.00 | 0 | −82.9% | $128.57BASEDHYPE / WETH | 12 | 54,080base | — |
| 535 | NexusNEX | $0.00000056 | −0.17% | +0.25% | −4.74% | −23.29% | $33.88M | $227.47K | 0.007 | −91.9% | $151.85KNEX / USDT 0.007% | 20+ | 5,339bsc | |
| 536 | ScoreSN44 | $5.70 | +0.53% | −1.89% | −19.21% | −39.28% | $33.86M | $480.10K | 0.014 | −68.3% | — | — | — | |
| 537 | BOOK OF MEMEBOME | $0.00048956 | +0.65% | −0.33% | −18.99% | −25.64% | $33.78M | $7.29M | 0.216 | −98.2% | $4.95MBOME / SOL | 20+ | 92,899solana | |
| 538 | EfficientFrontierSN53 | $5.70 | +0.79% | +5.49% | −12.80% | −47.75% | $33.77M | $810.39K | 0.024 | −55.6% | — | — | — | |
| 539 | Frax Staked frxUSDSFRXUSD | $1.22 | +0.02% | +0.01% | +0.11% | +0.42% | $33.75M | $470.19K | 0.014 | −7.4% | $10.23MsfrxUSD / frxUSD | 20+ | 674eth | |
| 540 | MarsCoinMARSCOIN | $0.0335 | −0.42% | −2.96% | −19.16% | −57.82% | $33.48M | $5.99M | 0.179 | −87.3% | $614.79KSPCXB / MarsCoin | 20+ | 51,464bsc | |
| 541 | Casper NetworkCSPR | $0.00189588 | −7.63% | +20.35% | −6.02% | −16.30% | $33.11M | $5.59M | 0.169 | −99.9% | — | — | — | |
| 542 | BOLDBOLD | $0.9984 | +0.01% | +0.25% | +0.26% | +0.40% | $33.10M | $4.67M | 0.141 | −1.5% | $7.05MBOLD / USDC | 20+ | 1,322eth | |
| 543 | STONKSTONK | $0.0426 | +1.79% | +7.91% | −18.84% | −60.95% | $33.01M | $2.42M | 0.073 | −89.4% | $3.35MSTONK / SOL | 20+ | 123,223solana | |
| 544 | ChainOpera AICOAI | $0.1756 | +0.81% | +0.70% | −21.27% | −30.48% | $33.01M | $2.39M | 0.072 | −99.6% | $688.67KCOAI / USDC 0.01% | 20+ | 76,450bsc | |
| 545 | ToshiTOSHI | $0.00007787 | +1.00% | +1.67% | −19.12% | −26.32% | $32.76M | $2.24M | 0.068 | −96.6% | $712.29KTOSHI / WETH 1% | 20+ | 1,082,312base | |
| 546 | BrettBRETT | $0.00329286 | +1.65% | +3.10% | −11.36% | −30.04% | $32.63M | $3.00M | 0.092 | −98.6% | $874.56KBRETT / WETH 1% | 20+ | 910,491base | |
| 547 | SPACE IDID | $0.0209 | +1.23% | −1.64% | −21.13% | −35.93% | $32.61M | $2.27M | 0.07 | −98.9% | $251.07KID / USDC 1% | 20+ | 4,806eth | |
| 548 | KUB CoinKUB | $0.4713 | +0.05% | +1.59% | −11.55% | −17.69% | $32.51M | $237.74K | 0.007 | −97.3% | — | — | — | |
| 549 | SnekSNEK | $0.00043505 | +1.83% | +5.25% | −8.99% | −41.35% | $32.50M | $897.30K | 0.028 | −95.1% | — | — | — | |
| 550 | BerachainBERA | $0.0885 | −0.44% | −2.55% | −16.76% | −52.24% | $32.39M | $11.38M | 0.351 | −99.4% | — | — | — | |
| 552 | Ankr NetworkANKR | $0.00322204 | +0.82% | +1.15% | −16.49% | −25.05% | $32.22M | $4.21M | 0.131 | −98.5% | $31.80KPOL / ANKR 1% | 20+ | 62,078eth | |
| 553 | OpenGradientOPG | $0.1347 | −2.32% | +0.36% | +10.61% | +1.66% | $32.20M | $6.51M | 0.202 | −72% | $963.21KOPG / USDC 0.007% | 20+ | 39,150bsc | |
| 554 | Palladium NetworkPLLDV3 | $0.6066 | +6.57% | +4.44% | +21.18% | −5.18% | $31.92M | $1.22K | <0.001 | −89.6% | $5.35PLLDv3 / USDT 0.25% | 2 | 97eth | |
| 555 | DolphinPOD | $0.3755 | +2.19% | +0.71% | −20.77% | −44.53% | $31.78M | $2.00M | 0.063 | −60.7% | $1.83MPOD / ETH 1% | 20+ | 8,241base | |
| 556 | MangoMNGO | $0.0284 | −0.02% | −0.06% | −12.61% | −6.41% | $31.75M | $41.63 | <0.001 | −94.3% | $28.78KMNGO / USDC | 20+ | 13,519solana | |
| 557 | COINDEPOCOINDEPO | $0.1154 | +0.77% | +0.07% | −2.26% | −4.67% | $31.63M | $2.32M | 0.073 | −82.8% | $1.60K | 20+ | 483eth | |
| 558 | XPIN NetworkXPIN | $0.00067786 | +0.05% | −0.65% | −2.67% | −4.94% | $31.51M | $1.07M | 0.034 | −93.2% | $396.74KXPIN / USDT 0.01% | 20+ | 69,106bsc | |
| 559 | LOBO•THE•WOLF•PUPLOBO | $0.00002839 | −0.00% | +5.89% | −2.74% | −36.58% | $31.51M | $9.77K | <0.001 | −99.2% | — | — | — | |
| 560 | DODODODO | $0.0314 | −3.79% | −3.98% | +42.05% | +47.73% | $31.37M | $14.09M | 0.449 | −99.6% | $79.56KDODO / WETH | 20+ | 15,917eth | |
| 561 | EuriteEURI | $1.10 | +0.04% | +0.01% | −2.92% | −2.08% | $31.37M | $7.18M | 0.229 | −9.7% | $56.35KEUROC / EURI 0.05% | 20+ | 1,176eth | |
| 562 | Data NetworkDATA | $0.0866 | +1.40% | −2.06% | −21.47% | −52.88% | $31.29M | $2.51M | 0.08 | −99.4% | — | — | — | |
| 563 | Swarm NetworkTRUTH | $0.015 | +0.42% | −7.38% | −2.91% | −15.45% | $31.26M | $1.05M | 0.034 | −70.1% | $635.85KTRUTH / USDC 0.01% | 20+ | — | |
| 564 | DeepBookDEEP | $0.0125 | +1.29% | +0.30% | −11.58% | −42.25% | $31.17M | $4.09M | 0.131 | −96.3% | $197.45KDEEP / SUI 0.05% | 20+ | 57,849sui-network | |
| 565 | Api3API3 | $0.189 | +1.15% | −1.00% | −18.73% | −33.51% | $31.12M | $2.33M | 0.075 | −98.2% | $401.97KAPI3 / ETH 1% | 18 | 23,685eth | |
| 566 | Midas mHYPERMHYPER | $1.14 | 0.00% | 0.00% | +0.12% | +0.58% | $31.12M | $0.00 | 0 | 0% | $1.71K | 12 | 823eth | |
| 567 | StorXSRX | $0.0512 | −0.05% | −0.59% | −4.38% | −5.90% | $31.12M | $609.69K | 0.02 | −98.9% | — | — | — | |
| 568 | SanctumSANC | $0.0638 | −1.08% | −3.41% | +42.37% | −0.11% | $31.11M | $14.41M | 0.463 | −89.8% | $208.44KCLOUD / USDC | 20+ | 77,339solana | |
| 569 | Nirvana ANAANA | $3.79 | — | — | −0.01% | −0.41% | $30.87M | $0.00 | 0 | −27.8% | $3.96K | 3 | 640solana | — |
| 570 | LCXLCX | $0.0322 | +0.27% | +1.52% | −19.98% | −42.18% | $30.84M | $647.99K | 0.021 | −94.3% | $41.66KLCX / ETH 1% | 20+ | 5,004eth | |
| 571 | DMT-NATNAT | $0.00000008 | +0.46% | +7.70% | +1.60% | +22.73% | $30.75M | $73.35K | 0.002 | −79.8% | $250.65Kdmt-nat / ETH 1% | 18 | 9,131eth | |
| 572 | Universal USDUSDU | $0.9996 | +0.08% | +0.05% | +0.02% | −0.12% | $30.75M | $5.67 | <0.001 | −0.2% | $402.04KUSDU / USDT 0.01% | 3 | 63eth | |
| 573 | MatrixMTX | $30.73 | −0.17% | −1.83% | −11.15% | +6.52% | $30.73M | $69.40K | 0.002 | −33.1% | $1.75MMTX / USDC 0.3% | 2 | 2,216eth | |
| 574 | MetaplexMPLX | $0.0653 | +0.78% | +5.33% | −11.27% | +34.10% | $30.71M | $4.92M | 0.16 | −92.7% | $1.35MMPLX / SOL | 20+ | 27,252solana | |
| 575 | OrbsORBS | $0.00608388 | +2.24% | −7.39% | +4.01% | −9.09% | $30.57M | $1.27M | 0.042 | −98.3% | $342.23KORBS / USDC | 16 | 8,824eth | |
| 577 | Across ProtocolACX | $0.0433 | +0.04% | +0.32% | −2.20% | −1.91% | $30.50M | $76.05K | 0.002 | −97.4% | $35.61KACX / ETH 1% | 20+ | 7,617eth | |
| 578 | Mask NetworkMASK | $0.3047 | +1.31% | +1.55% | −17.20% | −26.69% | $30.47M | $3.17M | 0.104 | −99.3% | $245.13KMASK / USDC | 20+ | 14,835eth |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.