Token screener
Data as of: Nov 14, 2026, 06:24 PM UTCThe CoinGecko top-1000: filter, sort by any column, and save or share the link to your selection.
Presets
Volume rising24h turnover ≥ 25% of market cap, volume from $10M, price not falling over 24hNear all-time highwithin 10% of the ATH, up 2%+ over 30 days, market cap from $50M, volume from $1MNew with liquidityfirst CoinGecko price within 30 days and at least $250K of DEX liquidity
Filters
| # ↑ | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Vol/MCap | From ATH | DEX liq. | Pools | Holders | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $65,726 | +0.68% | −4.53% | −13.06% | −19.77% | $1.32T | $35.87B | 0.027 | −47.9% | — | — | — | |
| 2 | EthereumETH | $1,832 | +0.75% | −5.47% | −17.59% | −24.37% | $223.86B | $13.55B | 0.061 | −63% | — | — | — | |
| 3 | TetherUSDT | $0.9994 | +0.00% | +0.01% | +0.02% | +0.03% | $175.29B | $53.51B | 0.305 | −24.5% | $575.45MUSDT / WTRX 0.05% | 20+ | 15,610,949eth | |
| 4 | BNBBNB | $588.09 | +0.51% | −7.40% | −14.97% | −19.32% | $77.32B | $1.03B | 0.013 | −57.1% | $111.57KBNB / WETH 1% | 20+ | — | |
| 5 | USDCUSDC | $0.9997 | −0.00% | +0.01% | −0.01% | +0.00% | $69.08B | $13.30B | 0.192 | −4.2% | $975.76MQNT / USDC | 20+ | 9,648,584solana | |
| 6 | XRPXRP | $0.9529 | +0.05% | −7.00% | −17.43% | −28.29% | $60.50B | $2.21B | 0.037 | −73.9% | — | — | — | |
| 7 | SolanaSOL | $72.41 | +0.35% | −9.45% | −18.73% | −31.08% | $42.82B | $3.64B | 0.085 | −75.3% | — | — | — | |
| 8 | TRONTRX | $0.3069 | −0.53% | −1.89% | −3.92% | −7.37% | $29.17B | $330.42M | 0.011 | −28.8% | — | — | — | |
| 10 | HyperliquidHYPE | $65.33 | −0.33% | −9.68% | −14.80% | −18.79% | $15.53B | $1.09B | 0.07 | −33.3% | — | — | — | |
| 11 | ZcashZEC | $850.96 | +0.50% | −9.71% | −31.50% | −27.49% | $14.49B | $721.06M | 0.05 | −73.3% | — | — | — | |
| 12 | MoneroXMR | $504.72 | −0.38% | −4.83% | −16.85% | −6.36% | $9.50B | $114.12M | 0.012 | −36.7% | — | — | — | |
| 13 | DogecoinDOGE | $0.06 | +0.41% | −8.33% | −15.88% | −25.31% | $9.40B | $596.47M | 0.063 | −91.8% | — | — | — | |
| 14 | USDSUSDS | $0.9998 | −0.02% | −0.03% | −0.05% | −0.02% | $8.52B | $361.43M | 0.042 | −5.4% | $80.48MUSDT / USDS | 20+ | 17,084eth | |
| 15 | LEO TokenLEO | $9.25 | −0.04% | −0.34% | −0.87% | +2.41% | $8.51B | $490.29K | <0.001 | −12.8% | $7.40KLEO / WETH 1% | 20+ | 3,639eth | |
| 16 | WhiteBIT CoinWBT | $63.91 | +0.62% | −4.17% | −11.97% | −20.45% | $7.58B | $184.64M | 0.024 | −27.3% | $379.16KWBT / USDT | 5 | 890eth | |
| 17 | ChainlinkLINK | $9.11 | +0.80% | −8.66% | −15.64% | −26.31% | $6.98B | $273.66M | 0.039 | −82.7% | $20.42MLINK / WETH 0.3% | 20+ | 920,608eth | |
| 18 | CardanoADA | $0.1545 | +0.44% | −9.88% | −14.38% | −32.13% | $5.80B | $278.11M | 0.048 | −95% | — | — | — | |
| 19 | Ethena USDeUSDE | $0.9995 | +0.00% | +0.01% | +0.07% | +0.01% | $4.93B | $29.34M | 0.006 | −3.3% | $26.20MCOMPUTE.r / USDe 0.3% | 20+ | 10,410solana | |
| 20 | StellarXLM | $0.1364 | −0.56% | −8.34% | −10.19% | −26.04% | $4.83B | $221.57M | 0.046 | −84.4% | — | — | — | |
| 21 | DaiDAI | $1.00 | +0.01% | +0.01% | −0.01% | +0.00% | $4.46B | $131.08M | 0.029 | −18% | $48.33MDAI / USDC / USDT | 20+ | 742,863eth | |
| 22 | Bitcoin CashBCH | $207.04 | −0.00% | −7.72% | −19.10% | −24.78% | $4.16B | $113.50M | 0.027 | −94.5% | — | — | — | |
| 23 | NEAR ProtocolNEAR | $3.11 | +0.34% | −10.82% | −14.29% | −39.10% | $4.07B | $537.93M | 0.132 | −84.8% | — | — | — | |
| 24 | LitecoinLTC | $45.51 | +0.19% | −8.25% | −12.22% | −23.95% | $3.54B | $243.02M | 0.069 | −88.9% | — | — | — | |
| 25 | AvalancheAVAX | $7.46 | −0.33% | −11.11% | −8.63% | −24.73% | $3.33B | $251.82M | 0.076 | −94.9% | — | — | — | |
| 26 | CantonCC | $0.081 | +0.69% | −7.61% | −14.17% | −25.29% | $3.24B | $12.83M | 0.004 | −58.3% | — | — | — | |
| 28 | USD1USD1 | $0.9984 | +0.02% | −0.01% | +0.01% | −0.08% | $3.09B | $1.03B | 0.334 | −4.7% | $41.89MUSD1 / SOL | 20+ | 270,467solana | |
| 29 | UniswapUNI | $4.99 | +1.45% | −13.70% | −28.61% | −32.60% | $3.03B | $463.42M | 0.153 | −88.9% | $18.08MUNI / WETH 0.3% | 20+ | 404,101eth | |
| 30 | SuiSUI | $0.7269 | +0.58% | −9.88% | −14.94% | −28.44% | $3.01B | $355.28M | 0.118 | −86.4% | $0.00 | 0 | — | |
| 31 | Gram (prev. Toncoin)GRAM | $1.05 | −1.58% | −6.50% | −4.23% | −24.15% | $3.00B | $48.71M | 0.016 | −87.3% | $44.79MUSD₮ / TON | 20+ | — | |
| 32 | Ripple USDRLUSD | $1.00 | −0.01% | +0.02% | −0.04% | −0.02% | $2.80B | $375.13M | 0.134 | −6.8% | $55.45MRLUSD / USDS | 20+ | 13,176eth | |
| 33 | Global DollarUSDG | $1.00 | +0.00% | +0.01% | −0.01% | 0.00% | $2.65B | $440.75M | 0.166 | −39.6% | $38.33MUSDG / USDC | 20+ | 27,079solana | |
| 34 | PayPal USDPYUSD | $0.9998 | −0.02% | −0.02% | −0.05% | −0.01% | $2.63B | $40.06M | 0.015 | −2% | $88.33MPYUSD / USDS | 20+ | 115,056eth | |
| 35 | RainRAIN | $0.00366717 | +0.01% | −1.45% | −34.42% | −58.91% | $2.62B | $11.96M | 0.005 | −81.2% | $64.12KRAIN / USDT 0.3% | 20+ | 181,472arbitrum | |
| 36 | HederaHBAR | $0.0581 | +0.57% | −8.25% | −13.22% | −30.10% | $2.58B | $66.04M | 0.026 | −89.8% | — | — | — | |
| 38 | Shiba InuSHIB | $0.00000395 | +0.22% | −8.33% | −11.06% | −22.09% | $2.33B | $50.74M | 0.022 | −95.4% | $1.79MSHIB / WETH | 20+ | 1,699,444eth | |
| 39 | BittensorTAO | $193.50 | +0.75% | −9.45% | −12.61% | −29.15% | $2.27B | $144.63M | 0.064 | −74.5% | — | — | — | |
| 40 | CronosCRO | $0.0439 | +0.64% | −6.77% | −10.13% | −24.55% | $2.23B | $7.59M | 0.003 | −95.1% | $473.26KCRO / ETH 1% | 20+ | 346,342eth | |
| 43 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.12 | 0.00% | −0.08% | −1.05% | −1.43% | $1.96B | $0.00 | 0 | −5.3% | — | 0 | 34eth | |
| 44 | MemeCoreM | $0.8227 | −0.15% | +0.76% | −0.70% | +0.54% | $1.89B | $1.60M | <0.001 | −85.4% | $48.10KM / USDT 1% | 20+ | 8,304bsc | |
| 45 | OKBOKB | $85.91 | +0.09% | −9.50% | −15.83% | −25.74% | $1.80B | $22.94M | 0.013 | −62.4% | $74.86KOKB / USDT 1% | 20+ | 20,051eth | |
| 46 | Falcon USDUSDF | $0.994 | +0.01% | −0.09% | −0.06% | −0.07% | $1.72B | $717.44K | <0.001 | −7.5% | $6.76MUSDf / USDT 0.01% | 20+ | 1,379bsc | |
| 48 | PepePEPE | $0.00000392 | +2.24% | −11.92% | −17.89% | −4.10% | $1.65B | $366.91M | 0.222 | −86% | $14.07MPEPE / WETH | 20+ | 572,697eth | |
| 50 | United StablesU | $0.9995 | +0.01% | −0.01% | +0.01% | +0.04% | $1.63B | $174.51M | 0.107 | −0.8% | $12.45MU / WBNB 0.05% | 20+ | 80,977bsc | |
| 51 | EthenaENA | $0.1187 | +0.53% | −12.63% | −24.11% | −39.87% | $1.60B | $297.83M | 0.186 | −92.2% | $4.11MENA / WETH 0.3% | 20+ | 106,519eth | |
| 52 | AsterASTER | $0.6137 | +0.92% | −6.96% | −7.63% | −11.02% | $1.58B | $94.11M | 0.06 | −74.5% | $2.69MASTER / BNB 0.007% | 20+ | 254,328bsc | |
| 53 | AaveAAVE | $101.97 | −0.09% | −8.88% | −21.76% | −33.81% | $1.57B | $187.70M | 0.119 | −84.6% | $15.46MAAVE / WETH 0.3% | 20+ | 186,028eth | |
| 54 | OndoONDO | $0.307 | +0.26% | −10.33% | −15.02% | −33.02% | $1.49B | $107.13M | 0.072 | −85.7% | $1.25MONDO / WETH 0.3% | 20+ | 222,289eth | |
| 55 | World Liberty FinancialWLFI | $0.0465 | +0.55% | −1.83% | +0.48% | −19.06% | $1.48B | $39.98M | 0.027 | −86% | $2.20MWLFI / ETH 0.99% | 20+ | 97,598eth | |
| 56 | USDDUSDD | $0.9965 | −0.00% | −0.22% | −0.29% | −0.10% | $1.47B | $3.52M | 0.002 | −19.8% | $1.07MUSDT / USDD 0.01% | 20+ | — | |
| 57 | Pump.funPUMP | $0.00295689 | −0.45% | −14.99% | −17.10% | −33.38% | $1.36B | $107.09M | 0.079 | −66.5% | $15.03MPUMP / USDC | 20+ | 445,517solana |
- Prices, changes, ATH and the 7-day chart come from CoinGecko and refresh every 90 seconds.
- DEX liquidity and pools come from GeckoTerminal, summed over the chains where the token has a contract. Pools are counted on the first results page, so “20+” means 20 or more.
- Holders is GeckoTerminal’s count on the token’s main chain. Where there is no data, the column stays empty; we do not estimate it.
- “New” means the coin’s first CoinGecko price appeared within the last 30 days.
- This is not investment advice.