Grandes transferencias on-chain
Transferencias de BTC (mempool) y de ETH, USDT, USDC, WETH y WBTC en Ethereum por encima del umbral, entradas y salidas de exchanges según direcciones conocidas, emisión y quema de stablecoins.
Últimas grandes transferencias (desde 10,00 M US$)
| Hora | Activo | Cantidad | $ | Origen → destino | Tipo | tx |
|---|---|---|---|---|---|---|
| 14 nov 2026, 18:02 UTC | USDT | 25.000.000 | 25,00 M US$ | 0x99c9fc…4be1 → 0xb5fdd4…ffea | entre billeteras | 0x85ac9695… |
| 14 nov 2026, 18:01 UTC | USDC | 11.292.642 | 11,29 M US$ | 0x05ff69…f381 → 0x2744df…a22b | entre billeteras | 0x78f615a2… |
| 14 nov 2026, 17:57 UTC | USDT | 10.000.000 | 10,00 M US$ | 0x9a4ce8…81cd → 0x8fca4a…90b8 | entre billeteras | 0xf2b37116… |
| 14 nov 2026, 17:57 UTC | USDT | 10.000.000 | 10,00 M US$ | 0x690c3e…91cc → 0x9a4ce8…81cd | entre billeteras | 0xe2f513b1… |
| 14 nov 2026, 17:53 UTC | WETH | 11.857 | 21,76 M US$ | 0xbbbbbb…ffcb → 0x06cff7…f5ef | entre billeteras | 0x2f48a1ee… |
| 14 nov 2026, 17:51 UTC | WETH | 11.857 | 21,85 M US$ | 0xbbbbbb…ffcb → 0x06cff7…f5ef | entre billeteras | 0x708c0330… |
| 14 nov 2026, 17:51 UTC | USDT | 10.000.000 | 10,00 M US$ | 0x9a4ce8…81cd → 0x8fca4a…90b8 | entre billeteras | 0xbeb42830… |
| 14 nov 2026, 17:48 UTC | USDT | 51.476.277 | 51,48 M US$ | 0xbbbbbb…ffcb → 0x06cff7…f5ef | entre billeteras | 0x13f2d8aa… |
| 14 nov 2026, 17:42 UTC | USDT | 14.389.816 | 14,39 M US$ | 0x322505…709f → 0x690c3e…91cc | entre billeteras | 0xb934073e… |
| 14 nov 2026, 17:42 UTC | USDT | 10.000.000 | 10,00 M US$ | 0x690c3e…91cc → 0x9a4ce8…81cd | entre billeteras | 0xb1c67873… |
| 14 nov 2026, 17:42 UTC | USDT | 40.100.000 | 40,10 M US$ | 0x8fca4a…90b8 → 0x29065a…715a | entre billeteras | 0xe148cb23… |
| 14 nov 2026, 17:42 UTC | ETH | 20.000 | 36,94 M US$ | 0x7d6149…41b4 → 0xe12e0f…ff01 | entre billeteras | 0x351b27c8… |
| 14 nov 2026, 17:42 UTC | WETH | 6000 | 11,08 M US$ | 0x2673a1…16f4 → 0xbeef02…c555 | entre billeteras | 0x4c9f77b3… |
| 14 nov 2026, 17:42 UTC | WETH | 6000 | 11,08 M US$ | 0xbeef02…c555 → 0xe6eeda…6f88 | entre billeteras | 0x4c9f77b3… |
| 14 nov 2026, 17:41 UTC | USDC | 10.800.000 | 10,80 M US$ | 0x046b06…5628 → 0x6fa5b6…5a1d | entre billeteras | 0x6126ba7c… |
| 14 nov 2026, 17:40 UTC | USDT | 10.000.000 | 10,00 M US$ | 0x9a4ce8…81cd → 0x8fca4a…90b8 | entre billeteras | 0x5b2c3547… |
| 14 nov 2026, 17:40 UTC | WETH | 11.854 | 21,92 M US$ | 0xbbbbbb…ffcb → 0xd22699…9f89 | entre billeteras | 0x1e844d4d… |
| 14 nov 2026, 17:38 UTC | USDT | 14.389.816 | 14,39 M US$ | 0x0f8963…fcbf → 0x322505…709f | entre billeteras | 0x4fa69562… |
| 14 nov 2026, 17:38 UTC | USDT | 10.000.000 | 10,00 M US$ | 0x690c3e…91cc → 0x9a4ce8…81cd | entre billeteras | 0x03dc0124… |
| 14 nov 2026, 17:35 UTC | WETH | 11.753 | 21,68 M US$ | 0xbbbbbb…ffcb → 0xb8a451…715e | entre billeteras | 0x6d9f79d4… |
| 14 nov 2026, 17:35 UTC | WETH | 5877 | 10,84 M US$ | 0x59cd1c…71db → 0xb8a451…715e | entre billeteras | 0x6d9f79d4… |
| 14 nov 2026, 17:35 UTC | WETH | 5877 | 10,84 M US$ | 0xb8a451…715e → 0x4d5f47…14e8 | entre billeteras | 0x6d9f79d4… |
| 14 nov 2026, 17:33 UTC | WETH | 8749 | 16,14 M US$ | 0xbd7d6a…1704 → 0x59cd1c…71db | entre billeteras | 0x81efc840… |
| 14 nov 2026, 17:33 UTC | ETH | 8749 | 16,14 M US$ | 0x5ffcdb…3c37 → 0xbd7d6a…1704 | entre billeteras | 0x81efc840… |
| 14 nov 2026, 17:31 UTC | USDC | 134.028.824 | 134,03 M US$ | 0xbbbbbb…ffcb → 0x0ea041…c438 | entre billeteras | 0xebcc9f83… |
| 14 nov 2026, 17:31 UTC | WETH | 13.071 | 24,09 M US$ | 0xbbbbbb…ffcb → 0x0ea041…c438 | entre billeteras | 0xebcc9f83… |
| 14 nov 2026, 17:31 UTC | WETH | 6536 | 12,05 M US$ | 0x0ea041…c438 → 0xb4e16d…c9dc | entre billeteras | 0xebcc9f83… |
| 14 nov 2026, 17:31 UTC | WETH | 6536 | 12,05 M US$ | 0x0ea041…c438 → 0xbb2b80…d940 | entre billeteras | 0xebcc9f83… |
| 14 nov 2026, 17:31 UTC | USDC | 12.032.048 | 12,03 M US$ | 0x0ea041…c438 → 0xb4e16d…c9dc | entre billeteras | 0xebcc9f83… |
| 14 nov 2026, 17:27 UTC | USDT | 30.000.000 | 30,00 M US$ | 0x9a4ce8…81cd → 0x8fca4a…90b8 | entre billeteras | 0xbc4d1549… |
| 14 nov 2026, 17:27 UTC | USDC | 33.283.381 | 33,28 M US$ | 0xce4385…b946 → 0x38aaef…b200 | entre billeteras | 0x6fb46fed… |
| 14 nov 2026, 17:27 UTC | USDC | 100.000.000 | 100,00 M US$ | 0x38aaef…b200 → 0xce4385…b946 | entre billeteras | 0x5e7f41f2… |
| 14 nov 2026, 17:27 UTC | USDT | 10.000.000 | 10,00 M US$ | 0x690c3e…91cc → 0x9a4ce8…81cd | entre billeteras | 0x94697c33… |
| 14 nov 2026, 17:25 UTC | USDC | 400.000.000 | 400,00 M US$ | 0xffa69c…5a5e → 0x38aaef…b200 | entre billeteras | 0xc9cd13fe… |
| 14 nov 2026, 17:25 UTC | USDT | 57.332.696 | 57,33 M US$ | 0xbbbbbb…ffcb → 0xd1c6ac…c7eb | entre billeteras | 0x9018e153… |
| 14 nov 2026, 17:25 UTC | USDT | 10.000.000 | 10,00 M US$ | 0x690c3e…91cc → 0x9a4ce8…81cd | entre billeteras | 0xb701e186… |
| 14 nov 2026, 17:24 UTC | WETH | 11.859 | 21,81 M US$ | 0xbbbbbb…ffcb → 0xd22699…9f89 | entre billeteras | 0x40bad12e… |
| 14 nov 2026, 17:24 UTC | WETH | 11.859 | 21,91 M US$ | 0xbbbbbb…ffcb → 0x06cff7…f5ef | entre billeteras | 0x52c5a926… |
| 14 nov 2026, 17:24 UTC | USDT | 15.602.787 | 15,60 M US$ | 0xefd96d…5268 → 0x559432…ed53 | entre billeteras | 0xe1d9534c… |
| 14 nov 2026, 17:23 UTC | USDT | 15.602.787 | 15,60 M US$ | 0x4ed36f…db1d → 0xefd96d…5268 | entre billeteras | 0xe7154ad6… |
| 14 nov 2026, 17:23 UTC | USDC | 10.800.000 | 10,80 M US$ | 0x4ed36f…db1d → 0x046b06…5628 | entre billeteras | 0xa34c039f… |
| 14 nov 2026, 17:19 UTC | USDT | 10.000.000 | 10,00 M US$ | 0x690c3e…91cc → 0x9a4ce8…81cd | entre billeteras | 0x0c54f194… |
| 14 nov 2026, 17:14 UTC | USDT | 10.000.000 | 10,00 M US$ | 0x9a4ce8…81cd → 0x8fca4a…90b8 | entre billeteras | 0x56f69ef9… |
| 14 nov 2026, 17:14 UTC | USDT | 10.000.000 | 10,00 M US$ | 0x690c3e…91cc → 0x9a4ce8…81cd | entre billeteras | 0xaf769aae… |
| 14 nov 2026, 16:58 UTC | USDC | 138.228.326 | 138,23 M US$ | 0xbbbbbb…ffcb → 0xd1c6ac…c7eb | entre billeteras | 0x09a3f4c2… |
| 14 nov 2026, 16:57 UTC | USDT | 20.800.000 | 20,80 M US$ | 0x8fca4a…90b8 → 0x29065a…715a | entre billeteras | 0xb4624e52… |
| 14 nov 2026, 16:54 UTC | USDC | 124.423.470 | 124,42 M US$ | 0xbbbbbb…ffcb → 0xd22699…9f89 | entre billeteras | 0x96ea349e… |
| 14 nov 2026, 16:54 UTC | USDT | 57.329.928 | 57,33 M US$ | 0xbbbbbb…ffcb → 0xd1c6ac…c7eb | entre billeteras | 0xcb6db13a… |
| 14 nov 2026, 16:53 UTC | USDC | 20.000.000 | 20,00 M US$ | 0x096a8b…2ffb → 0x1dfc6b…e1d4 | entre billeteras | 0x250496b7… |
| 14 nov 2026, 16:53 UTC | ETH | 9000 | 16,45 M US$ | 0x5a52e9…efcb → 0x690c3e…91cc | entre billeteras | 0x15e93d41… |
| 14 nov 2026, 16:53 UTC | USDC | 20.000.000 | 20,00 M US$ | 0x0f8963…fcbf → 0x096a8b…2ffb | entre billeteras | 0xa35d4ac7… |
| 14 nov 2026, 16:47 UTC | USDT | 27.290.116 | 27,29 M US$ | 0x690c3e…91cc → 0x5a52e9…efcb | entre billeteras | 0x6988f1d2… |
| 14 nov 2026, 16:46 UTC | WETH | 11.852 | 21,53 M US$ | 0xbbbbbb…ffcb → 0xd22699…9f89 | entre billeteras | 0xdeed2d5b… |
| 14 nov 2026, 16:45 UTC | WETH | 11.852 | 21,57 M US$ | 0xbbbbbb…ffcb → 0x06cff7…f5ef | entre billeteras | 0x5365b5b8… |
| 14 nov 2026, 16:45 UTC | WETH | 13.169 | 23,99 M US$ | 0xbbbbbb…ffcb → 0xd1c6ac…c7eb | entre billeteras | 0xcad522cc… |
| 14 nov 2026, 16:42 UTC | USDT | 10.000.000 | 10,00 M US$ | 0x87ffb3…45b5 → 0x690c3e…91cc | entre billeteras | 0x65a0bbad… |
| 14 nov 2026, 16:40 UTC | USDT | 130.000.000 | 130,00 M US$ | 0x575428…b949 → Bitfinex | entrada a exchange | 0x73ef8eda… |
Entradas y salidas de exchanges, 24 h
| Activo | Entrada | Salida | Neto | Entre exchanges | Transferencias | Por exchange |
|---|---|---|---|---|---|---|
| BTC | 3,28 M US$ | 8,68 M US$ | −5,4 M US$ | 0,00 US$ | 115 | Bitfinex −8,7 M US$ · Bybit +3,3 M US$ |
| ETH | 1,73 M US$ | 0,00 US$ | +1,7 M US$ | 0,00 US$ | 32 | Bitfinex +1,7 M US$ |
| USDT | 131,54 M US$ | 0,00 US$ | +131,5 M US$ | 0,00 US$ | 113 | Bitfinex +131,5 M US$ |
| USDC | 0,00 US$ | 0,00 US$ | 0,0 US$ | 0,00 US$ | 118 | |
| WETH | 0,00 US$ | 0,00 US$ | 0,0 US$ | 0,00 US$ | 61 |
última hora
| Activo | Entrada | Salida | Neto | Entre exchanges | Transferencias | Por exchange |
|---|---|---|---|---|---|---|
| BTC | 3,28 M US$ | 8,68 M US$ | −5,4 M US$ | 0,00 US$ | 84 | Bitfinex −8,7 M US$ · Bybit +3,3 M US$ |
| ETH | 1,73 M US$ | 0,00 US$ | +1,7 M US$ | 0,00 US$ | 25 | Bitfinex +1,7 M US$ |
| USDT | 1,54 M US$ | 0,00 US$ | +1,5 M US$ | 0,00 US$ | 97 | Bitfinex +1,5 M US$ |
| USDC | 0,00 US$ | 0,00 US$ | 0,0 US$ | 0,00 US$ | 78 | |
| WETH | 0,00 US$ | 0,00 US$ | 0,0 US$ | 0,00 US$ | 48 |
Emisión de stablecoins
24 h
USDT: Emitido 0,00 US$, Quemado 0,00 US$ · 0,0 US$
USDC: Emitido 16,78 M US$, Quemado 14,68 M US$ · +2,1 M US$
7 días
USDT: Emitido 0,00 US$, Quemado 0,00 US$ · 0,0 US$
USDC: Emitido 16,78 M US$, Quemado 14,68 M US$ · +2,1 M US$
Los flujos cuentan transferencias de 1 M US$ o más entre direcciones de exchanges de config/address_labels.yaml (solo fuentes públicas: pruebas de reservas de los exchanges, Etherscan, DefiLlama) y otras billeteras. Las direcciones de exchanges desconocidas no se cuentan, por lo que los totales son un límite inferior. BTC procede de transacciones no confirmadas del mempool (blockchain.com). Una transferencia no es una compra ni una venta.