Derivatives
Updated: Nov 14, 2026, 05:27 PM UTCPerpetual futures on Binance, Bybit and OKX: funding rate, open interest and liquidations. Click a coin for the per-exchange breakdown and chart.
Liquidations, 24h
- Total
- $29.50M
- Longs
- $24.90M
- Shorts
- $4.60M
- last 1h
- $23.71M / $4.41M
- Binance
- $19.47M
- Bybit
- $5.81M
- OKX
- $4.21M
Largest liquidations
| Time | Exchange | Coin | Position | Price (mark) | Value |
|---|---|---|---|---|---|
| Nov 14, 2026, 04:46 PM UTC | Binance | BTC | Longs | $65,001 | $2.88M |
| Nov 14, 2026, 04:46 PM UTC | Binance | SOL | Longs | $71.87 | $993.54K |
| Nov 14, 2026, 04:46 PM UTC | Binance | SOL | Longs | $72.10 | $928.34K |
| Nov 14, 2026, 04:46 PM UTC | Binance | XRP | Longs | $0.9543 | $394.23K |
| Nov 14, 2026, 05:07 PM UTC | OKX | XRP | Longs | $0.9485 | $379.39K |
| Nov 14, 2026, 04:46 PM UTC | Binance | BTC | Longs | $65,023 | $325.11K |
| Nov 14, 2026, 04:46 PM UTC | Bybit | ETH | Longs | $1,808 | $298.73K |
| Nov 14, 2026, 04:53 PM UTC | Bybit | BTC | Shorts | $65,712 | $298.40K |
| Nov 14, 2026, 05:00 PM UTC | Binance | ETH | Longs | $1,816 | $286.58K |
| Nov 14, 2026, 05:24 PM UTC | Binance | ETH | Shorts | $1,841 | $275.68K |
| Coin | Price (mark) | Funding (8h) | Open interest | Liq. 1h (L/S) | Liq. 24h (L/S) | Exchanges |
|---|---|---|---|---|---|---|
| BTC | $65,577 | +0.0061% | $13.25B | $4.78M / $2.03M | $4.93M / $2.15M | Binance, Bybit, OKX |
| ETH | $1,842 | −0.0026% | $7.10B | $3.30M / $1.63M | $3.70M / $1.69M | Binance, Bybit, OKX |
| SOL | $72.95 | −0.0057% | $1.38B | $4.27M / $125.69K | $4.35M / $126.52K | Binance, Bybit, OKX |
| XAU | $3,850 | −0.0428% | $770.46M | $86.94K / $46.16 | $90.24K / $46.16 | Binance, Bybit, OKX |
| ZEC | $870.93 | +0.0094% | $686.42M | $951.94K / $139.31K | $993.72K / $139.33K | Binance, Bybit, OKX |
| HYPE | $65.55 | +0.0018% | $676.85M | $1.66M / $33.30K | $1.72M / $33.30K | Binance, Bybit, OKX |
| XRP | $0.9615 | +0.0009% | $595.20M | $2.97M / $59.94K | $3.01M / $59.94K | Binance, Bybit, OKX |
| NVDA | $159.92 | −0.0762% | $529.49M | $14.89K / $682.10 | $16.93K / $682.10 | Binance, Bybit, OKX |
| SPCX | $135.42 | 0.0000% | $459.00M | $9.41K / $705.31 | $11.95K / $705.31 | Binance, Bybit, OKX |
| BNB | $590.51 | +0.0010% | $454.74M | $287.47K / $3.39K | $295.87K / $3.39K | Binance, Bybit, OKX |
| SKHYNIX | $871.38 | −0.0741% | $361.60M | $8.94K / $26.99 | $8.96K / $26.99 | Binance, Bybit, OKX |
| SNDK | $854.65 | −0.1200% | $338.64M | $86.92K / $23.95K | $139.43K / $23.95K | Binance, Bybit, OKX |
| XAG | $48.33 | −0.0681% | $306.97M | $38.86K / $0.00 | $39.33K / $0.00 | Binance, Bybit, OKX |
| DOGE | $0.0605 | −0.0023% | $300.05M | $282.01K / $44.27K | $293.17K / $44.27K | Binance, Bybit, OKX |
| NEAR | $3.12 | +0.0047% | $294.72M | $162.08K / $267.21 | $170.23K / $267.21 | Binance, Bybit, OKX |
| SOXL | $54.87 | −0.1867% | $279.85M | $266.24K / $2.94K | $271.03K / $2.94K | Binance, Bybit, OKX |
| XAUT | $3,835 | +0.0096% | $195.77M | $49.30K / $0.00 | $49.30K / $0.00 | Binance, Bybit |
| MU | $760.19 | −0.0618% | $178.37M | $24.79K / $82.92 | $45.97K / $82.92 | Binance, Bybit, OKX |
| UNI | $5.03 | +0.0015% | $165.11M | $163.40K / $15.03K | $169.00K / $15.03K | Binance, Bybit, OKX |
| TRX | $0.3071 | −0.0574% | $151.98M | $10.93K / $38.23 | $10.93K / $38.23 | Binance, Bybit, OKX |
| SUI | $0.7317 | −0.0096% | $146.86M | $332.46K / $16.04K | $379.23K / $16.04K | Binance, Bybit, OKX |
| PEPE | $0.00000393 | +0.0067% | $144.46M | $410.62K / $26.90K | $428.96K / $26.90K | Binance, Bybit, OKX |
| LINK | $9.17 | −0.0052% | $141.16M | $139.64K / $10.10K | $139.93K / $10.10K | Binance, Bybit, OKX |
| LTC | $45.92 | −0.0127% | $123.92M | $9.50K / $1.95K | $13.43K / $1.95K | Binance, Bybit, OKX |
| LIT | $2.91 | +0.0100% | $105.61M | $43.72K / $425.66 | $52.98K / $425.66 | Binance, Bybit, OKX |
Funding is normalized to an 8-hour period and OI-weighted. Binance publishes at most one (the largest) liquidation per contract per second, so Binance totals are understated. USDT-margined contracts only.